Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-45%
Le deal à ne pas rater :
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre 14 couverts – ...
339 € 622 €
Voir le deal

Statistique 2020-21 ouest

Aller en bas

Statistique 2020-21 ouest Empty Statistique 2020-21 ouest

Message  Président NLHP Mer 28 Avr - 19:47

Saint-Loui
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Mika Zibanejad STL 78 36 62 98 9 113 10 4 8 1 189 185 19,5 0 0
R 43 Patrick Kane STL 78 36 57 93 35 112 7 0 4 1 178 179 20,1 0 0
C 15 Jack Eichel STL 73 34 49 83 28 107 13 2 3 0 179 188 18,1 0 0
L 34 Artem Panarin STL 76 29 49 78 23 79 9 0 5 1 175 167 17,4 0 3
R 14 David Pastrnak STL 80 29 49 78 7 170 11 0 3 0 163 191 15,2 0 1
L 56 Teuvo Terevainen STL 78 21 34 55 -12 113 3 1 4 0 127 177 11,9 0 0
D 45 Morgan Reilly STL 75 23 30 53 0 142 3 3 3 0 154 154 14,9 1 1
D 30 John Klingberg STL 73 19 33 52 12 136 4 0 3 0 176 144 13,2 1 1
D 16 Dougie Hamilton STL 80 13 37 50 19 125 2 1 1 0 155 138 9,4 0 0
D 82 Seth Jones STL 78 13 32 45 29 155 0 0 2 0 226 167 7,8 0 0
D 62 Ryan Suter STL 80 10 33 43 -1 108 3 0 1 0 158 162 6,2 0 0
L 40 *Elias Pettersson STL 79 13 29 42 17 67 1 0 2 0 73 86 15,1 0 0
D 6 *Quintin Hughes STL 79 6 25 31 1 91 2 1 1 0 96 80 7,5 0 0
R 37 *Andrei Svechnikov STL 77 11 16 27 13 78 1 0 0 0 65 74 14,9 0 0
L 53 Paul Byron STL 72 3 23 26 -12 86 1 0 0 0 35 45 6,7 0 0
C 88 Martin Necas STL 80 5 17 22 0 38 0 0 0 0 64 63 7,9 0 1
R 54 *Fillip Zadina STL 74 10 4 14 -9 74 4 0 1 0 59 55 18,2 0 0
D 19 Jay Bouwmeester STL 44 3 4 7 -6 49 1 0 0 0 41 44 6,8 0 0
C 41 Mikhail Grigorenko STL 26 3 2 5 -9 33 0 0 0 0 15 24 12,5 0 0
L 9 Dominik Kubalik STL 56 2 3 5 -1 33 0 0 0 0 30 23 8,7 0 0
G 71 Joonas Korpisalo STL 52 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 47 *Noah Dobson STL 6 0 2 2 0 8 0 0 0 0 4 4 0,0 0 0
R 33 Stefan Matteau STL 2 1 0 1 0 0 0 0 0 0 1 2 50,0 1 1
L 18 Janne Kuokannen STL 3 1 0 1 0 0 0 0 0 0 1 4 25,0 0 0
G 55 *Igor Shesterkin STL 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Justin Bailey STL 7 0 0 0 -1 6 0 0 0 0 1 10 0,0 0 0
D 7 *Urho Vaakainen STL 7 0 0 0 -2 4 0 0 0 0 4 3 0,0 0 0
-----------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 321 594 915 1929 75 12 41 3 2369 2369 13,6




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 *Igor Shesterkin STL 41 1655 4,13 11 11 3 0 114 754 ,849 0 1
71 Joonas Korpisalo STL 52 2530 3,60 22 19 2 1 152 1162 ,869 2 3
------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 4185 3,81 42 29 9 1 266 1916 ,861

Nashville
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Steven Stamkos NSH 80 44 76 120 24 114 16 2 4 0 246 235 18,7 1 2
C 17 Mark Scheifle NSH 76 41 66 107 41 109 13 0 6 0 208 226 18,1 1 1
R 19 Mark Stone NSH 78 32 50 82 28 101 10 1 5 0 180 191 16,8 0 0
R 66 Jamie Benn NSH 79 29 51 80 23 98 10 2 3 0 168 171 17,0 1 1
L 12 Filip Forsberg NSH 78 35 43 78 29 86 6 0 6 0 182 200 17,5 2 3
C 40 Paul Stastny NSH 80 24 42 66 17 89 9 1 3 0 156 148 16,2 0 0
D 49 Torey Krug NSH 75 11 47 58 13 121 2 1 2 0 177 127 8,7 0 0
D 32 Ryan McDonagh NSH 80 15 38 53 29 125 5 1 1 0 165 141 10,6 0 1
L 68 Max Pacioretty NSH 60 15 37 52 17 68 7 0 3 0 99 108 13,9 1 1
D 2 Ivan Provorov NSH 79 17 34 51 16 111 7 0 2 0 129 140 12,1 0 2
R 18 Bryan Little NSH 80 22 28 50 18 114 4 0 5 0 72 97 22,7 1 1
L 20 Patrick Marleau NSH 78 17 33 50 16 69 8 0 5 0 101 124 13,7 0 2
D 60 Roman Josi NSH 78 14 26 40 22 117 8 0 1 0 171 141 9,9 0 0
D 41 Jake Muzzin NSH 78 12 24 36 15 98 1 1 0 0 138 121 9,9 0 0
L 71 Timo Meier NSH 73 15 15 30 6 58 4 0 3 0 57 68 22,1 0 0
D 10 *Adam Boqvist NSH 77 9 18 27 22 111 1 1 3 0 88 78 11,5 0 0
C 52 *Gabriel Vilardi NSH 78 9 18 27 -6 56 5 1 1 0 47 51 17,6 0 0
R 28 *Justin Kirkland NSH 43 3 6 9 -1 20 1 0 1 0 23 19 15,8 0 0
L 26 Mikka Salomaki NSH 6 0 4 4 2 2 0 0 0 0 5 5 0,0 0 0
G 57 Corey Crawford NSH 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Nick DeSimone NSH 4 1 2 3 4 2 0 0 0 0 7 2 50,0 0 1
R 11 Jack Rodewald NSH 10 1 2 3 -1 4 0 0 0 0 2 4 25,0 0 1
C 27 *Michael Rasmusen NSH 4 1 1 2 0 0 0 0 0 0 2 2 50,0 1 1
L 43 Ryan Kuffner NSH 5 2 0 2 1 0 0 0 0 0 7 5 40,0 0 0
L 69 *Mackenzie MacEachern NSH 9 1 1 2 0 0 0 0 0 0 1 6 16,7 0 1
G 8 Colin Délia NSH 9 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
D 44 *Michael Anderson NSH 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
C 39 John Stevens NSH 4 1 0 1 1 0 0 0 0 0 4 5 20,0 0 0
D 38 *Jeremy Davies NSH 4 0 1 1 5 0 0 0 0 0 6 2 0,0 0 0
G 1 Juse Saros NSH 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Oleg Sosunov NSH 1 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
D 5 Anton Lindholm NSH 3 0 0 0 2 4 0 0 0 0 2 3 0,0 0 0
L 55 *Connor Dewar NSH 4 0 0 0 -1 2 0 0 0 0 1 3 0,0 0 0
L 58 *Lean Bergmann NSH 4 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
R 54 Zac Dalpe NSH 5 0 0 0 -1 2 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 80 371 6711042 1693117 11 54 0 2445 2426 15,3




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Juse Saros NSH 17 755 3,58 5 7 0 0 45 323 ,861 0 1
8 Colin Délia NSH 9 410 2,78 7 0 0 0 19 183 ,896 0 2
57 Corey Crawford NSH 65 3668 2,73 42 13 6 2 167 1483 ,887 0 4
------------------------------------------------------------------------------------
Nashville Totals NSH 80 4833 2,87 54 20 6 2 231 1989 ,884

Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 62 Alexander Debrincat CHI 75 33 41 74 8 108 10 1 7 0 141 177 18,6 0 2
C 26 Jonathan Toews CHI 80 28 46 74 -19 125 7 2 6 1 200 204 13,7 0 0
C 15 Adam Henrique CHI 66 26 46 72 21 115 7 0 4 0 174 146 17,8 0 3
R 93 Jakub Voracek CHI 77 28 39 67 11 102 9 0 5 0 181 169 16,6 2 3
L 29 Tom Wilson CHI 80 28 36 64 -24 122 8 2 4 0 176 173 16,2 2 2
D 25 Tyson Barrie CHI 73 17 43 60 12 182 3 0 1 1 123 136 12,5 0 4
L 79 Miles Woods CHI 80 22 35 57 -12 110 9 0 4 0 121 138 15,9 0 1
D 65 Oscar Klefbom CHI 80 17 37 54 1 165 4 2 0 0 224 154 11,0 1 1
R 21 Brayden Point CHI 68 16 29 45 -13 80 4 2 2 0 162 130 12,3 0 0
D 5 Jonas Brodin CHI 77 12 30 42 3 127 5 0 3 0 157 152 7,9 0 0
C 18 Anthony Cirelli CHI 80 16 25 41 -5 138 9 1 3 0 96 134 11,9 0 0
D 22 T.J. Brodie CHI 75 13 26 39 -4 121 7 1 1 0 174 140 9,3 0 1
R 23 Connor Brown CHI 79 15 22 37 2 114 7 0 3 0 93 94 16,0 1 1
R 12 Connor Garland CHI 80 12 19 31 4 106 4 1 2 0 74 81 14,8 0 1
D 2 *John Marino CHI 69 10 19 29 13 111 1 0 0 0 85 106 9,4 0 2
L 82 Anthony Beauvillier CHI 79 8 20 28 1 75 3 0 0 0 91 104 7,7 0 1
D 87 Esa Lindell CHI 73 12 15 27 -8 162 2 1 3 0 110 108 11,1 0 0
D 78 Radko Gudas CHI 54 5 11 16 -5 67 0 0 0 0 70 61 8,2 0 0
L 95 *Mikhail Maltsev CHI 19 4 4 8 5 8 0 0 0 0 14 19 21,1 0 0
C 24 Trent Frederic CHI 17 3 3 6 5 8 1 0 1 0 15 12 25,0 0 0
C 52 *Emil Bemstrom CHI 27 3 3 6 -3 16 0 0 0 0 8 12 25,0 0 0
L 60 Sven Baertschi CHI 30 3 3 6 -3 18 0 0 2 0 13 12 25,0 1 1
D 35 *Jonas Siegenthaler CHI 13 0 4 4 5 14 0 0 0 0 10 13 0,0 0 1
R 49 Austin Watson CHI 4 1 2 3 2 0 0 0 0 0 1 4 25,0 1 2
L 86 *Danil Yurtaykin CHI 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
G 9 Semyon Varlamov CHI 65 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 55 *Joachim Blichfeld CHI 11 1 0 1 -2 7 0 0 0 0 5 2 50,0 0 0
G 92 Alexandar Georgiev CHI 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 11 Kiefer sherwood CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 58 *Stelio Mattheos CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 38 *Sam Lafferty CHI 2 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
R 77 *Trey Fix-Wolansky CHI 3 0 0 0 -1 0 0 0 0 0 3 7 0,0 0 0
D 94 *Tobias Bjornfot CHI 5 0 0 0 -3 2 0 0 0 0 3 10 0,0 0 0
G 50 Chris Driedger CHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Curtis McElhinney CHI 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 333 561 894 2205100 13 51 2 2525 2500 13,3




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Chris Driedger CHI 6 242 4,21 1 3 0 0 17 99 ,828 0 0
92 Alexandar Georgiev CHI 17 792 4,62 5 4 1 0 61 361 ,831 0 1
41 Curtis McElhinney CHI 35 1346 3,66 12 10 0 1 82 625 ,869 0 0
9 Semyon Varlamov CHI 65 3371 3,36 34 24 3 1 189 1496 ,874 2 1
------------------------------------------------------------------------------------
Chicago Totals CHI 80 5751 3,64 40 34 6 2 349 2581 ,865

Minnesota
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Sidney Crosby MIN 76 46 61 107 6 148 18 3 9 0 227 244 18,9 0 1
C 9 Evgeni Malkin MIN 80 39 64 103 16 109 11 2 5 1 256 224 17,4 1 4
L 78 Joe Pavelski MIN 74 31 55 86 27 64 7 0 4 0 135 174 17,8 3 3
R 35 Blake Wheeler MIN 80 27 54 81 18 67 3 0 2 0 159 154 17,5 0 0
R 52 Mats Zuccarello MIN 80 30 45 75 24 129 11 0 8 0 180 181 16,6 0 4
L 11 Brett Connoly MIN 72 19 33 52 16 105 6 0 3 0 106 145 13,1 0 1
C 42 Patrice Bergeron MIN 79 14 36 50 6 123 1 2 2 0 173 130 10,8 0 1
D 56 Jake Gardiner MIN 73 15 32 47 9 145 2 1 2 0 140 139 10,8 1 1
D 74 Zachary Werenski MIN 75 13 32 45 20 114 4 0 0 0 125 150 8,7 0 5
D 10 Alex Goligoski MIN 75 10 29 39 1 120 1 2 0 0 129 118 8,5 0 0
D 65 Nate Schmidt MIN 74 13 25 38 10 210 3 1 0 0 129 150 8,7 0 0
R 59 Jeremy Bracco MIN 80 10 20 30 -3 111 4 0 1 0 78 90 11,1 1 1
L 18 *Jordan Greenway MIN 80 11 17 28 -10 73 3 0 3 1 81 94 11,7 1 1
D 21 *Dennis Cholowski MIN 74 10 14 24 10 65 3 0 1 0 82 106 9,4 0 0
D 51 Robert Bortuzzo MIN 80 6 18 24 10 104 1 0 1 0 74 82 7,3 0 1
R 22 Michael Amadio MIN 80 3 16 19 -1 40 0 0 0 0 48 48 6,3 0 0
L 89 Drake Caggiula MIN 73 9 8 17 -4 56 0 0 2 0 44 46 19,6 0 0
D 16 Mike Reilly MIN 40 5 12 17 16 43 0 1 0 0 29 34 14,7 0 0
C 38 *Barrett Hayton MIN 55 5 3 8 -5 35 0 0 1 0 27 28 17,9 0 0
C 40 *Casey Mittelstadt MIN 13 5 2 7 -1 17 3 0 1 0 9 18 27,8 1 1
D 27 Nick Jensen MIN 34 1 5 6 -12 39 1 0 0 0 43 30 3,3 0 0
G 37 Ben Bishop MIN 62 0 5 5 0 7 0 0 0 0 0 0 0.0 0 0
L 61 Chris Stewart MIN 19 0 4 4 6 49 0 0 0 0 5 2 0,0 0 0
G 2 Connor Hellebuyck MIN 36 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 80 322 592 914 1973 82 12 45 2 2279 2387 13,5




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Connor Hellebuyck MIN 36 1567 3,64 11 11 2 1 95 696 ,864 0 2
37 Ben Bishop MIN 62 3436 3,23 36 20 4 4 185 1519 ,878 7 5
------------------------------------------------------------------------------------
Minnesota Totals MIN 80 5003 3,36 45 30 5 5 280 2215 ,874



LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Eric Staal L-A 79 48 60 108 0 156 17 3 6 0 219 226 21,2 1 6
L 31 Brayden Schenn L-A 79 26 50 76 14 111 3 1 2 0 140 179 14,5 3 3
L 18 Taylor Hall L-A 78 20 49 69 -23 122 6 1 6 1 129 138 14,5 0 2
R 76 Mikko Rantanen L-A 80 31 31 62 -6 69 10 0 4 0 155 201 15,4 1 1
C 21 William Karlsson L-A 77 24 37 61 9 126 7 1 2 0 135 139 17,3 1 1
D 38 Alex Pietrangelo L-A 77 14 41 55 -14 99 4 1 2 0 184 129 10,9 0 0
R 25 Nolan Patrick L-A 78 22 31 53 7 124 8 0 1 0 107 136 16,2 0 0
C 75 Alex Iafallo L-A 76 19 33 52 14 174 5 0 1 0 94 99 19,2 0 0
R 41 Kyle Okposo L-A 74 21 25 46 1 67 8 2 4 0 101 134 15,7 0 2
D 58 Jacob Trouba L-A 80 12 34 46 1 147 5 0 2 0 144 115 10,4 0 2
D 29 Kevin Shattenkirk L-A 74 6 36 42 -3 79 2 1 0 0 130 126 4,8 0 2
L 14 Adrian Kempe L-A 80 17 21 38 1 67 2 2 3 0 70 81 21,0 0 0
C 42 Michael Backlund L-A 80 13 22 35 -11 74 2 0 0 0 124 119 10,9 0 0
L 74 Yanni Gourde L-A 80 10 24 34 8 100 3 0 2 0 51 76 13,2 0 0
D 12 Andy Greene L-A 80 8 19 27 8 139 2 1 1 0 103 101 7,9 2 3
R 77 Kirby Dach L-A 78 14 11 25 1 51 5 0 1 0 95 82 17,1 0 0
D 78 *Ethan Bear L-A 63 10 11 21 -5 67 0 3 2 0 71 57 17,5 0 0
D 3 Erik Cernak L-A 63 2 15 17 8 47 0 0 0 0 61 46 4,3 0 0
D 56 Dylan Coghlan L-A 4 1 1 2 0 7 0 0 0 0 2 6 16,7 1 1
D 6 Jamie Oleksiak L-A 9 0 2 2 0 26 0 0 0 0 14 9 0,0 0 0
G 32 Cal Petersen L-A 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 80 John Gibson L-A 61 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 19 John Moore L-A 3 0 1 1 2 12 0 0 0 0 2 3 0,0 0 0
C 82 *Nikolay Prokhorkin L-A 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 4 *Kurtis Macdermid L-A 1 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
C 28 Nick Dowd L-A 3 0 0 0 -2 4 0 0 0 0 3 3 0,0 0 0
R 33 *Jordan Kyrou L-A 3 0 0 0 1 2 0 0 0 0 1 0 0.0 0 0
L 24 Austin Wagner L-A 4 0 0 0 -1 2 0 0 0 0 2 3 0,0 0 0
G 2 David Rittich L-A 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 318 556 874 1874 89 16 39 1 2138 2211 14,4




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 David Rittich L-A 37 1477 3,49 9 9 6 0 86 651 ,868 0 0
32 Cal Petersen L-A 9 368 4,40 3 3 0 0 27 181 ,851 0 1
80 John Gibson L-A 61 3287 3,56 29 24 2 1 195 1501 ,870 2 1
------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 5132 3,60 39 36 5 1 308 2333 ,868

San-Jose
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Matthew Barzal S-J 80 24 42 66 -14 101 7 1 3 0 116 168 14,3 0 0
C 26 Pavel Zacha S-J 80 14 49 63 -11 108 3 3 0 0 127 134 10,4 0 2
L 35 Nick Ritchie S-J 77 22 39 61 -24 109 10 0 4 0 106 151 14,6 0 0
R 87 Jack Roslovic S-J 75 22 34 56 -9 107 5 0 2 2 110 159 13,8 0 1
R 39 Ryan Kesler S-J 80 21 26 47 -16 105 4 1 2 0 105 123 17,1 0 1
C 77 Scott Laughton S-J 74 20 26 46 -25 113 10 0 2 0 120 130 15,4 0 0
D 66 Damon Severson S-J 80 17 28 45 -24 148 6 1 2 0 176 139 12,2 0 0
D 20 Vince Dunn S-J 77 14 30 44 -32 141 4 0 2 0 157 146 9,6 2 2
D 36 *Dante Fabbro S-J 77 13 24 37 -8 138 4 0 1 0 124 135 9,6 1 1
D 49 Dylan Demelo S-J 70 9 25 34 -29 145 0 0 1 0 136 89 10,1 0 0
C 21 Brian Boyle S-J 57 15 14 29 -26 85 5 2 1 0 82 99 15,2 0 1
C 11 Melker Karlsson S-J 76 11 14 25 -5 85 1 1 1 0 101 78 14,1 0 1
R 54 *Kaapo Kakko S-J 71 6 17 23 -15 64 0 0 1 1 57 76 7,9 0 0
R 78 *Adam Erne S-J 80 12 11 23 -22 94 8 0 2 0 85 81 14,8 0 0
L 44 Mathieu Joseph S-J 69 8 14 22 -16 79 2 1 2 0 89 97 8,2 0 0
D 4 Julius Honka S-J 56 4 14 18 1 114 0 0 2 0 99 84 4,8 0 0
L 15 Ryan Donato S-J 55 3 8 11 -5 31 0 0 0 0 24 26 11,5 0 0
C 53 Derek Grant S-J 29 1 8 9 3 19 0 0 1 0 26 19 5,3 0 0
D 94 Joakim Ryan S-J 64 0 9 9 -19 121 0 0 0 0 62 41 0,0 0 0
D 2 Steven Santini S-J 28 4 3 7 -3 89 1 0 0 0 41 31 12,9 0 0
L 74 Nikolai Goldobin S-J 10 1 4 5 -5 4 1 0 0 0 11 7 14,3 0 1
L 84 Marcus Sorensen S-J 32 2 3 5 -11 8 0 0 0 0 18 16 12,5 1 1
D 79 *Josh Mahura S-J 15 3 1 4 -6 18 0 1 0 0 16 17 17,6 0 0
G 47 Jimmy Howard S-J 43 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Aaron Dell S-J 58 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Marcus Hogberg S-J 45 0 2 2 0 16 0 0 0 0 0 0 0.0 0 0
C 9 *Cody Glass S-J 31 1 0 1 -6 6 0 0 0 0 20 18 5,6 0 0
R 30 Markus Grandlund S-J 6 0 1 1 -3 8 0 0 0 0 5 1 0,0 0 1
C 55 Jay Beagle S-J 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
San-Jose Totals S-J 80 247 452 699 2056 71 11 29 3 2015 2065 12,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Jimmy Howard S-J 43 1548 3,53 10 7 6 0 91 710 ,872 0 3
38 Aaron Dell S-J 58 2278 3,87 15 19 3 0 147 1133 ,870 0 3
1 *Marcus Hogberg S-J 45 2009 4,63 9 23 1 0 155 1023 ,848 16 2
------------------------------------------------------------------------------------
San-Jose Totals S-J 80 5835 4,04 28 46 6 0 393 2866 ,863

Dallas
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Jake Guentzel DAL 77 30 47 77 16 105 5 1 0 0 184 176 17,0 2 2
C 10 Dylan Larkin DAL 77 33 32 65 11 153 9 0 4 0 170 170 19,4 0 2
C 73 Brock Nelson DAL 74 20 44 64 10 129 10 1 0 0 118 134 14,9 0 2
R 51 Jason Zucker DAL 80 23 38 61 26 100 3 0 6 0 115 151 15,2 0 2
R 63 William Nylander DAL 77 17 43 60 -14 102 5 0 1 1 106 147 11,6 0 0
C 42 Dylan Strome DAL 80 27 32 59 8 171 7 3 5 1 135 143 18,9 0 2
D 11 Oliver Ekman-Larsson DAL 70 14 37 51 5 99 4 1 0 1 178 144 9,7 0 0
D 34 Darnell Nurse DAL 78 14 32 46 1 141 6 0 2 1 173 155 9,0 1 1
D 36 Sami Vatanen DAL 80 12 33 45 11 83 1 1 2 1 177 129 9,3 0 0
L 28 Kyle Connor DAL 64 11 31 42 2 84 6 0 2 1 101 133 8,3 0 2
D 46 Olli Maata DAL 80 9 33 42 -6 203 3 0 4 0 139 110 8,2 0 0
L 91 Nick Schmaltz DAL 79 22 14 36 3 67 7 0 3 1 69 91 24,2 1 1
L 57 Calle Jankrok DAL 77 10 22 32 -11 138 4 1 1 0 128 99 10,1 0 0
D 38 Mark Pysyk DAL 79 9 23 32 4 65 5 0 0 0 90 83 10,8 0 1
D 13 Brenden Dillon DAL 80 11 21 32 -4 182 1 0 3 0 159 137 8,0 0 0
R 25 Vladislav Namestnikov DAL 52 9 13 22 0 42 2 0 2 1 60 59 15,3 1 1
R 68 Tyler Ennis DAL 80 6 9 15 -16 50 0 0 1 0 51 57 10,5 0 0
C 27 Brandon Sutter DAL 50 4 9 13 -11 32 0 0 1 0 55 37 10,8 0 0
C 33 Joel Eriksson Ek DAL 72 6 6 12 -11 24 0 0 0 0 47 48 12,5 0 0
D 8 Devon Toews DAL 28 2 8 10 4 30 1 0 0 0 34 33 6,1 0 1
G 37 Anton Khudobin DAL 38 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Andrey Vasilevskiy DAL 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 32 Curtis Lazar DAL 11 0 2 2 1 22 0 0 0 0 2 3 0,0 0 0
R 58 Zachary Senyshyn DAL 14 0 2 2 -3 11 0 0 0 0 1 8 0,0 0 0
L 74 Max Jones DAL 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 30 *Ville Husso DAL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 80 289 537 826 2033 79 8 37 8 2292 2248 12,9




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Ville Husso DAL 3 141 3,83 1 1 0 0 9 61 ,852 0 0
70 Andrey Vasilevskiy DAL 64 3185 3,35 26 21 5 2 178 1408 ,874 0 3
37 Anton Khudobin DAL 38 1528 4,24 9 14 3 0 108 736 ,853 0 3
------------------------------------------------------------------------------------
Dallas Totals DAL 80 4854 3,65 36 36 8 2 295 2205 ,866

Winnipeg
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Blake Coleman WIN 78 26 46 72 -15 138 4 5 1 0 138 171 15,2 1 1
L 87 Oscar Lindblom WIN 80 29 41 70 1 133 8 0 1 1 127 173 16,8 0 1
C 11 Tyler Toffoli WIN 70 26 39 65 12 68 6 0 6 0 153 158 16,5 2 3
C 74 Alexander Wennberg WIN 80 22 41 63 12 103 6 0 2 0 143 139 15,8 0 4
R 23 Ryan Hartman WIN 71 22 26 48 -13 117 10 0 4 0 112 138 15,9 0 0
L 60 Kevin Fiala WIN 77 19 29 48 -6 123 1 1 1 0 97 139 13,7 0 0
R 45 Vincent Trochek WIN 81 19 23 42 -29 88 8 0 5 0 110 148 12,8 0 2
D 64 Jeff Petry WIN 69 9 32 41 -10 138 3 1 1 2 151 147 6,1 0 1
L 44 Chandler Stephenson WIN 78 8 31 39 -7 129 1 1 1 0 68 108 7,4 0 0
D 13 *Nicolas Hague WIN 80 10 27 37 0 160 2 0 1 0 100 94 10,6 0 0
D 24 Justin Schultz WIN 76 9 27 36 8 148 3 1 3 0 153 140 6,4 0 0
D 29 *Alexander Alexeyev WIN 74 5 31 36 -21 154 2 0 0 0 119 111 4,5 0 1
R 40 Evgeni Dadonov WIN 80 10 24 34 1 144 1 0 1 0 114 101 9,9 1 1
C 25 Victor Rask WIN 64 11 9 20 -16 74 5 0 0 1 44 74 14,9 0 0
R 30 *Dominik Kahun WIN 70 2 16 18 -13 57 1 0 0 0 60 48 4,2 0 0
D 3 Kyle Capobianco WIN 42 9 7 16 -5 110 3 1 0 0 62 52 17,3 0 0
D 27 *Rasmus Anderson WIN 53 6 9 15 -8 18 0 0 0 0 42 64 9,4 0 0
D 54 Jonathan Ericsson WIN 40 5 10 15 -13 121 0 0 0 0 67 53 9,4 0 0
L 69 Michael Dal Colle WIN 56 6 8 14 -2 80 1 0 1 0 36 44 13,6 0 0
D 61 Patrik Nemeth WIN 26 3 9 12 0 38 0 0 1 0 37 31 9,7 0 0
R 17 Zack Smith WIN 45 6 5 11 -4 21 1 0 1 0 37 45 13,3 0 0
D 4 Justin Holl WIN 39 3 6 9 7 59 1 1 1 0 52 35 8,6 0 0
L 31 Jason Dickinson WIN 42 1 6 7 -9 34 0 1 0 0 29 24 4,2 0 0
C 53 Yegor Sharangovich WIN 13 1 5 6 7 24 0 0 0 0 8 10 10,0 0 0
R 12 *Mason Appleton WIN 9 2 1 3 3 6 0 0 0 0 8 10 20,0 0 0
G 41 Mike Smith WIN 52 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
G 42 *Pavel Francouz WIN 35 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
C 80 *Michael Spacek WIN 8 1 0 1 -1 6 0 0 0 0 3 5 20,0 0 0
C 26 Nicholas Merkley WIN 1 0 0 0 1 12 0 0 0 0 0 1 0,0 0 0
R 20 Paul Thompson WIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Tim Schaller WIN 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
