Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -29%
PC portable – MEDION 15,6″ FHD Intel i7 ...
Voir le deal
499.99 €

Statistique joueurs ouest

Aller en bas

Statistique joueurs ouest Empty Statistique joueurs ouest

Message  Président NLHP Mar 21 Mar - 22:50

Saint-Loui


          SCORING           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 48  Chris Kreider         STL  82  27  44  71  -2 100  6  0  8  0  174  191  14,1  0  0
C 33  Jason Spezza         STL  79  15  48  63 -13  77  7  1  1  1  140  158   9,5  1  1
R 29  Vladimir Tarasenko STL  80  30  32  62  -9 115  4  0  5  1  175  191  15,7  0  1
L 39  Jaden Schwartz      STL  82  27  32  59 -10  70 10  1  3  0  152  164  16,5  0  0
C 46  Bo Horvat             STL  82  24  35  59 -14  90  9  2  1  0  132  156  15,4  0  0
R 32  Loui Eriksson         STL  73  22  36  58  -7  99  8  0  4  0  117  169  13,0  0  0
D 2   Colton Parayco        STL  76   8  41  49 -11  58  5  0  2  0  161  146   5,5  0  0
D 7   Hampus Lindholm    STL  82  14  29  43  -8  72  5  3  1  0  180  178   7,9  1  1
D 79  Alec Martinez         STL  81  10  31  41  -9 104  5  1  4  0  148  160   6,3  0  1
C 75  Robby Fabbri          STL  79  19  21  40  -6  46  5  0  1  0   81  119  16,0  0  0
D 68  Mark Streit           STL  82   9  26  35 -17  65  1  2  1  0  119  137   6,6  0  0
C 12  Brad Malone           STL  81  12  19  31   2  97  2  0  0  0   87   73  16,4  0  0
L 10  Alexander Steen       STL  82  12  17  29 -23  49  3  2  2  0   92  112  10,7  0  0
L 8   Valeri Nichushkin     STL  80  14  10  24   4  86  1  1  0  0   33   54  25,9  0  1
D 26  Tim Gleason           STL  82   3  20  23   1  28  1  0  1  0   55   74   4,1  0  0
R 49  Patrick Kaleta        STL  63   7  12  19  -5  60  1  0  1  0   39   62  11,3  0  0
C 71  Alexander Wennberg STL  37   6   7  13   0  34  2  0  2  0   55   45  13,3  0  1
R 84  Mikhail Grabovski     STL  50   2   9  11 -11  44  0  0  1  0   25   31   6,5  0  0
D 66  Damon Severson     STL  35   2   7   9 -19  26  0  0  0  0   47   51   3,9  0  0
D 9   Chris Butler           STL  19   3   3   6  -2  10  0  0  1  0   18   25  12,0  0  0
R 18 *Travis Konecny        STL  20   3   2   5  -4  37  0  0  1  0   17   17  17,6  0  0
G 1   Jake Allen             STL  79   0   3   3   0   0  0  0  0  0    0    0   0.0  0  1
L 56  Connor Sheary         STL   2   1   0   1   1   0  0  0  0  0    0    3  33,3  0  0
R 53  Joel Armia            STL   2   0   1   1  -2   2  0  0  0  0    0    1   0,0  0  1
L 40  Ryane Clowe           STL   2   0   1   1   0   0  0  0  0  0    2    0   0.0  0  0
G 69  Joonas Korpisalo      STL  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 67  Mark Arcobello        STL   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 34  Darnell Nurse         STL   6   0   0   0  -7   8  0  0  0  0    8    4   0,0  0  0
-----------------------------------------------------------------------------------------
Saint-Loui Totals           STL  82 270 487 757    1377 75 13 40  2 2057 2321  11,6



      GOALTANDING        TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 69  Joonas Korpisalo      STL  23  532  3,38   4   3   0   0  30  230  ,870   0  1
 1   Jake Allen             STL  79 4425  3,24  32  37   6   2 239 2032  ,882   0  3
------------------------------------------------------------------------------------
Saint-Loui Totals           STL  82 4957  3,26  36  40   6   2 269 2262  ,881

Nashville

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Jordan Eberle         NSH  78  28  38  66   4  63  5  1  4  1  139  167  16,8  0  0
C 17  Mark Scheifle         NSH  23   5  12  17  -1  14  2  1  0  0  126   38  13,2  0  0
                           T-B  57  15  28  43  -9  62  5  1  3  0   92  123  12,2  0  0
                           TOT  80  20  40  60 -10  76  7  2  3  0  126  161  12,4  0  0
L 12  Filip Forsberg        NSH  82  25  34  59   3 120 12  0  4  0  129  186  13,4  0  0
L 67  Max Pacioretty        NSH  82  26  32  58 -10  96  3  2  4  0  151  156  16,7  0  0
C 11  Bryan Little          NSH  79  24  34  58   6 119  7  0  7  0   82  156  15,4  0  0
R 18  Mark Stone            NSH  82  14  35  49 -10  44  6  0  2  0   99  163   8,6  0  0
D 59  Roman Josi            NSH  80   8  38  46  -1  94  2  1  2  0  193  162   4,9  0  0
D 10  Oliver Ekman-Larsson  NSH  80  12  33  45 -26 112  3  0  1  0  160  171   7,0  0  0
R 25  Marian Hossa          NSH  81  14  28  42  13  67  4  0  2  0   94  125  11,2  0  0
D 32  Ryan McDonagh         NSH  23   6  12  18  13  39  1  0  1  0  180   50  12,0  0  0
                           T-B  59   6  18  24  -2  50  2  1  1  0  122  146   4,1  0  0
                           TOT  82  12  30  42  11  89  3  1  2  0  180  196   6,1  0  0
D 49  Torey Krug            NSH  74  13  28  41   1  82  3  1  0  0  129  129  10,1  0  0
C 24  Antoine Vermette      NSH  82  15  25  40   0 107  2  2  1  0  146   98  15,3  0  0
D 5   Jamie McBain          NSH  78   8  24  32  -6 120  4  0  3  0  135  133   6,0  0  0
L 34  Justin Fontaine       NSH  82   9  19  28  -2  43  0  1  3  0  102   85  10,6  0  0
D 19  Nikita Zadorov        NSH  82   8  20  28  -6  77  3  1  0  0  113  112   7,1  0  0
R 13  Devante Smith Pelley  NSH  80  11   7  18   2  69  2  0  2  0   54   64  17,2  0  0
C 71  Lance Bouma           NSH  75   4   8  12   2  37  0  0  0  0   42   37  10,8  0  0
L 26  Mikka Salomaki        NSH  58   2   7   9   2  11  0  0  1  0   25   27   7,4  0  0
D 2  *Ivan Provorov         NSH  10   1   3   4   2   5  0  0  0  0   12   10  10,0  1  1
D 15  Brad Stuart           NSH  25   0   4   4   0   6  0  0  0  0   35   15   0,0  0  0
G 37  Ben Bishop            NSH  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 99  Louis Domingue        NSH  35   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 35  Brody Sutter          NSH   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 42  Mark Fistric          NSH   3   0   0   0   0   0  0  0  0  0    5    2   0,0  0  0
C 64  Brandon McMillan      NSH   7   0   0   0  -2   0  0  0  0  0    3   10   0,0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NSH  82 254 490 744    1439 66 12 41  1 2154 2365  10,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 37  Ben Bishop            NSH  70 3942  2,95  31  28   7   2 194 1812  ,893   0  2
 99  Louis Domingue        NSH  35 1357  2,74  10   8   3   2  62  561  ,889   2  1
------------------------------------------------------------------------------------
Nashville Totals            NSH  82 5299  2,90  38  37   7   4 256 2373  ,892

Chicago

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Jonathan Toews        CHI  78  30  50  80  25  90  6  0  5  3  155  190  15,8  0  0
L 13  Patrick Sharp         CHI  82  25  36  61  33 114  9  1  5  1  119  159  15,7  0  0
C 81  Lars Eller            CHI  82  24  37  61   3 110  9  1  7  1  142  181  13,3  0  0
R 60  Zegmus Girgensons     CHI  80  24  35  59  19 106  5  0  4  0   77  137  17,5  0  0
R 34  Patrick Kane          CHI  80  18  41  59  15  55  3  1  2  0  149  149  12,1  0  0
D 44  Dustin Byfuglien      CHI  82  16  33  49  16  84  2  1  3  0  167  187   8,6  0  0
D 41  Jake Muzzin           CHI  81   8  35  43  -3 107  2  1  1  0  183  144   5,6  0  0
L 33  Jonathan Drouin       CHI  73  21  20  41   9 134  6  0  2  0  120  128  16,4  0  0
R 27  Rickard Rakell        CHI  82  16  23  39  -2  67  2  0  2  0   73  117  13,7  0  0
L 89  Mikkel Boedker        CHI  77  16  22  38 -14  32  8  1  2  0  113  114  14,0  0  0
D 10  Trevor Daley          CHI  78  12  23  35  20  58  4  1  3  0  174  136   8,8  0  0
D 46  Olli Maata            CHI  81   4  22  26   2 126  1  0  0  0  139  135   3,0  1  2
D 54  Erik Gudbranson       CHI  83   6  20  26 -23 178  2  0  0  1  139  129   4,7  0  0
C 91 *Nick Schmaltz         CHI  68  10  11  21  -1  46  0  3  2  0   63   86  11,6  0  0
C 48  Olli Jokinen          CHI  69   4  14  18  -3  81  0  0  1  0   66   63   6,3  0  0
R 15  Tuomo Ruutu           CHI  77   8   8  16  -7  44  1  0  3  0   44   47  17,0  0  0
L 62  Josh Jooris           CHI  69   7   4  11 -13  40  0  2  3  0   43   39  17,9  0  0
R 58  Matt Fraser           CHI  38   3   6   9  -4  18  1  0  1  0   14   37   8,1  0  0
L 80  Brandon Prust         CHI  24   2   6   8   3  10  0  0  0  0   13   15  13,3  0  1
C 14  R.J. Umberger         CHI  26   2   5   7 -10  28  1  0  0  0   33   25   8,0  0  0
L 36  Jiri Sekac            CHI  10   1   5   6   0   8  1  0  0  0    7    7  14,3  0  0
D 7   Erik Gustafsson       CHI  19   1   5   6   1  30  0  0  0  0   15   19   5,3  0  0
L 56  Cody McLeod           CHI  33   2   2   4  -2  78  0  1  0  0   50   25   8,0  0  1
D 47  Nick Holden           CHI   8   0   3   3  -4   0  0  0  0  0    8    7   0,0  0  0
G 59  Jaroslav Halak        CHI  29   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Taylor Leier          CHI   4   1   1   2  -1   0  0  0  0  0    4    7  14,3  0  0
G 57  Corey Crawford        CHI  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 68  Yevgeny Medvedev      CHI   5   1   0   1   1   2  0  0  0  0    4    5  20,0  0  0
R 39  Cal Clutterbuck       CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 262 472 734    1646 63 13 46  6 2114 2288  11,5




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 59  Jaroslav Halak        CHI  29  950  2,78   8   5   2   1  44  402  ,891   0  3
 57  Corey Crawford        CHI  71 4045  3,13  29  27  11   1 211 1873  ,887   0  2
------------------------------------------------------------------------------------
Chicago Totals              CHI  82 4995  3,06  37  32  13   2 255 2275  ,888

Minnesota

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Patrice Bergeron      MIN  80  26  39  65 -15  48  7  2  9  1  184  160  16,3  0  0
L 27  Tomas Vanek           MIN  82  27  36  63 -11  79 10  0  2  0   97  166  16,3  0  0
C 43  Henrik Sedin          MIN  82  20  41  61   3  78  6  0  2  2  142  147  13,6  0  0
L 61  Evgeny Kuznetsov      MIN  82  14  39  53  10  94  3  0  1  0  116  127  11,0  0  1
D 12  Cody Franson          MIN  82   8  40  48 -31 142  1  0  1  0  184  175   4,6  0  0
D 57  Jarred Spurgeon       MIN  78  12  33  45   5  70  4  1  1  1  160  158   7,6  0  0
R 4   Dmitri Jaskin         MIN  80  18  27  45   2  42  1  0  3  0  108  131  13,7  0  0
R 35  Blake Wheeler         MIN  82  16  28  44 -19  90  6  0  0  0  130  136  11,8  0  0
L 29  Daniel Sedin          MIN  80  21  19  40 -24  53  7  2  4  1  165  174  12,1  0  0
D 8   Mark Giordano         MIN  69   7  24  31 -33  88  2  0  0  0  140  122   5,7  0  0
C 40  Eric Haula            MIN  62  10  15  25  -3  32  3  1  1  0   61   61  16,4  0  0
D 6   Dalton Prout          MIN  51   9  16  25 -11  71  2  0  0  1   79   82  11,0  0  0
L 17 *Pierre-Luc Dubois     MIN  53   6  16  22  -3  62  1  1  0  0   58   54  11,1  0  0
D 52  Braydon Coburn        MIN  78   4  14  18  -2 119  1  0  0  0  148  114   3,5  0  1
D 77  Radko Gudas           MIN  81   7  11  18  -9 227  2  0  0  0  104  105   6,7  0  0
L 51  Jason Zucker          MIN  43   2  10  12  -5  14  1  0  0  0   37   43   4,7  0  0
L 60  Darren Helm           MIN  27   5   5  10  -2  24  0  0  1  0   36   36  13,9  0  0
R 19  Eric Fehr             MIN  72   7   2   9  -7  23  0  0  0  1   23   39  17,9  1  1
C 38  John-Audy Marchessaul MIN  28   2   4   6  -2  18  0  0  0  0   28   23   8,7  0  0
R 22 *Alex Tuch             MIN  12   2   2   4   5  20  0  0  0  0    6    9  22,2  1  2
R 23  Ryan Hartman          MIN  44   2   2   4 -11  41  1  0  0  0   17   27   7,4  0  0
G 58  Robin Lehner          MIN  56   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 45  Ondrej Pavelec        MIN  60   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 26 *Joel Eriksson Ek      MIN  11   1   1   2   0  18  0  0  0  0    7    6  16,7  0  2
D 16  Mike Reilly           MIN  11   1   0   1  -4  32  0  0  0  0   13   12   8,3  0  0
G 36  Jonas Hiller          MIN  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 59  Scott Darling         MIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 3  *Martin Reway          MIN   5   0   0   0  -2   4  0  0  0  0    5    4   0,0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  82 227 432 659    1491 58  7 25  7 2048 2111  10,8




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 36  Jonas Hiller          MIN  26 1082  3,55   5  11   3   2  64  551  ,884   0  1
 58  Robin Lehner          MIN  56 2781  3,37  20  23   5   3 156 1293  ,879   0  4
 59  Scott Darling         MIN   1   65  0,92   0   0   1   0   1   30  ,967   0  0
 45  Ondrej Pavelec        MIN  60 3177  3,14  19  26   4   2 166 1498  ,889   2  3
------------------------------------------------------------------------------------
Minnesota Totals            MIN  82 7105  3,27  27  47   8   7 387 3372  ,885

Colombus

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Ryan Johansen         CLB  78  28  50  78  27  85  4  2  8  0  171  185  15,1  0  3
R 65  Patrik Berglund       CLB  80  27  42  69  18 133  7  2  2  1  163  182  14,8  0  0
R 71  Nick Foligno          CLB  80  25  41  66  18  54  4  0  5  0  114  120  20,8  1  1
C 64  Mikael Granlund       CLB  76  28  37  65  14  68 10  0  3  0  113  152  18,4  0  0
L 18  Scott Hartnell        CLB  82  22  41  63   5 191  8  0  6  0  145  159  13,8  0  0
L 15  Brandon Saad          CLB  79  24  36  60  25  60  8  1  2  0   98  152  15,8  1  3
D 20  Matthew Dumba         CLB  82  10  41  51  26  50  5  2  1  0  147  127   7,9  1  1
D 5   Alex Goligoski        CLB  82  16  25  41  18 122  3  1  0  0  160  157  10,2  0  0
D 68  David Savard          CLB  76  13  25  38  12 109  4  0  4  0  141  123  10,6  0  0
C 53  Brandon Dubinsky      CLB  81  13  22  35   2  65  2  1  5  0  128  108  12,0  1  1
R 13  Cam Atkinson          CLB  82  13  18  31   7 100  1  0  0  0   94   88  14,8  0  1
D 41  Luca Sbisa            CLB  75   5  25  30 -10 113  2  0  0  0  118  100   5,0  0  0
L 55  Boone Jenner          CLB  80  17  12  29   7  39  2  0  1  0   65   88  19,3  0  0
D 52  Fedor Tyutin          CLB  82   7  21  28  10 171  2  1  0  0  123  127   5,5  0  0
D 47  Roman Polak           CLB  81  11  16  27 -11 144  3  2  2  0  111  106  10,4  0  0
L 49  Maxime Talbot         CLB  82   6  14  20   2  63  1  0  0  0   60   55  10,9  0  1
D 69  Kevin Connauton       CLB  73   5  13  18  -1  58  1  0  2  0  100   66   7,6  0  1
R 4   Matt Calvert          CLB  70  10   7  17   3  30  1  0  2  0   63   63  15,9  0  0
C 51  James Sheppard        CLB  49   8   8  16   6  44  1  1  1  0   25   41  19,5  0  1
L 8   Bryan Bickell         CLB  51   5   7  12 -11  28  0  1  1  0   16   44  11,4  0  3
R 11  Brett Connoly         CLB  22   2   7   9   8  30  0  0  1  0    8   19  10,5  0  0
C 21  William Karlsson      CLB  43   3   2   5  -1  65  0  1  0  0   41   34   8,8  0  0
C 43  Gregory Campbell      CLB  17   0   5   5  -3  25  0  0  0  0   14   10   0,0  0  0
G 72  Sergei Bobrovsky      CLB  65   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 39  Josh Anderson         CLB   7   0   0   0   1   0  0  0  0  0    1    3   0,0  0  0
G 36  Curtis McElhinney     CLB  34   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 57  Cris Neil             CLB   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 16  Cody Goloubef         CLB   7   0   0   0  -1   4  0  0  0  0    6    4   0,0  0  0
-----------------------------------------------------------------------------------------
Colombus Totals             CLB  82 298 517 815    1855 69 15 46  1 2226 2314  12,9




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 72  Sergei Bobrovsky      CLB  65 3490  2,96  29  23   5   1 172 1621  ,894   2  2
 36  Curtis McElhinney     CLB  34 1457  2,96  14  11   0   2  72  704  ,898   2  0
------------------------------------------------------------------------------------
Colombus Totals             CLB  82 4947  2,96  43  34   5   3 244 2325  ,895

Anaheim

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 61  Rick Nash             ANA  83  26  48  74 -11  89  6  2  3  1  155  201  12,9  0  1
L 14  Josh Bailey           ANA  80  20  34  54  -8 122  6  0  1  0  123  150  13,3  1  1
C 39  Ryan O'Reilly         ANA  79  18  36  54 -22  70  5  2  4  0  109  156  11,5  1  2
C 28  Sean Couturier        ANA  82  28  25  53   2  84  9  0  4  1  123  158  17,7  0  1
R 50  Phil Kessel           ANA  77  27  26  53   4  40  7  0  4  0  121  162  16,7  0  0
D 76  P.K. Subban           ANA  65  12  27  39  -6  44  2  0  1  0  142  133   9,0  0  0
                           MTL  17   4   3   7   8  10  1  0  2  0   31   35  11,4  0  0
                           TOT  82  16  30  46   2  54  3  0  3  0  142  168   9,5  0  0
R 24  Brandon Sutter        ANA  82  14  32  46 -12  69  3  1  1  0  120  157   8,9  0  0
D 52  Jason Garrison        ANA  82  12  34  46   1  94  6  0  1  0  144  135   8,9  0  1
L 66  Tyler Ennis           ANA  82  16  23  39   7  51  4  0  2  0  100  119  13,4  0  0
C 30  Nick Bonino           ANA  82  17  18  35  -5  75  3  1  5  0  136  133  12,8  0  1
D 63  Matt Carle            ANA  82  17  16  33   5  34  4  0  1  0  143  118  14,4  0  0
D 8   T.J. Brodie           ANA  82  10  22  32 -16  99  0  0  4  0  178  141   7,1  0  0
D 41  Danny Dekeyser        ANA  79   8  22  30 -12 108  3  0  1  0  106  130   6,2  1  1
R 67  Teddy Purcell         ANA  82  13  13  26  -7  35  1  0  3  0   84   86  15,1  1  1
L 19  Phil Di Giuseppe      ANA  52   5   7  12  -6  37  1  0  0  0   31   28  17,9  0  0
C 17  Jordan Martinook      ANA  36   2  10  12  -3   8  1  0  1  0   21   21   9,5  0  0
D 29  Oliver Lauridson      ANA  31   4   6  10  -5  12  2  0  1  0   42   42   9,5  0  1
R 26  Gabriel Bourque       ANA  55   0   6   6  -4  30  0  0  0  0   27   41   0,0  0  0
G 4   Cam Ward              ANA  67   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
D 11  Ben Chiarot           ANA  20   1   3   4   0  17  0  0  0  0   28   14   7,1  0  0
R 25  Linden Vey            ANA   6   1   0   1  -2   2  0  0  0  0    3    6  16,7  0  0
D 12  Andrew Ference        ANA   7   0   1   1  -1   0  0  0  0  0    1    1   0,0  0  0
L 72  Curtis McKenzie       ANA   8   1   0   1   2  16  0  0  0  0    8    6  16,7  0  0
C 57 *Julius Nattinen       ANA   8   0   1   1  -2   5  0  0  0  0    0    6   0,0  0  0
G 48  Darcy Kuemper         ANA  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Brandon Montour       ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 256 419 675    1155 64  6 39  2 1945 2179  11,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 48  Darcy Kuemper         ANA  33 1217  3,35   7  10   2   1  68  570  ,881   0  1
 4   Cam Ward              ANA  67 3764  2,95  30  29   4   2 185 1694  ,891   4  5
------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 4981  3,05  36  40   6   3 253 2264  ,888

LosAngeles

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 43  Henrik Zetterberg     L-A  82  27  51  78 -14  51  8  1  2  0  122  183  14,8  0  1
C 15  Eric Staal            L-A  82  31  42  73   2 106  5  1  1  2  157  202  15,3  1  1
R 52  Mats Zuccarello       L-A  82  25  29  54 -10  89  8  1  7  0  174  223  11,2  0  0
C 93  Ryan Nugent-Hopkins   L-A  77  11  42  53  -9  66  5  0  1  0  149  136   8,1  0  0
R 31  Brayden Schenn        L-A  82  25  27  52   1  46  8  0  5  0  143  168  14,9  0  0
D 4   Dan Hamhuis           L-A  83   9  37  46 -12  80  2  1  3  0  158  153   5,9  0  1
R 48  Artem Anisimov        L-A  81  18  23  41 -11  64  8  0  1  0  102  101  17,8  0  0
D 23  Ryan Suter            L-A  72   9  29  38 -11 185  3  0  2  0  134  147   6,1  0  0
D 56  Jacob Trouba          L-A  74   9  23  32 -26 106  1  0  3  0  106  126   7,1  0  0
L 45  Antoine Roussel       L-A  82  11  21  32   4  79  2  1  1  0   91  105  10,5  0  0
C 46  Nick Bjugstad         L-A  81  14  15  29 -16 125  2  1  5  0  104  104  13,5  0  0
L 20  Brian Boyle           L-A  81  10  19  29  -2  81  0  0  1  1  122   93  10,8  0  0
D 22  Andrej Meszaros       L-A  81   7  19  26  12  87  2  0  0  0  144  101   6,9  0  0
D 16  Ryan Murray           L-A  75   3  23  26  -6  52  1  0  0  0  187  126   2,4  0  0
L 6   Tanner Pearson        L-A  66   8  11  19  -1  52  0  2  0  0   84   56  14,3  0  0
C 33  Cody Eakin            L-A  79   8   9  17  -7  75  0  0  1  0   56   50  16,0  0  0
D 58  Jeff Schultz          L-A  68   6   9  15  11  86  1  0  0  1   83   86   7,0  0  0
D 44  Karl Alzner           L-A  71   2  11  13  -9  62  1  0  0  0   77   54   3,7  0  0
R 51  Patrick Eaves         L-A  58   5   6  11  -3  24  1  1  1  0   34   33  15,2  0  0
D 57  Adam Pardy            L-A   8   0   3   3   3   0  0  0  0  0    6   10   0,0  0  1
G 47  James Reimer          L-A  27   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 30  Steve Bernier         L-A   8   0   3   3   0  12  0  0  0  0    5    4   0,0  0  0
C 12  Andy Andreoff         L-A   8   2   0   2   1   6  0  0  0  0    3    7  28,6  0  0
D 13  John Moore            L-A  20   0   2   2  -5  20  0  0  0  0   15   13   0,0  0  0
R 66  Jared Stall           L-A   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 60  Mike Condon           L-A   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  John Gibson           L-A  70   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           L-A  82 240 457 697    1556 58  9 34  4 2256 2281  10,5




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 80  John Gibson           L-A  70 3709  3,40  26  34   4   0 210 1646  ,872   0  0
 60  Mike Condon           L-A   7  297  4,24   1   4   0   0  21  130  ,838   0  0
 47  James Reimer          L-A  27  858  3,50   5   3   3   0  50  360  ,861   2  3
------------------------------------------------------------------------------------
LosAngeles Totals           L-A  82 4864  3,47  34  42   6   0 281 2136  ,868

San-Jose

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 65  Thomas Hertl          S-J  74  20  37  57   2  89  6  0  1  0  137  164  12,2  0  0
L 69  Logan Couture         S-J  72  21  33  54  -2  54  4  1  3  0   98  135  15,6  0  0
C 78  Joe Pavelski          S-J  79  19  34  53 -13  58  2  0  2  0  124  169  11,2  1  1
C 8   Chris Tierney         S-J  82  22  27  49  21  90  4  1  2  1  140  109  20,2  0  0
L 75  Colin Wilson          S-J  82  23  24  47  17  85  4  1  6  0  134  121  19,0  0  0
D 29  Kevin Shattenkirk     S-J  75  10  32  42 -17  99  3  0  2  0  146  157   6,4  0  5
R 34  Raffi Torres          S-J  61  15  25  40   3  69  6  0  4  0   69  109  13,8  0  0
D 39  Matthias Ekholm       S-J  75  10  30  40  11  62  3  0  1  0   79   89  11,2  0  0
D 51  Justin Braun          S-J  82  12  27  39  22  74  1  2  1  0  133   96  12,5  0  0
D 5   Marc-Edouard Vlasic   S-J  82   9  30  39   3 108  2  0  1  0  167  151   6,0  0  0
R 85  Mathieu Perreault     S-J  76  15  21  36  -2  81  6  0  3  0   93   80  18,8  0  2
D 7   Brenden Dillon        S-J  77   9  25  34   3 136  2  1  2  0  149  111   8,1  0  0
R 28  Ben Smith             S-J  65  14  19  33   4  31  2  0  2  1   76  110  12,7  0  0
R 42  Joel Ward             S-J  77  11  19  30  11  76  1  0  0  0   63   87  12,6  0  0
D 36  Jack Johnson          S-J  82   5  16  21 -12  97  2  0  0  0  139  126   4,0  0  0
L 84  Matthew Nieto         S-J  82   7   9  16 -15  50  0  1  1  0   64   71   9,9  0  0
C 9   Melker Karlsson       S-J  62   9   4  13  -7  10  2  1  1  0   43   54  16,7  0  0
R 30  Markus Grandlund      S-J  14   3   5   8   2  24  0  0  0  1   16   23  13,0  0  0
L 74 *Nikolai Goldobin      S-J  12   1   5   6   0   9  0  0  0  0   12   15   6,7  0  0
R 35  Joonas Donskoi        S-J  82   3   2   5 -15   6  1  0  0  0   20   32   9,4  0  0
G 40  Pekka Rinne           S-J  71   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Sean Bergenheim       S-J  13   1   1   2  -3   6  0  0  0  0   10   13   7,7  0  0
D 50  Johnny Oduya          S-J  19   0   2   2   2  16  0  0  0  0   16   13   0,0  0  0
G 24  Alex Stalock          S-J  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 70 *Nikita Jevpalovs      S-J   7   0   0   0  -1   2  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
San-Jose Totals             S-J  82 239 433 672    1332 51  8 32  3 1930 2036  11,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 40  Pekka Rinne           S-J  71 3995  3,05  31  32   4   3 203 1829  ,889   0  4
 24  Alex Stalock          S-J  28  960  3,00   7   6   2   0  48  441  ,891   0  2
------------------------------------------------------------------------------------
San-Jose Totals             S-J  82 4955  3,04  38  38   6   3 251 2270  ,889

Dallas

SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         DAL  75  26  54  80   7 102  4  1  4  0  122  173  15,0  3  4
C 24  Derick Brassard       DAL  80  27  34  61  18 103  7  0  5  0  137  162  16,7  0  1
R 11  Bobby Ryan            DAL  75  26  33  59  -7  79 11  0  3  0  137  158  16,5  1  1
L 94  Johnny Gaudreau       DAL  81  23  36  59 -10 100  5  0  1  1  160  156  14,7  0  0
R 32  Tyler Seguin          DAL  80  22  34  56   6  70  6  0  3  0  143  169  13,0  0  2
L 81  Ondrej Palat          DAL  78  20  32  52   0  75  4  1  3  0  139  170  11,8  0  1
