Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Statistiques OUEST 2019-2020

Aller en bas

Statistiques OUEST 2019-2020 Empty Statistiques OUEST 2019-2020

Message  Président NLHP Jeu 26 Mar - 19:42

Saint-Loui
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 49 Travis Zajac STL 80 26 53 79 -9 91 10 2 4 1 161 193 13,5 0 0
R 39 Patrick Kane STL 78 31 44 75 9 56 9 1 9 1 134 205 15,1 0 2
C 15 Jack Eichel STL 80 28 46 74 24 101 6 3 3 0 126 157 17,8 0 0
R 14 David Pastrnak STL 80 32 36 68 19 83 9 0 4 1 138 182 17,6 0 0
D 30 John Klingberg STL 80 20 47 67 12 82 6 1 4 0 254 195 10,3 0 0
L 34 Artem Panarin STL 80 23 43 66 8 58 4 3 5 1 135 181 12,7 0 0
C 28 Sean Couturier STL 76 18 37 55 -8 78 2 1 2 0 220 170 10,6 0 3
D 45 Morgan Reilly STL 80 17 34 51 23 85 4 0 2 1 153 153 11,1 0 0
D 82 Seth Jones STL 80 16 34 50 17 117 6 0 1 0 156 162 9,9 0 0
D 13 Brent Burns STL 78 13 31 44 0 86 1 0 3 2 162 180 7,2 1 1
L 53 Teuvo Terevainen STL 70 10 18 28 2 32 1 0 2 0 91 105 9,5 0 0
D 16 Dougie Hamilton STL 75 10 18 28 0 92 1 0 0 0 126 131 7,6 0 0
R 37 *Andrei Svechnikov STL 80 6 21 27 3 86 0 0 0 0 80 62 9,7 0 3
C 42 Dylan Strome STL 79 2 15 17 -4 95 0 0 1 0 76 71 2,8 0 0
D 6 Quintin Hughes STL 37 1 8 9 -1 44 1 0 0 0 50 33 3,0 0 1
L 40 Elias Pettersson STL 78 3 4 7 -12 34 0 0 0 0 37 42 7,1 0 0
L 21 Mario Kempe STL 23 2 3 5 0 8 0 0 0 0 13 14 14,3 0 0
G 41 Mike Smith STL 55 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
R 88 Martin Necas STL 10 1 0 1 0 9 0 0 0 0 5 10 10,0 1 1
L 75 *Daniel Carr STL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Brad Hunt STL 3 0 0 0 1 0 0 0 0 0 3 2 0,0 0 0
G 31 Carey Price STL 62 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 259 495 754 1241 60 11 40 7 2120 2248 11,5




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Carey Price STL 62 3565 2,84 25 28 7 2 169 1638 ,897 0 0
41 Mike Smith STL 55 2794 3,37 24 18 4 1 157 1259 ,875 4 3
------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 6359 3,08 42 29 9 3 326 2897 ,887

Nashville
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Steven Stamkos NSH 79 39 52 91 10 34 9 5 3 1 224 220 17,7 1 1
C 40 Paul Stastny NSH 79 35 54 89 16 42 9 1 3 1 195 201 17,4 0 0
C 17 Mark Scheifle NSH 80 34 38 72 13 149 7 3 6 2 153 231 14,7 0 0
R 19 Mark Stone NSH 80 20 44 64 9 99 7 0 4 0 164 164 12,2 0 4
R 66 Jamie Benn NSH 80 21 41 62 15 74 5 0 4 0 182 167 12,6 0 1
L 12 Filip Forsberg NSH 79 24 36 60 23 72 4 2 3 0 144 176 13,6 1 1
L 68 Max Pacioretty NSH 80 25 28 53 6 53 5 1 5 0 112 178 14,0 2 2
D 49 Torey Krug NSH 80 14 31 45 24 85 3 1 3 0 143 173 8,1 0 1
D 32 Ryan McDonagh NSH 80 8 32 40 6 103 4 1 3 1 173 162 4,9 0 0
R 18 Bryan Little NSH 79 22 17 39 -12 68 2 1 1 0 105 102 21,6 0 0
L 20 Patrick Marleau NSH 80 14 22 36 -9 49 5 0 3 0 116 102 13,7 0 0
D 60 Roman Josi NSH 76 7 27 34 21 92 0 0 2 0 136 144 4,9 0 0
D 2 *Ivan Provorov NSH 80 7 26 33 18 65 3 0 1 0 148 144 4,9 1 1
C 27 Michael Rasmusen NSH 78 7 19 26 3 52 0 0 1 0 47 50 14,0 0 0
D 10 Erik Gustafsson NSH 71 5 18 23 6 119 1 1 1 1 116 100 5,0 0 0
D 3 *Victor Mete NSH 62 3 16 19 -15 77 2 0 0 0 52 68 4,4 0 1
R 71 *Timo Meier NSH 70 7 10 17 -16 48 0 0 0 0 62 55 12,7 0 0
D 7 Alex Goligoski NSH 80 2 11 13 -8 73 0 0 0 0 70 78 2,6 0 0
C 33 Yakov Trenin NSH 56 8 3 11 5 20 0 0 2 0 15 35 22,9 0 0
L 48 Isac Lundestrom NSH 30 2 2 4 -2 49 0 0 0 0 11 9 22,2 0 0
L 26 Mikka Salomaki NSH 47 0 4 4 3 22 0 0 0 0 26 20 0,0 0 0
G 1 *Juse Saros NSH 34 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 57 Corey Crawford NSH 61 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Devante Smith Pelley NSH 15 0 2 2 0 4 0 0 0 0 6 13 0,0 0 0
D 6 Nick DeSimone NSH 4 0 1 1 1 10 0 0 0 0 5 2 0,0 0 1
G 36 Marek Mazanec NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 16 *Jesse Gabrielle NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Zac Dalpe NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 80 304 540 844 1459 66 16 45 6 2405 2594 11,7




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Juse Saros NSH 34 1550 3,14 14 11 0 0 81 713 ,886 0 3
57 Corey Crawford NSH 61 3287 2,88 28 20 7 3 158 1423 ,889 0 3
36 Marek Mazanec NSH 1 5 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Nashville Totals NSH 80 4842 2,96 42 31 7 3 239 2136 ,888

Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Jonathan Toews CHI 80 32 47 79 9 48 8 2 4 0 202 212 15,1 1 1
C 15 Adam Henrique CHI 78 27 45 72 1 119 7 0 0 1 151 192 14,1 0 1
L 78 Joe Pavelski CHI 79 24 46 70 -7 68 5 0 1 1 179 191 12,6 1 1
L 42 James Van Riemsdyk CHI 80 30 38 68 6 89 7 2 5 0 205 195 15,4 0 2
L 94 Johnny Gaudreau CHI 77 21 45 66 0 91 6 1 1 0 119 126 16,7 0 1
R 57 Alexander Radulov CHI 80 27 34 61 4 111 6 0 3 0 126 162 16,7 1 1
R 62 *Alexander Debrincat CHI 80 28 27 55 -7 90 7 0 6 0 103 173 16,2 1 1
R 64 *Kevin Labanc CHI 79 19 31 50 7 43 4 0 1 0 86 105 18,1 0 0
D 44 Dustin Byfuglien CHI 80 11 33 44 13 87 4 0 0 0 239 163 6,7 0 0
D 51 Justin Braun CHI 78 10 29 39 0 105 1 0 3 0 157 115 8,7 0 0
L 82 Anthony Beauvillier CHI 68 13 23 36 0 105 1 0 1 0 60 85 15,3 0 1
D 10 Mark Giordano CHI 76 10 25 35 -6 82 1 1 1 0 194 153 6,5 0 1
D 65 Oscar Klefbom CHI 76 8 27 35 -3 115 0 0 0 0 148 148 5,4 0 0
D 85 *Esa Lindell CHI 79 4 28 32 3 90 1 0 0 0 147 102 3,9 0 1
C 18 *Anthony Cirelli CHI 81 9 20 29 6 74 1 2 4 0 85 94 9,6 0 0
D 20 Nikita Zadorov CHI 64 6 17 23 2 72 1 0 0 0 54 64 9,4 0 4
C 29 Pierre-Edouard Bellem CHI 75 9 8 17 2 37 1 1 2 0 42 51 17,6 0 0
C 56 Maxime Comtois CHI 71 6 10 16 4 45 1 1 1 0 39 44 13,6 0 0
D 2 John Marino CHI 34 3 13 16 -7 16 1 0 0 0 60 48 6,3 0 0
R 12 *Connor Garland CHI 66 5 6 11 3 12 1 0 0 0 22 47 10,6 0 1
L 80 *Andrew Mangiapane CHI 39 1 7 8 5 45 0 0 0 0 22 25 4,0 0 0
D 35 Jonas Siegenthaler CHI 10 0 5 5 6 6 0 0 0 0 11 11 0,0 0 0
G 41 Martin Jones CHI 66 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 72 Alex Belzile CHI 8 2 2 4 4 0 0 0 1 0 7 11 18,2 0 0
G 52 Jack Campbell CHI 39 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 55 Joachim Blichfeld CHI 8 2 0 2 -1 2 0 0 1 0 1 3 66,7 1 1
D 23 Joel Henley CHI 2 0 1 1 -3 4 0 0 0 0 2 4 0,0 0 1
L 89 Jayden Halbgewachs CHI 2 0 1 1 2 0 0 0 0 0 0 2 0,0 0 0
R 40 Noel Acciari CHI 1 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
D 67 Logan Stanley CHI 1 0 0 0 -1 0 0 0 0 0 4 1 0,0 0 0
R 59 *Zack MacEwen CHI 2 0 0 0 1 2 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 307 576 883 1558 64 10 35 2 2469 2531 12,1




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Martin Jones CHI 66 3482 3,07 28 28 4 5 178 1534 ,884 0 5
52 Jack Campbell CHI 39 1636 3,89 12 13 1 0 106 733 ,855 0 3
------------------------------------------------------------------------------------
Chicago Totals CHI 80 5118 3,33 37 38 5 5 284 2267 ,875

Minnesota
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Sidney Crosby MIN 80 30 63 93 19 57 8 1 3 1 205 203 14,8 0 11
C 9 Evgeni Malkin MIN 80 34 52 86 13 51 14 0 6 0 177 202 16,8 0 0
R 35 Blake Wheeler MIN 79 34 33 67 26 72 3 0 4 1 130 183 18,6 0 0
R 54 Jeff Carter MIN 80 26 38 64 7 76 8 0 6 1 97 166 15,7 0 0
R 40 Justin Williams MIN 78 25 29 54 -14 68 7 0 1 0 128 147 17,0 0 0
L 89 *Drake Caggiula MIN 76 21 30 51 -4 94 6 0 2 0 100 127 16,5 0 0
R 52 Mats Zuccarello MIN 80 17 30 47 6 50 3 0 4 1 120 155 11,0 0 0
C 42 Patrice Bergeron MIN 80 17 29 46 14 63 6 1 1 0 174 145 11,7 0 0
D 7 Marc-Edouard Vlasic MIN 75 9 31 40 3 96 3 0 0 0 139 139 6,5 0 0
D 56 Jake Gardiner MIN 68 10 28 38 6 118 3 0 3 0 121 138 7,2 0 0
C 17 Ryan Getzlaf MIN 80 12 21 33 -7 38 3 0 2 0 86 99 12,1 0 0
D 74 Zachary Werenski MIN 79 11 21 32 -7 67 2 0 2 0 127 131 8,4 2 3
D 65 Nate Schmidt MIN 75 7 23 30 5 90 4 0 0 0 77 103 6,8 0 0
L 11 Brett Connoly MIN 79 9 15 24 -2 34 0 0 2 1 71 73 12,3 0 0
D 21 Dennis Cholowski MIN 74 7 10 17 -4 62 2 0 0 0 87 84 8,3 0 0
D 27 Nick Jensen MIN 45 4 13 17 5 41 0 0 0 0 66 50 8,0 0 0
L 18 Jordan Greenway MIN 65 6 7 13 -7 61 0 0 1 1 64 78 7,7 0 0
L 93 Kristian Vesalainen MIN 47 3 8 11 -4 20 1 0 0 0 17 30 10,0 0 0
D 51 Robert Bortuzzo MIN 17 1 6 7 -2 2 0 0 0 0 23 27 3,7 0 0
R 34 Eric Fehr MIN 30 3 3 6 -5 22 0 0 0 0 11 19 15,8 0 0
R 22 Michael Amadio MIN 39 4 1 5 -7 27 0 0 1 0 21 18 22,2 0 0
G 2 *Connor Hellebuyck MIN 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Nicolas Meloche MIN 3 1 0 1 -1 4 0 0 0 0 6 7 14,3 1 1
C 78 *Ivan Barbashev MIN 8 1 0 1 -3 0 0 0 0 0 1 3 33,3 0 0
L 97 Tim Gettinger MIN 13 1 0 1 -4 18 0 0 0 0 10 9 11,1 0 0
C 37 Casey Mittelstadt MIN 14 1 0 1 -3 14 0 0 0 1 7 12 8,3 0 0
G 1 *Laurent Brossoit MIN 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 94 *Taylor Graovac MIN 2 0 0 0 -2 2 0 0 0 0 0 0 0.0 0 0
L 66 *C.J. Smith MIN 3 0 0 0 -3 0 0 0 0 0 1 4 0,0 0 0
C 77 Mark Jankowski MIN 4 0 0 0 0 0 0 0 0 0 1 5 0,0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 80 294 496 790 1247 73 2 38 7 2067 2357 12,5




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Connor Hellebuyck MIN 65 3682 3,32 27 28 6 1 204 1560 ,869 0 4
1 *Laurent Brossoit MIN 30 1156 2,70 12 6 1 1 52 534 ,903 0 1
------------------------------------------------------------------------------------
Minnesota Totals MIN 80 4838 3,17 39 34 7 2 256 2094 ,878

Colombus
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Corey Perry CLB 80 38 42 80 4 53 12 1 7 1 157 215 17,7 0 0
R 51 Nick Bjugstad CLB 78 33 38 71 22 108 4 0 3 1 149 189 17,5 1 5
L 71 Alex Killorn CLB 80 28 38 66 -18 88 10 1 4 0 190 201 13,9 0 1
L 62 *Jakub Vrana CLB 80 23 31 54 -11 88 7 0 1 1 113 176 13,1 2 2
L 81 Ondrej Palat CLB 79 17 35 52 -4 66 2 0 6 0 151 145 11,7 0 0
C 53 Sam Reinhart CLB 77 17 33 50 4 80 2 0 4 1 104 148 11,5 0 0
C 65 Thomas Hertl CLB 78 14 34 48 -1 75 1 0 3 0 133 146 9,6 0 1
C 55 Boone Jenner CLB 77 14 32 46 -13 62 2 1 1 1 121 132 10,6 0 1
D 60 Jason Demers CLB 77 11 35 46 -1 82 1 1 2 0 134 132 8,3 0 0
D 14 *Brandon Montour CLB 80 16 25 41 -3 70 3 1 1 0 189 158 10,1 0 0
D 23 Matthew Dumba CLB 79 10 29 39 4 76 1 0 1 0 170 141 7,1 0 0
D 58 *Shea Theodore CLB 78 4 28 32 -13 108 1 0 1 0 147 133 3,0 0 2
D 54 Alex Petrovic CLB 69 8 17 25 -13 86 3 0 1 0 101 66 12,1 0 0
C 49 *Eric Cornel CLB 71 11 13 24 5 47 4 0 1 0 65 73 15,1 0 0
L 37 Markus Hännikäinen CLB 70 11 10 21 -3 36 0 0 0 0 58 77 14,3 0 0
R 28 Ryan Callahan CLB 73 8 12 20 -2 25 2 1 0 0 62 72 11,1 0 0
L 79 *Jimmy Vesey CLB 77 8 11 19 10 71 0 0 1 0 40 48 16,7 0 0
C 75 *Lucas Sedlak CLB 58 7 8 15 0 44 3 0 3 0 53 58 12,1 0 0
D 15 Marco Scandella CLB 58 2 9 11 -8 34 0 0 0 0 66 47 4,3 0 0
L 72 Curtis McKenzie CLB 40 4 4 8 1 26 0 0 0 0 25 23 17,4 0 0
D 8 Juuso Välimäki CLB 19 0 4 4 3 14 0 0 0 0 29 11 0,0 0 0
G 73 Sergei Bobrovsky CLB 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 42 Matt Read CLB 14 1 2 3 -3 0 0 0 0 0 4 6 16,7 0 0
L 84 Tanner Jeannot CLB 18 2 0 2 2 4 0 0 0 0 8 12 16,7 0 0
D 50 Nick Holden CLB 21 0 1 1 -4 13 0 0 0 0 8 10 0,0 0 0
G 2 *Phoenix Copley CLB 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 52 Michael Eyssimont CLB 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 34 *Anton Forsberg CLB 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colombus Totals CLB 80 287 496 783 1356 58 6 40 5 2278 2419 11,9




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Phoenix Copley CLB 25 1143 3,62 7 8 2 1 69 518 ,867 0 1
73 Sergei Bobrovsky CLB 65 3492 3,13 28 26 6 1 182 1607 ,887 0 4
34 *Anton Forsberg CLB 7 219 4,66 0 2 1 0 17 116 ,853 0 0
------------------------------------------------------------------------------------
Colombus Totals CLB 80 4854 3,31 35 36 9 2 268 2241 ,880

LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Eric Staal L-A 80 36 43 79 19 77 7 2 6 0 224 219 16,4 0 0
L 18 Taylor Hall L-A 79 26 47 73 10 81 9 2 3 1 147 174 14,9 0 0
C 21 William Karlsson L-A 78 25 38 63 -11 107 8 3 6 0 157 199 12,6 2 2
L 14 *Adrian Kempe L-A 80 29 31 60 8 120 9 1 3 0 117 139 20,9 0 0
R 76 Mikko Rantanen L-A 77 25 33 58 -5 65 3 0 4 0 103 153 16,3 0 0
L 74 Yanni Gourde L-A 80 23 30 53 -11 111 10 0 2 2 144 158 14,6 0 1
R 31 Brayden Schenn L-A 78 16 36 52 -11 88 5 0 2 0 116 165 9,7 0 3
D 9 Shea Weber L-A 78 6 44 50 4 68 1 0 2 0 170 158 3,8 0 0
L 75 *Alex Iafallo L-A 76 18 29 47 0 129 5 0 5 0 135 150 12,0 0 1
R 25 *Nolan Patrick L-A 80 14 32 46 15 109 4 0 2 0 88 119 11,8 1 1
D 16 Ryan Murray L-A 77 11 30 41 1 103 3 1 2 0 155 147 7,5 0 0
D 56 Jacob Trouba L-A 80 13 26 39 0 111 0 0 0 0 145 136 9,6 0 0
D 5 Keith Yandle L-A 80 8 28 36 9 53 1 2 0 1 165 135 5,9 0 0
D 23 Thomas Hickey L-A 80 4 24 28 -8 97 1 0 0 0 121 116 3,4 0 0
C 42 Michael Backlund L-A 80 6 21 27 8 71 1 0 3 0 90 90 6,7 0 0
D 2 *Julius Honka L-A 79 8 10 18 9 81 2 0 0 0 100 105 7,6 0 0
R 53 Derek Grant L-A 37 2 8 10 2 6 1 0 0 0 23 29 6,9 0 0
C 28 Nick Dowd L-A 43 4 5 9 4 33 0 0 0 1 33 45 8,9 0 0
D 3 *Erik Cernak L-A 26 1 5 6 2 20 0 0 0 0 34 30 3,3 0 0
D 4 Dan Hamhuis L-A 12 0 4 4 1 4 0 0 0 0 9 12 0,0 0 0
G 80 John Gibson L-A 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 77 Kirby Dach L-A 17 2 0 2 -1 18 0 0 1 0 13 10 20,0 0 0
L 20 Alexander Volkov L-A 12 1 0 1 -2 4 0 0 0 0 7 9 11,1 0 0
C 57 Ryan Carpenter L-A 5 0 1 1 -3 6 0 0 0 0 3 7 0,0 0 0
G 89 *Alexandar Georgiev L-A 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 34 Trevor Lewis L-A 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 278 529 807 1562 70 11 41 5 2299 2506 11,1




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 John Gibson L-A 64 3626 2,66 32 21 6 2 161 1648 ,902 0 3
89 *Alexandar Georgiev L-A 29 1220 3,15 11 8 2 1 64 540 ,881 0 1
------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 4846 2,79 43 29 8 3 225 2188 ,897

San-Jose
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Craig Smith S-J 77 33 30 63 -5 52 7 0 4 0 137 166 19,9 0 0
L 34 Matthew Barzal S-J 80 24 28 52 -1 83 5 0 1 1 118 146 16,4 1 2
D 66 Damon Severson S-J 80 16 29 45 -9 95 4 2 3 0 163 161 9,9 0 0
L 35 Nick Ritchie S-J 79 13 23 36 -12 85 3 0 1 0 101 96 13,5 0 6
L 74 *Nikolai Goldobin S-J 76 12 20 32 -4 39 5 0 3 0 71 80 15,0 0 3
D 92 *Brandon Carlo S-J 80 10 19 29 0 167 1 0 3 0 113 100 10,0 0 5
L 84 Marcus Sorensen S-J 74 12 16 28 -5 74 4 0 0 0 72 98 12,2 0 0
D 19 Vince Dunn S-J 55 6 16 22 -10 54 1 0 1 0 70 74 8,1 0 0
R 78 Adam Erne S-J 60 10 12 22 8 48 3 0 0 0 63 61 16,4 0 0
D 49 *Dylan Demelo S-J 63 4 18 22 -11 53 2 1 1 0 75 77 5,2 0 1
R 43 Rudolfs Balcers S-J 38 7 12 19 -12 48 2 0 0 0 42 56 12,5 1 1
C 55 Jay Beagle S-J 61 10 9 19 -1 42 2 1 0 0 37 42 23,8 1 3
D 4 Marc Methot S-J 61 4 15 19 -16 110 2 0 1 0 136 102 3,9 1 1
C 77 Scott Laughton S-J 42 8 10 18 -8 42 2 1 1 0 42 49 16,3 1 5
D 2 *Steven Santini S-J 62 6 9 15 -18 106 1 0 1 0 79 84 7,1 0 0
C 73 Sheldon Dries S-J 24 3 9 12 0 19 1 1 0 0 24 29 10,3 0 2
L 14 *Ryan Donato S-J 46 4 7 11 -3 22 2 0 1 0 21 28 14,3 0 0
C 9 Melker Karlsson S-J 76 7 3 10 -12 36 2 0 0 0 53 54 13,0 0 0
R 37 *Barclay Goodrow S-J 8 3 4 7 3 2 1 0 0 0 13 26 11,5 0 0
D 94 *Joakim Ryan S-J 20 0 6 6 -5 24 0 0 0 0 16 15 0,0 0 0
R 48 Zack Stortini S-J 18 2 3 5 -7 20 0 0 0 0 19 26 7,7 0 0
L 71 Garret Wilson S-J 21 2 3 5 1 15 0 0 0 0 14 13 15,4 0 0
L 26 *Pavel Zacha S-J 26 2 3 5 -1 13 0 0 0 0 30 29 6,9 0 1
R 30 Markus Grandlund S-J 45 1 3 4 -3 14 0 0 0 0 12 29 3,4 0 0
G 13 Cam Ward S-J 40 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 38 Aaron Dell S-J 24 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 5 *Mitchell Vande Sompel S-J 1 0 0 0 -1 0 0 0 0 0 1 3 0,0 0 0
L 83 Ivan Chekhovich S-J 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 59 *Nick Paul S-J 2 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
G 70 Dustin Tokarski S-J 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
San-Jose Totals S-J 80 199 310 509 1267 50 6 21 1 1525 1644 12,1




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Dustin Tokarski S-J 12 499 4,21 3 5 1 0 35 228 ,846 0 0
13 Cam Ward S-J 40 1986 3,14 13 16 2 2 104 949 ,890 2 2
38 Aaron Dell S-J 24 766 3,99 3 5 2 0 51 379 ,865 2 1
------------------------------------------------------------------------------------
San-Jose Totals S-J 80 3251 3,51 28 43 9 2 190 1556 ,878

Dallas
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Jake Guentzel DAL 80 33 35 68 15 87 12 0 6 0 131 184 17,9 0 2
R 63 William Nylander DAL 80 21 39 60 -1 61 7 0 6 0 106 182 11,5 3 4
C 10 Dylan Larkin DAL 80 21 38 59 6 69 2 0 1 0 147 186 11,3 0 0
C 49 Sean Monahan DAL 78 24 32 56 -11 68 8 2 2 0 127 171 14,0 0 0
L 73 Brock Nelson DAL 75 24 31 55 -3 87 7 0 5 1 110 175 13,7 0 5
R 51 Jason Zucker DAL 80 25 30 55 -14 62 7 0 4 1 122 181 13,8 1 1
D 46 Olli Maata DAL 80 12 32 44 6 127 3 1 1 0 166 174 6,9 0 0
D 11 Oliver Ekman-Larsson DAL 78 10 33 43 11 71 3 1 0 1 185 131 7,6 0 4
D 34 *Darnell Nurse DAL 78 9 32 41 -12 85 2 1 2 0 156 120 7,5 0 4
D 32 Sami Vatanen DAL 76 13 26 39 5 72 1 0 2 0 115 129 10,1 0 0
D 13 Brenden Dillon DAL 80 8 29 37 -10 110 4 0 1 0 121 143 5,6 0 1
C 25 Vladislav Namestnikov DAL 79 17 13 30 -25 59 3 3 2 0 114 110 15,5 1 1
L 57 Calle Jankrok DAL 80 7 21 28 -12 86 3 0 0 1 115 108 6,5 0 0
D 56 Nick Seeler DAL 78 8 13 21 5 122 2 1 1 1 101 101 7,9 0 0
L 91 Nick Schmaltz DAL 82 8 9 17 0 17 0 0 1 0 48 65 12,3 0 0
R 50 Paul Byron DAL 80 9 6 15 -7 28 2 0 0 0 51 64 14,1 0 0
D 39 *Slater Koekkoek DAL 38 1 11 12 -2 60 0 1 1 0 43 32 3,1 0 2
C 33 *Joel Eriksson Ek DAL 52 0 10 10 0 12 0 0 0 0 33 28 0,0 0 0
C 17 Victor Ejdsell DAL 10 5 3 8 2 8 0 0 1 0 9 12 41,7 1 1
L 74 *Max Jones DAL 48 3 5 8 -6 37 2 0 0 0 27 37 8,1 0 1
G 70 Andrey Vasilevskiy DAL 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 80 Keith Kinkaid DAL 35 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
D 26 Ian McCoshen DAL 5 1 1 2 0 4 0 1 0 0 9 11 9,1 0 0
R 58 *Zachary Senyshyn DAL 6 1 1 2 1 19 0 0 0 0 3 5 20,0 1 1
D 8 Jordans Schmaltz DAL 20 1 1 2 -5 6 0 0 0 0 29 19 5,3 0 0
D 84 Steven Kampfer DAL 19 0 1 1 -3 6 0 0 0 0 13 8 0,0 0 0
G 59 Eddie Pasquale DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 30 *Stefan Fournier DAL 3 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 80 261 459 720 1363 68 11 36 5 2083 2377 11,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Keith Kinkaid DAL 35 1310 3,07 12 8 1 2 67 631 ,894 0 3
59 Eddie Pasquale DAL 1 5 0,00 0 0 0 0 0 3 1,000 0 0
70 Andrey Vasilevskiy DAL 65 3519 3,17 27 28 4 4 186 1611 ,885 0 4
------------------------------------------------------------------------------------
Dallas Totals DAL 80 4834 3,14 39 36 5 6 253 2245 ,887

Winnipeg
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Brandon Saad WIN 80 31 47 78 6 58 6 2 2 1 159 200 15,5 1 1
C 11 Tyler Toffoli WIN 79 32 29 61 -5 68 4 2 7 0 161 171 18,7 0 0
R 23 *Ryan Hartman WIN 80 23 31 54 4 93 3 1 3 1 133 166 13,9 0 1
D 24 Justin Schultz WIN 80 12 34 46 18 70 4 0 1 0 144 164 7,3 1 2
D 64 Jeff Petry WIN 80 10 31 41 8 103 2 0 2 1 158 160 6,3 0 0
C 92 *Blake Coleman WIN 81 19 18 37 9 50 4 2 3 2 102 117 16,2 0 2
R 8 Valeri Nichushkin WIN 53 12 19 31 -2 77 2 0 2 1 56 81 14,8 0 1
L 87 Oscar Lindblom WIN 78 15 13 28 -1 28 2 0 2 0 59 90 16,7 0 0
R 84 *Ondrej Kase WIN 80 11 15 26 -27 44 1 0 2 0 82 93 11,8 0 0
