Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

Statistique 2022-23 ouest

Aller en bas

Statistique 2022-23 ouest Empty Statistique 2022-23 ouest

Message  Président NLHP Jeu 27 Avr - 20:56

Saint-Loui
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Mika Zibanejad        STL  79  33  69 102  17 122  5  4  3  0  211  194  17,0  0  0
R 14  David Pastrnak        STL  78  40  55  95  28 134 19  0  8  0  152  181  22,1  0  0
C 15  Jack Eichel           STL  80  39  51  90  26 164 13  0  2  0  198  200  19,5  0  0
R 43  Patrick Kane          STL  80  36  53  89  25 124  9  4  3  0  206  237  15,2  0  0
L 56  Teuvo Terevainen      STL  80  31  50  81  23  78 14  1  5  1  139  176  17,6  0  0
L 34  Artem Panarin         STL  80  27  42  69  17 133  3  2  7  0  182  183  14,8  0  0
D 65  Oscar Klefbom         STL  76  22  42  64  17 153  8  1  2  0  149  135  16,3  0  0
D 30  John Klingberg        STL  80  14  37  51  11 146  3  0  4  0  220  151   9,3  0  0
C 40 *Elias Pettersson      STL  80  17  33  50  14  50  1  0  2  0   62  105  16,2  0  0
D 45  Morgan Reilly         STL  68  16  33  49  26  89  3  2  0  0  161  148  10,8  0  0
D 16  Dougie Hamilton       STL  80  15  33  48  14  81  6  2  3  0  201  146  10,3  0  0
D 82  Seth Jones            STL  79  15  28  43  17 150  3  2  3  0  213  157   9,6  0  0
L 63  Patrick Maroon        STL  42   1   9  10  14  10  0  0  0  0   83   33   3,0  0  2
                           PIT  36   6  17  23  -7  76  2  0  0  0   48   57  10,5  0  0
                           TOT  78   7  26  33   7  86  2  0  0  0   83   90   7,8  0  2
R 37 *Andrei Svechnikov     STL  80  15  18  33   9  62  1  0  2  0   76   85  17,6  0  3
D 6  *Quintin Hughes        STL  76   8  23  31  12 108  3  0  1  0   85   92   8,7  0  0
R 54 *Fillip Zadina         STL  79   6  18  24  -8  71  2  0  1  0   43   55  10,9  0  0
D 47 *Noah Dobson           STL  63   4  18  22   7 113  0  0  1  0   89   91   4,4  0  0
L 57  Lawson Crouse         STL  71   8   4  12  -2  41  0  0  0  0   33   44  18,2  0  0
C 88  Martin Necas          STL  80   3   7  10  -8  48  0  0  1  0   39   36   8,3  1  2
G 1   Filip Gustavsson      STL  37   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
D 4   Scott Perunovich      STL   2   0   1   1   1   2  0  0  0  0    5    4   0,0  0  0
L 29 *Dillon Dubé           STL  10   0   1   1  -3  14  0  0  0  0    8    2   0,0  0  1
G 55 *Igor Shesterkin       STL  61   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Urho Vaakainen        STL   2   0   0   0   0   0  0  0  0  0    0    4   0,0  0  0
-----------------------------------------------------------------------------------------
Saint-Loui Totals           STL  80 356 6451001    1975 95 18 48  1 2555 2516  14,1




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 55 *Igor Shesterkin       STL  61 3250  3,18  34  20   2   1 172 1400  ,877   0  1
 1   Filip Gustavsson      STL  37 1564  3,34  14   9   1   1  87  680  ,872   6  2
------------------------------------------------------------------------------------
Saint-Loui Totals           STL  80 4814  3,23  48  29   3   2 259 2080  ,875

Nashville
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Steven Stamkos        NSH  78  43  65 108   9 110 13  1  7  0  282  237  18,1  1  1
C 17  Mark Scheifle         NSH  76  41  50  91   4 151 11  3  2  1  213  227  18,1  0  0
R 19  Mark Stone            NSH  80  28  50  78   4 114 14  0  5  0  169  200  14,0  1  1
L 12  Filip Forsberg        NSH  80  27  49  76  22  81  8  2  2  0  191  210  12,9  0  1
R 66  Jamie Benn            NSH  73  33  39  72  15  83  6  0  4  0  130  174  19,0  1  2
L 68  Max Pacioretty        NSH  80  32  33  65   4  77 10  2  6  1  201  199  16,1  0  2
D 2   Ivan Provorov         NSH  80  16  38  54  13 188  7  1  2  0  146  137  11,7  0  0
D 32  Ryan McDonagh         NSH  80  12  42  54  16 122  5  0  2  0  163  155   7,7  0  0
D 49  Torey Krug            NSH  74  12  40  52  13  78  1  1  1  1  172  144   8,3  2  6
D 60  Roman Josi            NSH  80  13  33  46  17  71  3  0  0  1  206  151   8,6  0  2
C 40  Paul Stastny          NSH  80  16  20  36  -2  78  2  0  2  1  122  118  13,6  0  0
L 71  Timo Meier            NSH  80   8  26  34   6 101  0  0  0  0   73   77  10,4  0  0
R 18  Bryan Little          NSH  77  13  16  29   5 117  1  0  3  0   56   70  18,6  0  0
C 52 *Gabriel Vilardi       NSH  76   8  16  24  -4  74  3  0  1  0   50   66  12,1  0  3
D 20  Ryan Murray           NSH  80   6  13  19  -1 118  1  1  2  0   87   71   8,5  0  1
L 27 *Michael Rasmusen      NSH  80   7   8  15 -14  81  4  1  0  0   39   48  14,6  0  0
D 92  Brandon Carlo         NSH  80   3  12  15   2  71  0  0  2  0   69   73   4,1  0  0
R 16  Liam Foudy            NSH  67   1   7   8  -9  18  0  0  0  0   31   27   3,7  0  0
G 1   Juse Saros            NSH  61   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Adam Boqvist          NSH   9   2   2   4   0  16  1  0  0  0   16   13  15,4  0  1
R 80 *Kole Lind             NSH   7   0   3   3   3   0  0  0  0  0    2    2   0,0  0  2
C 82  Thomas Novak          NSH   5   2   0   2  -3   4  0  0  0  0    2    8  25,0  1  1
C 33 *Yakov Trenin          NSH   7   1   0   1  -1   0  0  0  0  0    1    4  25,0  0  0
G 51  James Reimer          NSH  43   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 7   Lauri Pajuniemi       NSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 77  Oskar Sundquist       NSH   2   0   0   0  -2   0  0  0  0  0    3    1   0,0  0  0
D 21  Alexandre Carrier     NSH   7   0   0   0  -6   6  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NSH  80 324 569 893    1759 90 12 41  5 2426 2414  13,4




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 51  James Reimer          NSH  43 1774  3,62  15  10   4   1 107  771  ,861   0  1
 1   Juse Saros            NSH  61 3062  3,57  26  22   3   1 182 1313  ,861   0  6
------------------------------------------------------------------------------------
Nashville Totals            NSH  80 4836  3,59  41  32   7   2 289 2084  ,861

Chicago
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Jonathan Toews        CHI  72  37  52  89  15 137 10  4  5  0  154  185  20,0  4  6
C 21  Brayden Point         CHI  79  28  34  62  -7 103 13  0  4  1  167  169  16,6  0  4
R 96  Cole Caufield         CHI  76  29  30  59  -1 150  8  1  6  0  114  144  20,1  3  4
L 62  Alexander Debrincat   CHI  71  20  39  59   5  83  4  4  3  0  136  152  13,2  0  0
D 66  Jarred Spurgeon       CHI  80  17  41  58   9 133  8  0  2  1  220  133  12,8  1  6
D 25  Tyson Barrie          CHI  78  18  36  54   3 134  3  0  1  1  231  143  12,6  0  0
L 71  Zach Hyman            CHI  80  21  31  52   5 119  6  0  1  0  118  157  13,4  0  3
R 82  Anthony Beauvillier   CHI  80  17  35  52   1  88  4  0  2  0   89  130  13,1  0  4
D 22  T.J. Brodie           CHI  73  10  34  44  -4 126  4  2  2  1  152  129   7,8  0  2
D 58  MacKenzie Weegar      CHI  77  12  24  36 -17 130  4  1  0  1  156  146   8,2  0  0
L 12  Connor Garland        CHI  80  18  13  31 -13  76  4  1  2  0   91  123  14,6  3  3
D 87  Esa Lindell           CHI  80   9  15  24   8 119  2  0  2  0   99   83  10,8  1  1
R 23  Michael Amadio        CHI  67   7  10  17  -5  26  2  0  2  0   28   47  14,9  0  0
L 41 *Barrett Hayton        CHI  71   7   9  16 -20  82  0  0  2  1   45   46  15,2  0  0
R 43 *Alexandre Texier      CHI  67   3  12  15 -24  34  1  0  0  0   44   41   7,3  0  0
C 42  Cole Sillinger        CHI  77   2  13  15   3  77  0  0  0  1   26   42   4,8  0  0
D 8  *Juuso Välimäki        CHI  41   2  10  12  -2  46  0  0  0  0   45   38   5,3  0  2
R 49  Austin Watson         CHI  52   5   7  12   2  36  0  0  0  0   35   34  14,7  0  0
L 45 *Parker kelly          CHI  16   5   3   8   4  18  1  0  0  0   13   11  45,5  0  0
C 61  Frederic Gaudreau     CHI  31   4   4   8  -3   9  1  0  0  0   22   21  19,0  0  0
D 50  Nick Holden           CHI   7   2   4   6   9   8  0  0  0  0    7    5  40,0  0  0
L 38 *Sam Lafferty          CHI   9   1   2   3   4   4  0  0  0  0    5    8  12,5  1  1
C 64  Mathias Emilio Petter CHI  14   1   2   3  -5  10  0  0  0  0    9    7  14,3  0  0
G 9   Semyon Varlamov       CHI  46   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 2   Arvid Söederblom      CHI  10   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 92  Alexandar Georgiev    CHI  43   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 48  Ryan Reaves           CHI  10   1   1   2   3   4  0  0  1  0    5    3  33,3  0  0
L 88 *Jonah Gadjovich       CHI   3   0   1   1  -1   2  0  0  0  0    2    2   0,0  0  1
R 77 *Trey Fix-Wolansky     CHI   5   0   1   1  -2   8  0  0  0  0    4    4   0,0  0  0
D 6   John Ludvig           CHI   5   0   1   1   0  12  0  0  0  0    4    1   0,0  0  0
D 1   Cam Dineen            CHI   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
C 3   Nathan Smith          CHI   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 13  Pavel Dorofeyev       CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 67  Malte Stromwall       CHI   2   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
D 35 *Jonas Siegenthaler    CHI   3   0   0   0  -3   8  0  0  0  0    4    2   0,0  0  0
C 7   Linus Karlsson        CHI   4   0   0   0  -1   0  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  80 276 471 747    1786 75 13 35  7 2034 2012  13,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 2   Arvid Söederblom      CHI  10  598  3,21   6   3   1   0  32  295  ,892   0  2
 92  Alexandar Georgiev    CHI  43 1804  3,86  11  14   7   0 116  817  ,858   2  2
 9   Semyon Varlamov       CHI  46 2207  3,37  17  15   2   1 124  975  ,873   2  3
------------------------------------------------------------------------------------
Chicago Totals              CHI  80 4609  3,54  35  35  10   1 272 2087  ,870

Minnesota
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Sidney Crosby         MIN  75  50  47  97  19  90  9  3  5  1  281  232  21,6  6 10
R 52  Mats Zuccarello       MIN  80  37  52  89  -5 131 10  1  4  0  185  206  18,0  0  0
L 61  David Perron          MIN  80  28  58  86   8 136  9  5  4  2  191  207  13,5  0  0
C 43  Patrice Bergeron      MIN  61  24  50  74   9  87  6  1  1  0  167  166  14,5  0  2
L 42  James Van Riemsdyk    MIN  61  25  35  60   6  70  6  3  5  0  148  164  15,2  3  3
D 39  Alexander Edler       MIN  80  14  45  59  -3 176  1  2  0  1  170  166   8,4  0  0
R 35  Blake Wheeler         MIN  76  18  36  54  23 104  6  0  4  0  153  184   9,8  1  1
D 74  Zachary Werenski      MIN  72  12  41  53  15  92  3  1  0  0  121  124   9,7  0  0
L 29  Tom Wilson            MIN  77  15  34  49 -12  69  5  2  2  0  146  129  11,6  0  0
D 16  Jonas Brodin          MIN  80   7  36  43 -16 119  1  1  1  0  118  137   5,1  0  3
D 8   Keith Yandle          MIN  74  12  26  38  30  80  1  1  1  1  130  121   9,9  0  2
C 77 *Mark Jankowski        MIN  79   7  28  35 -16  83  1  1  0  1   90   97   7,2  0  0
R 95  Kirill Kaprizov       MIN  76   9  24  33 -15  60  2  0  2  0   72   72  12,5  0  0
D 56  Jake Gardiner         MIN  75  11  20  31  -2  98  3  1  2  0   90   96  11,5  0  0
C 79  Ivan Barbashev        MIN  75  16  14  30  -8  82  5  1  0  0   66   74  21,6  0  0
L 93 *Kristian Vesalainen   MIN  80   8  19  27   2  98  0  0  1  0   43   69  11,6  0  0
D 21 *Dennis Cholowski      MIN  63   6   6  12  -4  37  0  0  0  1   51   37  16,2  0  1
D 4  *Andrew Peeke          MIN  42   2   9  11 -16  33  1  0  1  0   61   43   4,7  0  0
L 1   Jack Kopacka          MIN  18   3   5   8  -4  23  2  0  0  0   16   21  14,3  0  2
C 40 *Casey Mittelstadt     MIN  14   4   2   6  -5   0  3  0  0  0    6   14  28,6  0  0
G 2   Connor Hellebuyck     MIN  63   0   6   6   0   2  0  0  0  0    0    0   0.0  0  0
D 9   Michal Kempny         MIN  28   1   2   3  -7  22  0  0  0  0   17   10  10,0  0  0
G 38  Aaron Dell            MIN  35   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
R 62 *Oskar Steen           MIN  10   2   0   2   2   0  1  0  0  0    0    4  50,0  0  0
R 18 *Jordan Greenway       MIN   9   0   1   1  -3   8  0  0  0  0    6    7   0,0  0  0
C 59  Greg McKegg           MIN   1   0   0   0   0   0  0  0  0  0    4    1   0,0  0  0
G 33  Hunter Miska          MIN   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  80 311 599 910    1702 75 23 33  7 2332 2381  13,1




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 33  Hunter Miska          MIN   5   79  6,08   0   1   1   0   8   50  ,840   0  0
 2   Connor Hellebuyck     MIN  63 3336  3,81  20  28   8   1 212 1494  ,858   2  6
 38  Aaron Dell            MIN  35 1440  3,54  16   5   1   1  85  615  ,862   2  3
------------------------------------------------------------------------------------
Minnesota Totals            MIN  80 4855  3,77  36  34  10   2 305 2159  ,859



LosAngeles
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 62  Evgeny Kuznetsov      L-A  80  31  37  68   9  74  8  0  3  0  174  202  15,3  1  4
R 50  Jesper Bratt          L-A  78  18  49  67  -4 127  4  0  3  0  173  186   9,7  0  7
C 83  Nazem Kadri           L-A  70  25  41  66 -17  83  9  0  3  0  131  127  19,7  3  5
C 31  Brayden Schenn        L-A  75  28  38  66  -5 148  9  0  4  0  202  177  15,8  0  0
L 18  Taylor Hall           L-A  79  27  38  65  -6  84  8  3  5  0  179  195  13,8  0  0
R 76  Mikko Rantanen        L-A  75  24  35  59   2  88  2  1  1  1  143  152  15,8  0  3
D 27  Justin Faulk          L-A  78  13  41  54   0  77  3  0  1  0  138  136   9,6  0  1
L 16  Cam Atkinson          L-A  80  21  28  49   8 112  2  0  6  0   93  122  17,2  0  0
D 77  John Carlson          L-A  73   8  36  44 -11  77  3  1  1  0  217  172   4,7  0  0
D 13  Brenden Dillon        L-A  67  13  29  42  16 165  4  0  1  0  109  105  12,4  0  0
L 75  Alex Iafallo          L-A  80  18  17  35  -3  96  6  1  2  1   86  106  17,0  0  0
D 29  Kevin Shattenkirk     L-A  73   9  24  33  -4 117  3  0  0  0  117  109   8,3  0  4
L 26  Nikolaj Ehlers        L-A  80  15  16  31   3  92  2  0  1  1   70   98  15,3  0  0
D 4   Justin Holl           L-A  80   6  25  31  -2 118  1  3  1  0  114  143   4,2  0  0
D 5   Kurtis Macdermid      L-A  78  11  17  28  13  96  2  1  1  0   85   85  12,9  0  0
C 21  William Karlsson      L-A  54  14  13  27  -5  70  8  0  4  0   76   84  16,7  0  0
D 56  Dylan Coghlan         L-A  75   6  20  26 -10 143  0  1  3  0  109  130   4,6  0  0
R 25  Seth Jarvis           L-A  30   4   7  11  -8  14  2  0  0  0   22   22  18,2  0  0
D 8   Calen Addison         L-A  47   1  10  11   2  68  0  0  0  0   34   25   4,0  0  0
D 47  Lucas Carlsson        L-A  15   1   7   8  -2   8  0  0  1  0   27   17   5,9  0  0
L 22  Artturi Lehkonen      L-A  35   5   2   7   2  23  0  0  0  0   15   21  23,8  0  0
G 80  John Gibson           L-A  64   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 81  Scott Laughton        L-A  13   1   1   2   0  14  0  0  0  0    6    6  16,7  0  0
C 3   Matthew Beniers       L-A   2   0   1   1   2   2  0  0  0  0    3    0   0.0  0  1
R 33 *Jordan Kyrou          L-A  11   0   1   1  -4  20  0  0  0  0    7    4   0,0  0  0
G 37  Anton Khudobin        L-A  38   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Cal Petersen          L-A   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48 *Mitch Reinke          L-A   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
L 44  Rudolfs Balcers       L-A   3   0   0   0  -2   0  0  0  0  0    2    3   0,0  0  0
C 14  Luke Kunin            L-A   6   0   0   0  -4   9  0  0  0  0    6    4   0,0  0  0
G 43 *Pavel Francouz        L-A   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           L-A  80 299 537 836    1929 76 11 41  3 2338 2431  12,3




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 32  Cal Petersen          L-A   1   28 10,71   0   0   0   0   5   10  ,500   0  0
 43 *Pavel Francouz        L-A   6  218  6,33   2   1   0   0  23  112  ,795   0  0
 37  Anton Khudobin        L-A  38 1462  4,35  10  13   2   0 106  656  ,838   0  1
 80  John Gibson           L-A  64 3310  3,15  31  20   4   2 174 1520  ,886   4  3
------------------------------------------------------------------------------------
LosAngeles Totals           L-A  80 5018  3,68  41  33   6   2 308 2298  ,866

San-Jose
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Rickard Rakell        S-J  80  32  42  74   3 101  6  1  3  0  162  167  19,2  0  6
L 35  Nick Ritchie          S-J  73  20  48  68 -13 126  5  1  2  0  112  161  12,4  0  0
L 82  Marcus Foligno        S-J  78  23  36  59 -24  97  5  0  2  0  150  147  15,6  0  2
C 83  Blake Lizotte         S-J  80  21  38  59 -21 119  7  1  0  0  157  161  13,0  0  0
R 9   Andreas Atanasiou     S-J  79  20  33  53 -19  88  4  0  2  0  113  127  15,7  0  2
D 77  K'Andre Miller        S-J  80  13  33  46 -10 171  3  1  3  0  119  142   9,2  1  1
C 67 *Troy Terry            S-J  62  13  24  37   0  75  4  0  0  0   67   83  15,7  0  0
D 68  Markus Nutivaara      S-J  77   5  30  35 -14 147  0  1  1  0  134  123   4,1  0  0
D 79  Josh Mahura           S-J  80  11  24  35 -25 114  5  0  0  1  125  108  10,2  0  1
D 30  Josh Manson           S-J  74  15  19  34 -18 124  5  0  2  1  141  125  12,0  0  0
D 36  Dante Fabbro          S-J  80  13  19  32 -21 177  5  0  2  1  177  121  10,7  0  0
C 4   Anton Lundell         S-J  71   6  25  31 -14 100  0  0  1  0  107   72   8,3  1  1
C 39  Colin White           S-J  77  11  14  25  -9  76  1  1  2  0   46   59  18,6  0  0
R 31  Oliver Wahlstrom      S-J  80   8  11  19 -24 104  4  0  0  0   72   65  12,3  0  0
R 54  Kaapo Kakko           S-J  79   6  13  19 -12  36  2  0  0  0   44   41  14,6  0  0
L 16  Ryan Donato           S-J  73   9   7  16 -13  84  0  0  1  0   65   60  15,0  0  0
L 97  Brett Murray          S-J  27   5   8  13  -5  12  3  0  1  0   27   29  17,2  1  1
D 29  Vili Saarijärvi       S-J  47   3   8  11 -12  79  0  0  0  0   50   35   8,6  0  0
D 7   Haydn Fleury          S-J  31   1   7   8  -8  26  1  0  0  0   23   21   4,8  0  0
D 12  Helge Grans           S-J  22   3   4   7  -6  39  1  1  0  0   24   23  13,0  0  0
C 14  Morgan Barron         S-J  29   1   3   4 -11  23  0  0  0  0   22   15   6,7  0  0
L 8   Matt Filipe           S-J   4   1   0   1   0  19  1  0  1  0    4    4  25,0  0  0
L 37  Dominik Bokk          S-J   3   0   1   1  -3   4  0  0  0  0    2    3   0,0  0  0
G 18  Pyotr Kochetkov       S-J  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Logan O'Connor        S-J   6   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 25  Jake Walman           S-J   7   0   0   0  -4  10  0  0  0  0    4    6   0,0  0  0
C 58  Fabian Zetterlund     S-J  10   0   0   0   0  16  0  0  0  0    4    3   0,0  0  0
G 15  Thomas Greiss         S-J  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6   Laurent Brossoit      S-J  64   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
San-Jose Totals             S-J  80 240 448 688    1967 62  7 23  3 1952 1901  12,6




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 15  Thomas Greiss         S-J  30 1118  4,24   4   9   1   0  79  588  ,866   0  0
 6   Laurent Brossoit      S-J  64 2664  4,48  15  29   3   0 199 1322  ,849   0  0
 18  Pyotr Kochetkov       S-J  23 1037  4,57   6  13   0   0  79  524  ,849   0  1
------------------------------------------------------------------------------------
San-Jose Totals             S-J  80 4819  4,44  25  51   4   0 357 2434  ,853

Dallas
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 73  Brock Nelson          DAL  80  34  57  91  13 107 11  6  5  0  211  200  17,0  0  0
C 10  Dylan Larkin          DAL  77  35  52  87  12 139 13  0  6  0  201  181  19,3  0  1
L 15  Jake Guentzel         DAL  74  30  56  86  15  85  8  3  3  0  180  159  18,9  0  0
L 28  Kyle Connor           DAL  79  27  45  72   8 131 10  0  5  0  185  178  15,2  0  0
R 63  William Nylander      DAL  75  25  45  70  24  48  6  0  2  2   94  133  18,8  0  0
R 24  Anthony Cirelli       DAL  80  21  39  60   3 136  5  0  1  0  110  193  10,9  0  0
D 46  Olli Maata            DAL  76  19  33  52  13 244  3  2  2  0  129  134  14,2  1  1
D 19  Colin Miller          DAL  65  17  27  44   9  82  8  0  3  0  112  127  13,4  0  0
D 20  Nikita Zaitsev        DAL  79  10  33  43 -13 133  2  0  1  0  148  122   8,2  0  0
L 92  Blake Coleman         DAL  80  14  29  43   1  80  2  1  2  0   82   91  15,4  1  1
D 11  Oliver Ekman-Larsson  DAL  69  10  32  42   9 126  2  1  1  0  179  121   8,3  0  3
D 34  Darnell Nurse         DAL  75  13  28  41   3 153  4  0  1  0  154  136   9,6  0  0
C 40  Joel Eriksson Ek      DAL  80  18  22  40   2 121  1  1  1  1   76   86  20,9  0  0
D 39  Mark Pysyk            DAL  73   7  13  20   2  88  2  0  0  0  103  106   6,6  1  1
R 26  Vladislav Namestnikov DAL  77   9  11  20  -5  41  0  0  2  0   80   80  11,3  0  0
D 8   Devon Toews           DAL  42   3  17  20  -2  61  2  0  0  0   71   64   4,7  0  0
C 17  Brett Howden          DAL  75   9  10  19 -13  63  1  0  1  0   48   44  20,5  0  0
L 91  Nick Schmaltz         DAL  79   8  11  19 -12  69  3  1  2  0   65   74  10,8  0  0
D 23  Alexander Romanov     DAL  30   2  10  12   3  56  1  1  1  0   47   32   6,3  0  0
D 41  Slater Koekkoek       DAL  10   5   1   6  -1  27  3  0  0  0    7   15  33,3  1  1
R 74  Max Jones             DAL  12   0   4   4   3  14  0  0  0  0    6    5   0,0  0  0
G 70  Andrey Vasilevskiy    DAL  63   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 32  Curtis Lazar          DAL  47   2   1   3  -7  25  0  0  2  0   26   20  10,0  0  1
D 21  Matthew Benning       DAL  10   0   2   2  -2   8  0  0  0  0   14    6   0,0  0  1
C 88 *Henrik Borgström      DAL   5   1   0   1  -1   4  1  0  0  0    5    2  50,0  0  0
G 71  Dustin Tokarski       DAL   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 2   Ty Dellandrea         DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Matt Martin           DAL  10   0   0   0  -1   4  0  0  0  0   10    6   0,0  0  0
G 30  Ville Husso           DAL  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  80 319 582 901    2047 88 16 41  3 2343 2315  13,8




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 30  Ville Husso           DAL  32 1331  4,15  10   9   1   0  92  620  ,852   0  0
 70  Andrey Vasilevskiy    DAL  63 3267  3,20  29  21   5   3 174 1409  ,877   0  4
 71  Dustin Tokarski       DAL   7  241  3,98   1   1   3   0  16  134  ,881   2  0
------------------------------------------------------------------------------------
Dallas Totals               DAL  80 4839  3,50  40  31   9   3 282 2163  ,870

Winnipeg
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Chandler Stephenson   WIN  75  31  45  76  -9 147 12  1  1  1  121  179  17,3  0  0
R 48  Vincent Trochek       WIN  75  21  43  64  -6  92  7  3  7  0  200  175  12,0  0  2
L 42  Dylan Strome          WIN  73  31  28  59  -8 117 10  1  2  0  110  149  20,8  1  1
R 24  Alex Tuch             WIN  80  13  42  55  -3 106  6  0  1  0  117  123  10,6  0  1
R 56  Nick Bjugstad         WIN  77  18  34  52  -7 101  4  1  2  0   94  118  15,3  0  0
L 60  Kevin Fiala           WIN  78  21  27  48  -7  97  5  2  1  0  148  158  13,3  0  0
C 74  Alexander Wennberg    WIN  79  16  31  47 -12 118  2  0  2  0  143  138  11,6  0  1
D 64  Jeff Petry            WIN  76   9  31  40 -18 128  3  1  0  0  219  146   6,2  0  0
D 27 *Rasmus Anderson       WIN  77   9  26  35 -18 125  2  1  0  0  144  128   7,0  0  0
C 23  Ryan Hartman          WIN  80  14  20  34  -9  87  2  2  2  0   94   82  17,1  0  1
D 13 *Nicolas Hague         WIN  71   8  18  26  -9 131  4  0  1  0  119  113   7,1  0  0
D 4   Cameron York          WIN  48  11  13  24   0  81  4  0  5  1   95   73  15,1  1  1
C 25  Victor Rask           WIN  77   7  16  23  -2  40  2  1  0  0   61   76   9,2  0  0
L 14  Alexis Lafreniere     WIN  70  12   9  21 -12  57  4  0  1  1   61   70  17,1  1  1
D 71 *Zach Whitecloud       WIN  47   9   9  18   1  67  2  0  2  0   62   64  14,1  0  0
D 16  Mike Reilly           WIN  57   3  14  17  -4  92  0  0  1  0   54   64   4,7  0  1
R 54  Yegor Sharangovich    WIN  80   4  12  16  -6  46  0  0  1  0   39   61   6,6  0  0
L 18  Mason Marchment       WIN  60   7   2   9  -2  35  1  0  2  0   21   36  19,4  0  0
R 46  Philip Tomasino       WIN  13   2   2   4   1  16  0  0  0  0    7   11  18,2  0  0
D 61  Patrik Nemeth         WIN  10   1   2   3   1  17  0  0  0  0   14    8  12,5  0  0
R 68  Tyler Ennis           WIN  40   1   2   3  -5   8  0  0  0  0   13   13   7,7  0  0
L 7   Peyton Krebs          WIN   5   0   3   3   3   0  0  0  0  0    3    3   0,0  0  0
R 12 *Mason Appleton        WIN  19   0   3   3  -1  13  0  0  0  0    9    9   0,0  0  0
