Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -50%
-50% Baskets Nike Air Huarache Runner
Voir le deal
69.99 €

Statistique 2021-22 ouest

Aller en bas

Statistique 2021-22 ouest Empty Statistique 2021-22 ouest

Message  Président NLHP Ven 29 Avr - 7:37

Saint-Loui
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Mika Zibanejad STL 80 30 54 84 -4 162 7 2 2 0 183 180 16,7 1 1
R 43 Patrick Kane STL 78 31 50 81 5 84 8 1 3 0 178 202 15,3 0 1
R 14 David Pastrnak STL 76 34 44 78 2 82 16 0 3 0 152 171 19,9 0 0
L 34 Artem Panarin STL 75 28 48 76 7 110 1 3 7 0 160 175 16,0 0 1
D 30 John Klingberg STL 78 23 39 62 2 154 10 2 0 0 190 153 15,0 0 0
C 15 Jack Eichel STL 79 22 38 60 2 118 5 3 4 0 183 168 13,1 0 0
L 56 Teuvo Terevainen STL 70 22 34 56 11 87 7 2 2 0 112 140 15,7 0 0
D 16 Dougie Hamilton STL 80 15 41 56 6 136 6 0 1 0 203 170 8,8 0 0
D 45 Morgan Reilly STL 74 18 37 55 2 140 8 1 3 1 190 152 11,8 0 0
D 82 Seth Jones STL 78 14 39 53 -1 138 2 0 3 0 207 162 8,6 0 0
D 6 *Quintin Hughes STL 76 8 22 30 -5 126 3 0 1 0 113 112 7,1 0 0
C 53 Paul Byron STL 74 14 15 29 -1 120 5 1 3 0 70 90 15,6 0 0
R 37 *Andrei Svechnikov STL 80 14 15 29 -9 100 4 0 3 0 73 81 17,3 0 0
R 54 *Fillip Zadina STL 73 8 20 28 -3 48 3 0 1 0 57 56 14,3 0 0
L 9 Dominik Kubalik STL 80 11 8 19 3 58 0 0 1 0 40 48 22,9 0 0
D 62 Ryan Suter STL 79 3 15 18 -10 94 2 0 1 0 117 87 3,4 0 0
L 40 *Elias Pettersson STL 65 8 9 17 -11 107 1 1 0 1 62 73 11,0 0 0
C 88 Martin Necas STL 78 5 12 17 -1 75 1 2 0 1 46 51 9,8 0 0
D 47 *Noah Dobson STL 29 2 7 9 1 17 0 0 2 0 33 38 5,3 0 0
L 59 Nils Höglander STL 26 2 3 5 -3 45 0 0 0 0 13 19 10,5 0 0
G 55 *Igor Shesterkin STL 47 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
G 71 Joonas Korpisalo STL 55 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Mikhail Grigorenko STL 11 1 1 2 -1 18 0 0 0 0 8 7 14,3 0 0
L 18 Janne Kuokannen STL 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
G 1 Filip Gustavsson STL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 313 559 872 2021 89 18 40 3 2391 2335 13,4




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Filip Gustavsson STL 3 52 1,15 1 0 0 0 1 29 ,966 0 0
71 Joonas Korpisalo STL 55 2722 4,03 19 25 2 1 183 1238 ,852 0 3
55 *Igor Shesterkin STL 47 2049 3,28 20 12 1 1 112 916 ,878 2 5
------------------------------------------------------------------------------------
Saint-Loui Totals STL 80 4823 3,68 40 37 3 2 296 2183 ,864

Nashville
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Steven Stamkos NSH 77 33 61 94 15 124 9 2 4 0 275 230 14,3 3 3
C 17 Mark Scheifle NSH 80 37 47 84 17 64 10 4 5 1 251 235 15,7 0 1
R 66 Jamie Benn NSH 80 30 51 81 9 85 9 0 8 0 148 167 18,0 0 3
L 12 Filip Forsberg NSH 80 30 47 77 21 102 5 1 2 0 190 167 18,0 0 3
L 40 Paul Stastny NSH 76 34 41 75 13 106 12 2 4 0 138 186 18,3 1 1
R 19 Mark Stone NSH 78 34 34 68 20 126 9 0 4 0 162 171 19,9 0 1
D 49 Torey Krug NSH 80 23 44 67 19 112 1 0 0 0 197 148 15,5 1 6
D 60 Roman Josi NSH 80 12 41 53 21 140 4 1 3 1 226 186 6,5 0 0
R 18 Bryan Little NSH 80 15 33 48 14 159 4 0 3 0 68 85 17,6 1 1
L 68 Max Pacioretty NSH 78 15 31 46 8 80 5 0 2 0 140 128 11,7 0 2
C 22 Kyle Turris NSH 79 19 22 41 12 87 1 1 6 0 104 105 18,1 1 1
D 32 Ryan McDonagh NSH 74 7 34 41 9 119 2 0 0 0 147 151 4,6 0 0
D 2 Ivan Provorov NSH 80 8 29 37 8 98 3 1 1 0 125 109 7,3 0 0
D 92 Brandon Carlo NSH 60 14 19 33 -4 66 5 1 1 0 105 105 13,3 0 1
C 52 *Gabriel Vilardi NSH 80 13 9 22 9 57 3 0 2 1 67 66 19,7 0 0
L 71 Timo Meier NSH 80 5 15 20 -2 55 1 1 2 0 54 71 7,0 0 0
D 20 Ryan Murray NSH 80 6 13 19 21 136 1 0 2 0 92 74 8,1 1 1
R 16 Liam Foudy NSH 80 4 11 15 9 45 0 0 0 0 34 44 9,1 0 0
D 10 *Adam Boqvist NSH 48 4 8 12 12 91 0 0 1 0 51 44 9,1 1 1
G 51 James Reimer NSH 61 0 5 5 0 4 0 0 0 0 0 0 0.0 0 0
G 1 Juse Saros NSH 48 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 6 Nick DeSimone NSH 7 1 1 2 1 0 0 0 0 0 13 14 7,1 0 0
D 21 Alexandre Carrier NSH 10 1 1 2 3 6 0 0 0 0 11 7 14,3 0 0
L 69 *Mackenzie MacEachern NSH 2 0 1 1 1 2 0 0 0 0 2 0 0.0 0 0
R 9 Mathieu Olivier NSH 2 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
R 54 Zac Dalpe NSH 2 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
D 4 Lucas Johansen NSH 3 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
G 8 Colin Délia NSH 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 *Michael Rasmusen NSH 5 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 80 345 603 948 1874 84 14 50 3 2604 2499 13,8




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Colin Délia NSH 4 108 3,89 0 1 0 0 7 50 ,860 0 0
1 Juse Saros NSH 48 2074 3,33 23 10 3 2 115 906 ,873 2 5
51 James Reimer NSH 61 3199 3,54 30 21 3 0 189 1469 ,871 4 5
------------------------------------------------------------------------------------
Nashville Totals NSH 80 5381 3,47 50 26 4 2 311 2425 ,872

Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Adam Henrique CHI 80 43 49 92 31 146 15 1 8 0 191 207 20,8 0 2
L 29 Tom Wilson CHI 80 37 55 92 32 178 13 0 5 2 187 203 18,2 2 2
R 71 Zach Hyman CHI 75 24 45 69 10 60 5 0 4 1 129 154 15,6 1 2
L 62 Alexander Debrincat CHI 75 22 42 64 5 102 6 1 3 0 205 146 15,1 1 2
D 25 Tyson Barrie CHI 80 19 40 59 10 136 3 3 1 0 219 168 11,3 0 0
C 26 Jonathan Toews CHI 77 20 38 58 22 124 2 1 4 0 163 164 12,2 0 1
D 22 T.J. Brodie CHI 69 18 36 54 29 85 2 0 3 0 126 140 12,9 0 0
R 93 Jakub Voracek CHI 69 22 31 53 13 126 4 0 5 0 151 131 16,8 0 1
D 65 Oscar Klefbom CHI 75 8 39 47 8 152 3 0 1 0 200 155 5,2 0 2
D 5 Jonas Brodin CHI 75 15 26 41 18 148 3 1 2 0 151 111 13,5 0 0
C 21 Brayden Point CHI 78 11 29 40 4 111 5 0 0 0 139 130 8,5 0 0
L 82 Anthony Beauvillier CHI 80 20 18 38 0 131 4 3 4 0 106 123 16,3 0 0
D 66 Jarred Spurgeon CHI 69 10 26 36 5 101 2 1 0 1 148 136 7,4 0 0
R 96 Cole Caufield CHI 75 13 20 33 10 95 1 0 2 0 65 94 13,8 0 0
R 12 Connor Garland CHI 80 10 23 33 8 68 3 0 0 1 64 74 13,5 0 0
D 87 Esa Lindell CHI 77 5 20 25 9 86 1 0 1 0 112 85 5,9 0 1
C 42 Cole Sillinger CHI 28 5 3 8 -4 10 0 1 0 1 18 19 26,3 0 0
L 19 Kevin Rooney CHI 41 3 5 8 3 73 1 0 0 0 19 27 11,1 0 0
D 35 *Jonas Siegenthaler CHI 30 4 3 7 10 30 1 1 0 0 25 34 11,8 0 0
C 64 Mathias Emilio Petter CHI 4 0 1 1 -1 0 0 0 0 0 4 7 0,0 0 0
R 48 Ryan Reaves CHI 6 1 0 1 0 0 0 0 0 0 2 4 25,0 0 0
R 77 *Trey Fix-Wolansky CHI 4 0 1 1 0 2 0 0 0 0 1 3 0,0 0 0
C 61 Frederic Gaudreau CHI 6 0 1 1 2 0 0 0 0 0 1 3 0,0 0 0
G 92 Alexandar Georgiev CHI 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Semyon Varlamov CHI 55 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 88 *Jonah Gadjovich CHI 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 13 Pavel Dorofeyev CHI 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 90 Matt Tomkins CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 94 *Tobias Bjornfot CHI 2 0 0 0 -1 6 0 0 0 0 1 0 0.0 0 0
R 49 Austin Watson CHI 3 0 0 0 -2 4 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 310 553 863 1976 74 13 43 6 2428 2319 13,4




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 Matt Tomkins CHI 1 14 4,29 0 0 0 0 1 11 ,909 0 0
9 Semyon Varlamov CHI 55 3085 3,13 28 20 5 0 161 1387 ,884 0 1
92 Alexandar Georgiev CHI 37 1747 3,16 15 9 3 0 92 776 ,881 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4846 3,14 43 29 8 0 254 2174 ,883

Minnesota
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Sidney Crosby MIN 78 48 56 104 15 159 12 4 5 0 295 284 16,9 1 1
C 9 Evgeni Malkin MIN 78 36 47 83 0 126 10 2 3 2 221 236 15,3 0 1
L 78 Joe Pavelski MIN 77 20 52 72 6 123 2 1 4 0 188 195 10,3 1 1
R 52 Mats Zuccarello MIN 80 19 47 66 -8 92 9 0 2 1 156 181 10,5 0 1
R 35 Blake Wheeler MIN 73 20 32 52 5 69 7 0 0 0 142 160 12,5 0 0
L 11 Brett Connoly MIN 80 9 38 47 -2 114 2 0 1 0 156 131 6,9 0 1
C 42 Patrice Bergeron MIN 80 16 29 45 -5 79 2 1 2 0 162 125 12,8 0 0
D 74 Zachary Werenski MIN 80 13 30 43 0 97 4 0 3 0 146 148 8,8 0 0
D 56 Jake Gardiner MIN 77 12 29 41 3 150 1 1 0 0 157 119 10,1 0 0
R 95 Kirill Kaprizov MIN 75 16 19 35 14 112 1 0 3 0 72 75 21,3 1 1
D 65 Nate Schmidt MIN 78 11 17 28 -8 145 5 0 2 0 149 145 7,6 0 0
R 18 *Jordan Greenway MIN 80 11 14 25 -5 73 3 0 2 0 45 67 16,4 0 0
D 60 *Carson Soucy MIN 61 9 16 25 5 111 5 0 1 0 75 102 8,8 0 0
L 89 Drake Caggiula MIN 72 11 12 23 -1 115 1 0 1 0 53 60 18,3 0 1
D 27 Nick Jensen MIN 74 4 12 16 -6 118 0 1 1 0 90 97 4,1 0 0
D 8 Sami Niku MIN 56 2 11 13 4 65 0 0 1 0 31 38 5,3 0 0
C 40 *Casey Mittelstadt MIN 31 5 7 12 5 39 3 1 1 0 17 18 27,8 0 0
D 21 *Dennis Cholowski MIN 55 7 5 12 1 80 0 0 2 0 52 73 9,6 0 0
R 22 Michael Amadio MIN 23 3 8 11 7 20 1 0 1 0 22 20 15,0 0 0
L 38 *Barrett Hayton MIN 59 4 6 10 -7 77 0 0 0 0 34 34 11,8 0 0
C 79 Ivan Barbashev MIN 65 4 4 8 -9 31 0 0 1 0 32 29 13,8 0 0
L 93 *Kristian Vesalainen MIN 2 1 2 3 2 0 0 0 1 0 1 1 100,0 1 1
G 37 Ben Bishop MIN 56 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Michael Hutchinson MIN 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Connor Hellebuyck MIN 42 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 77 *Mark Jankowski MIN 2 0 0 0 0 12 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 80 281 498 779 2009 68 11 37 3 2298 2340 12,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Michael Hutchinson MIN 3 89 4,04 0 0 0 0 6 47 ,872 0 1
37 Ben Bishop MIN 56 2774 3,68 22 24 6 1 170 1276 ,867 0 3
2 Connor Hellebuyck MIN 42 1974 3,40 15 12 1 1 112 930 ,880 2 1
------------------------------------------------------------------------------------
Minnesota Totals MIN 80 4837 3,57 37 36 7 2 288 2253 ,872

Colombus
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 71 Alex Killorn CLB 79 27 58 85 5 150 9 0 2 1 208 199 13,6 0 4
R 81 Ondrej Palat CLB 80 34 45 79 -13 174 17 1 3 0 219 189 18,0 2 2
R 18 Corey Perry CLB 71 29 44 73 -1 105 6 1 9 1 186 183 15,8 0 0
C 65 Thomas Hertl CLB 74 27 33 60 -13 116 13 0 4 1 127 158 17,1 0 0
L 62 Jakub Vrana CLB 80 23 36 59 -12 135 13 0 3 0 108 160 14,4 0 0
C 55 Boone Jenner CLB 78 23 35 58 -13 113 8 0 1 0 93 136 16,9 1 2
C 53 Sam Reinhart CLB 76 25 29 54 -3 106 8 1 3 0 183 170 14,7 0 3
D 23 Matthew Dumba CLB 75 13 29 42 9 93 3 1 4 0 129 146 8,9 0 0
R 56 Nick Bjugstad CLB 77 12 25 37 -9 132 1 1 1 0 82 87 13,8 0 1
D 58 Shea Theodore CLB 77 8 28 36 -13 125 0 0 1 0 135 124 6,5 0 0
D 60 Jason Demers CLB 80 12 23 35 -4 170 3 0 0 0 168 134 9,0 0 0
C 61 David Backes CLB 76 10 18 28 -4 53 1 1 0 1 56 73 13,7 0 0
D 14 Brandon Montour CLB 65 5 22 27 -20 131 1 0 1 1 123 117 4,3 0 0
D 9 Will Butcher CLB 68 5 18 23 -1 91 0 0 0 0 96 58 8,6 0 0
R 86 *Kailer Yamamoto CLB 62 12 10 22 -9 46 7 0 1 0 58 84 14,3 1 1
L 36 Loui Eriksson CLB 80 4 17 21 -1 72 0 0 0 0 79 78 5,1 0 2
D 8 *Juuso Välimäki CLB 62 4 13 17 -3 82 1 0 0 0 54 44 9,1 0 0
D 2 *Vladislav Gavrikov CLB 53 5 6 11 -1 78 1 1 0 0 63 56 8,9 0 0
L 97 Anders Bjork CLB 48 2 8 10 -14 44 0 1 1 0 31 37 5,4 0 0
D 46 *Ilya Lyubushkin CLB 32 4 2 6 -10 18 3 0 0 0 31 19 21,1 0 0
G 73 Sergei Bobrovsky CLB 52 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 38 *Sam Steel CLB 31 3 0 3 2 8 1 0 0 0 20 16 18,8 0 0
G 90 *Elvis Merzlikins CLB 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 57 William Lockwood CLB 1 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
C 52 Michael Eyssimont CLB 4 0 0 0 -3 0 0 0 0 0 0 0 0.0 0 0
L 29 *Dillon Dubé CLB 11 0 0 0 0 17 0 0 0 0 5 9 0,0 0 0
-----------------------------------------------------------------------------------------
Colombus Totals CLB 80 287 507 794 2071 96 8 34 5 2254 2277 12,6




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
73 Sergei Bobrovsky CLB 52 2391 3,59 17 18 5 1 143 1143 ,875 0 5
90 *Elvis Merzlikins CLB 54 2467 3,79 17 16 7 0 156 1199 ,870 0 3
------------------------------------------------------------------------------------
Colombus Totals CLB 80 4858 3,69 34 34 12 1 299 2342 ,872

LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 75 Alex Iafallo L-A 80 34 43 77 16 117 8 2 7 2 152 172 19,8 1 3
L 31 Brayden Schenn L-A 80 24 53 77 -3 141 10 0 1 0 166 195 12,3 1 2
L 18 Taylor Hall L-A 71 30 45 75 9 71 6 2 4 0 131 152 19,7 0 2
R 26 Nikolaj Ehlers L-A 79 34 39 73 19 113 15 0 8 0 133 175 19,4 0 0
L 16 Cam Atkinson L-A 77 31 41 72 -2 107 10 1 5 1 122 190 16,3 0 0
D 77 John Carlson L-A 76 15 47 62 7 141 6 1 1 0 234 206 7,3 0 0
R 76 Mikko Rantanen L-A 70 20 38 58 3 67 5 0 1 0 156 140 14,3 0 2
C 15 Eric Staal L-A 73 26 27 53 14 78 6 4 3 0 173 151 17,2 0 0
R 14 Adrian Kempe L-A 74 19 33 52 19 132 2 1 2 0 80 103 18,4 0 0
D 29 Kevin Shattenkirk L-A 76 10 35 45 8 149 2 0 2 0 151 140 7,1 0 2
D 12 Andy Greene L-A 79 11 29 40 17 113 4 0 2 0 115 114 9,6 0 1
C 42 Michael Backlund L-A 80 22 14 36 5 77 2 4 3 0 90 87 25,3 0 0
C 21 William Karlsson L-A 80 10 25 35 -4 82 1 2 0 0 90 78 12,8 0 0
D 58 Jacob Trouba L-A 69 8 25 33 -9 121 1 0 1 1 124 94 8,5 0 0
D 3 Erik Cernak L-A 76 8 17 25 7 101 1 2 0 0 119 103 7,8 0 0
D 78 *Ethan Bear L-A 55 6 16 22 7 36 0 0 2 0 53 54 11,1 0 0
L 13 Tim Stützle L-A 49 6 13 19 10 49 0 0 1 0 37 31 19,4 0 0
D 56 Dylan Coghlan L-A 57 4 13 17 14 68 1 0 1 0 79 70 5,7 0 0
R 33 *Jordan Kyrou L-A 77 6 9 15 5 86 0 0 3 0 41 49 12,2 0 0
G 80 John Gibson L-A 65 0 9 9 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Colin White L-A 13 1 4 5 3 27 0 0 0 0 21 16 6,3 0 1
D 6 Jamie Oleksiak L-A 3 0 3 3 1 11 0 0 0 0 3 5 0,0 0 2
C 54 Benoit Olivier Groulx L-A 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 32 Cal Petersen L-A 9 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 41 Kyle Okposo L-A 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 22 *Johnny Brodzinski L-A 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 2 David Rittich L-A 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 325 578 903 1891 80 19 47 4 2271 2325 14,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 David Rittich L-A 31 841 3,85 5 5 0 0 54 409 ,868 0 0
80 John Gibson L-A 65 3437 3,63 34 24 3 2 208 1621 ,872 0 9
32 Cal Petersen L-A 9 550 2,40 5 2 2 0 22 230 ,904 2 0
------------------------------------------------------------------------------------
LosAngeles Totals L-A 80 4828 3,53 44 31 5 2 284 2260 ,874

San-Jose
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Matthew Barzal S-J 77 25 35 60 6 105 3 0 1 0 118 153 16,3 0 0
R 87 Jack Roslovic S-J 80 15 41 56 12 92 2 0 2 0 96 157 9,6 0 2
C 26 Pavel Zacha S-J 65 24 27 51 10 116 3 1 6 0 125 148 16,2 0 0
L 35 Nick Ritchie S-J 74 18 33 51 -15 98 9 0 1 0 97 146 12,3 1 1
R 54 *Kaapo Kakko S-J 70 20 27 47 -15 150 6 0 1 1 82 128 15,6 0 1
D 68 Markus Nutivaara S-J 78 6 32 38 -9 190 0 2 0 0 169 128 4,7 0 0
C 53 Derek Grant S-J 65 16 17 33 -6 63 4 0 3 0 109 103 15,5 0 1
D 56 MacKenzie Weegar S-J 79 8 23 31 -7 115 2 0 1 0 149 117 6,8 1 1
D 77 K'Andre Miller S-J 80 7 22 29 -9 176 3 0 0 1 137 120 5,8 0 0
D 49 Dylan Demelo S-J 71 4 24 28 -11 154 3 0 0 0 142 109 3,7 0 0
L 44 Mathieu Joseph S-J 63 8 18 26 -3 68 3 0 0 0 69 66 12,1 1 1
D 36 *Dante Fabbro S-J 77 9 16 25 -9 101 1 1 1 1 107 116 7,8 0 0
L 82 Marcus Foligno S-J 74 10 14 24 -8 121 1 1 3 0 105 91 11,0 0 0
D 7 Haydn Fleury S-J 75 5 14 19 5 118 0 0 0 0 95 67 7,5 0 0
R 27 *Oliver Wahlstrom S-J 79 8 9 17 -12 96 0 0 1 0 66 65 12,3 1 1
C 13 *Shane Bowers S-J 34 10 6 16 -3 22 5 0 1 0 29 48 20,8 0 0
C 83 Blake Lizotte S-J 59 3 12 15 -11 59 0 0 0 0 59 62 4,8 0 1
R 57 Wade Allison S-J 38 7 7 14 7 59 1 0 1 0 27 34 20,6 0 0
D 79 *Josh Mahura S-J 43 5 9 14 -5 104 1 0 0 0 59 62 8,1 0 0
L 64 *Brandon Hagel S-J 40 2 11 13 3 15 1 0 1 0 34 20 10,0 0 0
R 51 Morgan Geekie S-J 56 3 7 10 -9 19 0 0 1 0 24 34 8,8 0 0
G 15 Thomas Greiss S-J 66 0 5 5 0 0 0 0 0 0 0 0 0.0 0 1
C 47 Chase De Leo S-J 24 3 0 3 -6 38 1 0 1 0 18 18 16,7 1 1
L 16 Ryan Donato S-J 36 2 1 3 -2 2 1 0 0 0 7 10 20,0 0 0
C 62 Mike Vecchione S-J 6 1 2 3 0 12 0 0 0 0 11 11 9,1 0 0
G 6 Laurent Brossoit S-J 35 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Aaron Dell S-J 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 94 Joakim Ryan S-J 8 0 1 1 -1 11 0 0 0 0 13 7 0,0 0 0
D 5 Mitchell Vande Sompel S-J 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
L 10 Drew O'Connor S-J 2 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
D 2 Steven Santini S-J 4 0 0 0 0 14 0 0 0 0 2 2 0,0 0 0
C 58 *Fabian Zetterlund S-J 10 0 0 0 -2 50 0 0 0 0 6 1 0,0 0 0
-----------------------------------------------------------------------------------------
San-Jose Totals S-J 80 219 416 635 2168 50 5 25 3 1957 2027 10,8




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Thomas Greiss S-J 66 3299 3,38 20 31 4 2 186 1608 ,884 0 5
6 Laurent Brossoit S-J 35 1361 3,92 9 13 0 1 89 722 ,877 0 2
38 Aaron Dell S-J 3 166 4,34 0 2 1 0 12 83 ,855 0 1
------------------------------------------------------------------------------------
San-Jose Totals S-J 80 4826 3,57 29 46 5 3 287 2413 ,881

Dallas
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 73 Brock Nelson DAL 78 34 57 91 4 112 17 2 6 0 138 192 17,7 1 5
R 63 William Nylander DAL 71 28 39 67 1 97 9 1 5 0 85 141 19,9 1 1
L 15 Jake Guentzel DAL 80 22 40 62 18 131 6 0 7 1 196 161 13,7 0 1
R 51 Jason Zucker DAL 79 17 43 60 16 89 4 0 3 0 140 150 11,3 1 2
D 36 Sami Vatanen DAL 75 25 32 57 14 112 9 1 0 0 170 163 15,3 0 1
L 28 Kyle Connor DAL 73 22 35 57 12 61 8 0 4 0 118 150 14,7 1 1
C 10 Dylan Larkin DAL 79 17 36 53 10 92 4 0 1 0 162 152 11,2 1 2
D 34 Darnell Nurse DAL 74 12 33 45 4 94 4 1 0 0 145 143 8,4 1 1
D 11 Oliver Ekman-Larsson DAL 74 13 31 44 14 110 1 2 0 0 209 139 9,4 0 1
C 27 Brandon Sutter DAL 68 13 28 41 6 102 2 2 2 0 93 95 13,7 0 1
D 46 Olli Maata DAL 75 10 30 40 -9 121 4 0 1 1 154 144 6,9 1 2
D 13 Brenden Dillon DAL 63 8 24 32 -4 140 3 0 1 0 121 115 7,0 0 0
L 92 Blake Coleman DAL 69 14 17 31 -3 108 2 0 3 1 98 110 12,7 1 1
L 91 Nick Schmaltz DAL 71 10 12 22 -6 100 3 0 0 0 44 69 14,5 0 0
D 8 Devon Toews DAL 71 7 14 21 4 139 2 0 1 0 82 90 7,8 1 1
R 19 Anthony Cirelli DAL 79 10 9 19 7 83 2 0 1 0 56 67 14,9 0 1
R 25 Vladislav Namestnikov DAL 80 8 8 16 -7 39 1 2 1 0 75 76 10,5 0 0
C 40 Joel Eriksson Ek DAL 79 5 9 14 -4 78 1 0 0 0 56 58 8,6 0 0
D 72 *Nicolas Beaudin DAL 31 4 9 13 1 59 0 0 0 0 44 36 11,1 0 0
R 74 Max Jones DAL 14 1 5 6 1 29 1 0 0 0 8 11 9,1 0 1
D 23 Alexander Romanov DAL 12 2 2 4 3 42 0 0 0 0 21 14 14,3 0 0
G 70 Andrey Vasilevskiy DAL 65 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 81 Dean Kukan DAL 20 1 1 2 4 32 0 0 0 0 12 19 5,3 1 1
R 68 Tyler Ennis DAL 14 0 2 2 0 5 0 0 0 0 7 4 0,0 0 0
G 37 Anton Khudobin DAL 34 0 2 2 0 4 0 0 0 0 0 0 0.0 0 1
C 17 *Brett Howden DAL 3 0 1 1 0 17 0 0 0 0 1 0 0.0 0 0
D 39 Mark Pysyk DAL 3 0 1 1 -2 10 0 0 0 0 5 2 0,0 0 0
R 32 Curtis Lazar DAL 4 0 1 1 -2 0 0 0 0 0 2 1 0,0 0 1
L 93 Max McCormick DAL 5 0 1 1 1 2 0 0 0 0 0 3 0,0 0 0
C 16 *Ryan MacInnis DAL 5 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 80 283 525 808 2008 83 11 36 3 2243 2307 12,3




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Andrey Vasilevskiy DAL 65 3350 2,83 31 19 4 4 158 1462 ,892 0 3
37 Anton Khudobin DAL 34 1475 3,95 11 15 0 0 97 682 ,858 4 2
------------------------------------------------------------------------------------
Dallas Totals DAL 80 4825 3,17 42 34 4 4 255 2144 ,881

Winnipeg
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 60 Kevin Fiala WIN 80 26 38 64 13 79 3 2 6 0 143 195 13,3 0 0
R 40 Evgeni Dadonov WIN 80 25 38 63 -1 117 7 0 1 1 113 164 15,2 0 0
C 23 Ryan Hartman WIN 80 25 31 56 6 116 9 0 5 1 101 132 18,9 2 2
R 45 Vincent Trochek WIN 78 26 27 53 6 56 2 0 2 1 120 181 14,4 1 1
