Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -28%
Brandt LVE127J – Lave-vaisselle encastrable 12 ...
Voir le deal
279.99 €

Statistique 2020-21 est

Aller en bas

Statistique 2020-21 est Empty Statistique 2020-21 est

Message  Président NLHP Mer 28 Avr - 19:44

(As of mercredi, avr 28 2021)

Rangers
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Auston Matthews NYR 80 39 48 87 19 158 10 2 8 1 180 180 21,7 0 1
C 33 Nathan MacKinnon NYR 80 32 52 84 15 106 9 0 2 1 182 178 18,0 1 1
R 12 Evander Kane NYR 80 35 44 79 -3 113 15 2 6 0 153 204 17,2 1 2
R 22 Travis Konecny NYR 73 25 53 78 11 128 9 0 3 1 135 146 17,1 0 0
L 94 Johnny Gaudreau NYR 77 28 40 68 -3 112 9 1 2 1 143 216 13,0 0 2
C 10 Craig Smith NYR 77 34 32 66 -8 68 10 0 2 1 118 174 19,5 1 1
L 19 Nikolaj Ehlers NYR 75 26 38 64 5 111 6 0 2 0 111 150 17,3 0 1
D 21 Justin Faulk NYR 80 16 45 61 15 185 3 2 2 2 174 177 9,0 0 0
D 5 Keith Yandle NYR 80 15 34 49 -9 128 4 0 2 0 179 164 9,1 1 1
D 46 Ryan Pulock NYR 68 10 35 45 3 123 5 0 1 0 146 106 9,4 0 0
L 70 Zach Hyman NYR 77 20 24 44 -3 91 5 1 1 1 80 88 22,7 0 1
D 75 John Carlson NYR 80 13 25 38 -18 125 2 1 2 0 228 154 8,4 2 2
R 32 Bryan Rust NYR 80 9 13 22 -5 83 2 0 1 1 70 78 11,5 0 0
L 49 Sam Bennett NYR 75 7 14 21 -6 65 1 0 1 0 85 63 11,1 1 1
C 65 Sean Kuraly NYR 48 6 14 20 -4 53 1 0 0 0 53 39 15,4 0 2
D 92 Scott Mayfield NYR 72 7 12 19 3 85 3 0 2 0 88 82 8,5 0 0
D 23 *Adam Fox NYR 76 6 12 18 6 74 1 0 0 0 100 71 8,5 1 1
D 13 Erik Gustafsson NYR 60 4 11 15 -10 90 1 0 0 0 80 60 6,7 0 1
R 51 *Morgan Geekie NYR 19 0 5 5 -1 17 0 0 0 0 7 11 0,0 0 0
G 45 Henrik Lundqvist NYR 47 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 58 *Mason Shaw NYR 2 0 0 0 0 0 0 0 0 0 4 3 0,0 0 0
G 16 Brian Elliott NYR 40 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 34 Tyler Pitlick NYR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 11 Brennan Menell NYR 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 47 Adam Johnson NYR 2 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
C 89 *Gaëtan Haas NYR 3 0 0 0 -1 2 0 0 0 0 3 1 0,0 0 0
L 71 *Patrick Newell NYR 3 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
D 41 *Mitch Reinke NYR 4 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
R 30 Patrick Russel NYR 9 0 0 0 0 2 0 0 0 0 9 3 0,0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 80 332 553 885 1923 96 9 37 9 2334 2354 14,1




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Henrik Lundqvist NYR 47 2040 3,71 15 16 3 0 126 927 ,864 0 2
16 Brian Elliott NYR 40 1874 3,27 17 13 2 0 102 815 ,875 2 0
------------------------------------------------------------------------------------
Rangers Totals NYR 80 3914 3,50 37 34 9 0 228 1742 ,869

Ottawa
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 46 J.T Miller OTT 80 27 49 76 22 72 4 0 1 1 88 156 17,3 0 0
C 28 Sean Couturier OTT 80 37 35 72 15 126 10 2 9 0 169 218 17,0 2 2
L 31 Ryan Dzingel OTT 77 26 44 70 4 113 9 0 1 1 128 162 16,0 0 4
R 10 Brock Boeser OTT 80 17 52 69 4 102 9 0 7 1 124 153 11,1 1 1
C 60 Leon Draisaitl OTT 68 30 38 68 14 94 8 1 3 0 169 156 19,2 0 0
L 19 Carl Soderberg OTT 78 25 36 61 14 113 8 1 3 0 129 150 16,7 0 0
D 14 Nick Leddy OTT 71 11 40 51 10 134 6 0 1 0 157 118 9,3 0 1
D 16 Thomas Chabot OTT 77 8 39 47 20 120 2 0 1 0 151 134 6,0 0 2
L 63 Carl Hagelin OTT 75 17 28 45 5 161 5 1 1 0 104 107 15,9 1 5
D 64 Erik Johnson OTT 77 12 27 39 6 150 2 1 2 0 180 164 7,3 1 1
R 41 Cal Clutterbuck OTT 77 17 21 38 7 51 2 0 1 0 75 91 18,7 0 0
D 3 Cody Ceci OTT 77 7 28 35 10 136 4 0 1 0 147 155 4,5 0 0
C 20 *Robert Thomas OTT 78 18 16 34 -3 133 3 1 5 0 97 79 22,8 1 1
L 17 Roope Hintz OTT 80 13 9 22 1 60 1 0 1 0 64 75 17,3 0 2
D 2 Andreas Englund OTT 41 8 13 21 7 83 2 0 1 1 67 56 14,3 0 0
D 4 Ben Harpur OTT 59 4 16 20 1 122 0 0 1 0 73 66 6,1 0 0
C 48 Leo Komarov OTT 76 6 13 19 -2 61 1 0 1 0 71 59 10,2 0 0
R 36 *Colin White OTT 80 5 12 17 1 53 1 0 0 0 43 49 10,2 0 0
D 7 Marcus Petterson OTT 43 2 14 16 5 56 0 0 0 0 44 51 3,9 0 0
D 9 Christian Wolanin OTT 37 3 9 12 -3 90 0 0 1 0 46 40 7,5 0 1
C 8 *Filip Chlapik OTT 13 4 5 9 1 22 1 0 0 0 19 22 18,2 0 0
L 22 Anton Blidh OTT 9 2 2 4 4 9 0 0 0 0 5 3 66,7 0 0
R 23 *Gabriel Gagné OTT 3 1 0 1 1 4 0 0 0 0 1 2 50,0 0 0
G 58 Robin Lehner OTT 58 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Louis Domingue OTT 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 80 300 547 847 2065 78 7 41 4 2151 2266 13,2




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Louis Domingue OTT 27 1220 3,89 9 11 0 1 79 557 ,858 0 0
58 Robin Lehner OTT 58 2727 3,34 25 16 3 0 152 1217 ,875 0 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 80 3947 3,51 42 33 5 1 231 1774 ,870

Montreal
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Tyler Seguin MTL 72 35 37 72 5 95 12 2 6 0 178 175 20,0 0 1
R 23 Brendan Gallagher MTL 75 17 50 67 -5 76 5 0 2 0 142 168 10,1 0 0
D 66 Erik Karlsson MTL 77 16 51 67 4 181 5 0 2 0 181 151 10,6 1 1
R 65 Mitch Marner MTL 78 20 43 63 0 159 8 1 2 0 134 173 11,6 1 1
L 36 Anthony Mantha MTL 80 24 33 57 2 73 6 1 4 0 107 131 18,3 1 1
C 54 Valtteri Filppula MTL 79 24 30 54 -19 227 9 2 3 0 148 152 15,8 0 3
D 4 Charles McAvoy MTL 78 13 38 51 -1 210 5 1 2 0 149 116 11,2 0 0
D 17 Noah Hanifin MTL 80 13 26 39 -13 150 4 1 3 0 148 152 8,6 0 0
L 47 Tomas Tatar MTL 67 20 18 38 3 109 6 0 3 0 94 124 16,1 1 1
D 10 Brady Skjei MTL 70 13 25 38 -3 166 6 0 1 0 111 98 13,3 1 3
C 16 *Jesperi Kotkaniemi MTL 79 14 22 36 14 101 3 0 1 0 104 91 15,4 0 0
R 95 Kasperi Kapanen MTL 80 14 16 30 -9 132 6 0 2 0 88 112 12,5 0 1
D 8 *Cale Makar MTL 73 5 23 28 -9 134 0 0 1 0 104 107 4,7 0 1
R 21 Alex Chiasson MTL 57 10 17 27 6 41 1 0 2 1 43 61 16,4 0 0
C 78 Nick Cousin MTL 69 12 11 23 -5 63 1 1 2 0 62 78 15,4 1 1
D 9 Adam Larsson MTL 78 5 15 20 5 109 0 1 0 0 95 70 7,1 0 0
L 56 Lawson Crouse MTL 61 4 14 18 8 54 0 0 0 0 45 34 11,8 0 0
L 73 Alexander Nylander MTL 59 4 7 11 -7 82 2 0 1 0 30 33 12,1 1 1
D 39 Slater Koekkoek MTL 33 3 6 9 8 64 0 0 0 0 41 36 8,3 0 1
R 19 Laurent Dauphin MTL 31 2 5 7 -5 44 0 1 0 0 21 27 7,4 0 0
G 38 Malcolm Subban MTL 40 0 3 3 0 10 0 0 0 0 0 0 0.0 0 0
C 60 *Alex Barré-Boulet MTL 8 2 1 3 2 2 0 0 0 0 11 10 20,0 0 0
C 33 Bryan Froese MTL 6 2 0 2 1 14 1 0 0 0 6 10 20,0 0 0
L 28 *Eeli Tolvanen MTL 7 0 2 2 -1 4 0 0 0 0 3 4 0,0 0 0
L 70 Dmytro Timashov MTL 8 1 1 2 -1 13 0 0 0 0 10 8 12,5 0 0
G 25 Jordan Binnington MTL 63 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
C 22 Matthew Peca MTL 1 0 0 0 1 0 0 0 0 0 3 1 0,0 0 0
C 61 Frederic Gaudreau MTL 2 0 0 0 -3 0 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 80 273 495 768 2317 80 11 37 1 2061 2123 12,9




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Jordan Binnington MTL 63 3203 3,48 24 29 3 2 186 1512 ,877 4 1
38 Malcolm Subban MTL 40 1628 4,42 12 12 0 0 120 805 ,851 10 3
------------------------------------------------------------------------------------
Montreal Totals MTL 80 4831 3,80 36 41 3 2 306 2317 ,868

Toronto
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 David Krejci TOR 80 42 51 93 14 85 11 3 10 0 199 243 17,3 1 1
C 24 Ryan Getzlaf TOR 78 35 53 88 8 103 11 7 6 0 187 201 17,4 0 1
L 42 James Van Riemsdyk TOR 80 28 54 82 21 57 6 4 4 0 200 160 17,5 1 3
R 13 Bobby Ryan TOR 79 37 40 77 14 99 9 1 1 0 104 174 21,3 3 3
L 23 Gustav Nyquist TOR 78 29 42 71 -6 209 14 1 5 1 182 174 16,7 0 0
R 19 Alex Galchenyuk TOR 80 25 42 67 20 118 6 0 4 0 112 150 16,7 1 2
D 20 Nikita Zaitsev TOR 80 16 35 51 6 136 5 1 1 0 155 166 9,6 0 0
D 44 Calvin DeHaan TOR 79 14 35 49 7 194 3 1 1 0 160 155 9,0 0 0
D 2 Sean Walker TOR 75 9 31 40 2 225 3 0 2 0 143 111 8,1 0 3
D 16 Brayden McNabb TOR 75 12 27 39 -3 168 4 0 1 1 129 148 8,1 0 0
R 46 Dominik Simon TOR 80 13 19 32 -3 48 1 0 2 0 59 86 15,1 0 0
D 60 Johnny Boychuk TOR 68 5 27 32 -5 108 3 0 1 0 108 104 4,8 0 0
R 56 Joel Armia TOR 80 12 13 25 -15 46 2 0 0 0 52 74 16,2 0 0
C 86 Andrew Shaw TOR 80 6 19 25 -13 141 4 0 0 0 76 98 6,1 0 0
L 32 Pierre-Edouard Bellem TOR 77 8 14 22 -17 95 3 1 0 0 60 66 12,1 0 0
D 4 Haydn Fleury TOR 66 6 16 22 -11 133 2 0 1 1 101 76 7,9 0 1
D 31 Joel Edmundson TOR 76 9 11 20 -2 110 3 1 1 0 108 123 7,3 0 0
C 85 Mathieu Perreault TOR 80 9 11 20 -12 137 2 0 1 0 55 68 13,2 0 0
L 28 Rocco Grimaldi TOR 67 6 9 15 -7 53 0 1 0 0 37 52 11,5 0 0
C 29 *Jaret Anderson-Dolan TOR 20 4 6 10 1 4 0 1 1 0 16 16 25,0 1 1
G 35 Marc-Andre Fleury TOR 65 0 5 5 0 12 0 0 0 0 0 0 0.0 0 0
C 83 *Blake Lizotte TOR 14 2 1 3 -5 4 1 0 0 0 7 10 20,0 0 0
D 88 Christopher Tanev TOR 9 0 3 3 2 2 0 0 0 0 11 9 0,0 0 0
D 64 *Otto Leskinen TOR 7 2 0 2 -1 6 0 0 0 0 14 12 16,7 0 0
L 75 Daniel Carr TOR 2 1 0 1 -2 5 1 0 0 0 0 1 100,0 1 1
D 14 Mark Barberio TOR 2 0 1 1 0 4 0 0 0 0 2 1 0,0 0 1
G 84 Landon Bow TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 58 Garret Sparks TOR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Craig Anderson TOR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 80 330 565 895 2302 94 22 42 3 2277 2478 13,3




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
84 Landon Bow TOR 2 61 3,93 1 0 0 0 4 23 ,826 0 0
51 Craig Anderson TOR 13 479 3,26 3 3 0 0 26 228 ,886 0 0
58 Garret Sparks TOR 6 155 5,03 0 1 0 0 13 73 ,822 0 0
35 Marc-Andre Fleury TOR 65 3243 3,61 31 22 4 1 195 1488 ,869 12 5
------------------------------------------------------------------------------------
Toronto Totals TOR 80 3938 3,63 40 35 5 1 238 1812 ,869

Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Frank Vatrano DET 80 27 53 80 18 99 5 1 1 0 136 157 17,2 0 0
R 9 Andreas Atanasiou DET 74 37 33 70 22 118 13 0 9 0 91 152 24,3 0 0
L 49 Chris Kreider DET 81 27 37 64 0 92 11 1 4 0 168 193 14,0 0 0
L 18 Pierre-Luc Dubois DET 76 33 29 62 -1 103 10 2 3 0 137 199 16,6 0 0
C 80 Nico Hischier DET 80 16 40 56 -5 109 1 1 3 1 130 143 11,2 0 0
R 33 Jordan Eberle DET 71 17 32 49 1 57 2 0 2 0 140 168 10,1 0 0
D 2 Samuel Girard DET 75 14 34 48 -9 145 4 0 1 0 143 154 9,1 0 0
R 17 Tyson Jost DET 80 17 30 47 1 93 6 1 1 0 78 89 19,1 0 0
R 21 Anthony Duclair DET 77 14 27 41 -9 82 1 0 1 0 82 100 14,0 1 2
D 11 Aaron Ekblad DET 67 12 26 38 22 156 5 0 1 0 139 122 9,8 0 0
D 58 Kristopher Letang DET 72 7 31 38 -1 119 5 0 1 0 149 149 4,7 0 0
D 10 Marc-Edouard Vlasic DET 80 9 28 37 -4 145 4 0 1 0 171 128 7,0 0 0
C 47 Jean Gabriel Pageau DET 77 11 23 34 -10 111 1 0 0 1 84 85 12,9 0 2
C 35 Cody Eakin DET 71 11 22 33 -8 109 2 0 0 0 94 86 12,8 0 0
D 82 Mikhail Sergachev DET 77 12 20 32 8 114 6 0 1 0 129 109 11,0 0 0
D 6 *Filip Hronek DET 71 8 22 30 1 110 1 1 3 0 108 86 9,3 0 0
L 56 Tyler Bertuzzi DET 80 12 14 26 5 72 0 0 1 1 46 73 16,4 0 0
L 55 Warren Foegele DET 62 5 15 20 -3 78 1 0 1 0 68 60 8,3 0 0
C 72 *Filip Chytil DET 38 7 10 17 -5 33 3 1 0 1 28 35 20,0 0 1
C 61 *Drake Batherson DET 28 6 11 17 7 20 2 0 1 0 25 22 27,3 0 0
D 19 Zdeno Chara DET 57 3 8 11 -2 70 2 0 0 0 61 60 5,0 0 0
D 81 *Madison Bowey DET 3 0 3 3 4 11 0 0 0 0 4 5 0,0 0 2
R 48 Ryan Reaves DET 26 1 2 3 3 19 0 0 0 0 13 17 5,9 0 0
R 85 Nicolas Aube Kubel DET 4 1 1 2 2 6 1 0 0 0 6 4 25,0 0 2
L 96 Evgeni Svechnikov DET 4 0 2 2 -2 0 0 0 0 0 7 3 0,0 0 1
G 79 *Carter Hart DET 59 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Olli Juolevi DET 5 0 1 1 -1 10 0 0 0 0 13 12 0,0 0 1
G 5 Mikko Koskinen DET 42 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Pekka Rinne DET 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Fredrick Cleasson DET 1 0 0 0 0 7 0 0 0 0 1 1 0,0 0 0
D 50 Mirco Mueller DET 3 0 0 0 -5 8 0 0 0 0 4 2 0,0 0 0
G 3 *Phoenix Copley DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 307 558 865 2096 86 8 35 4 2255 2414 12,7




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Pekka Rinne DET 57 2788 3,53 16 24 5 1 164 1264 ,870 0 1
3 *Phoenix Copley DET 3 102 5,29 1 1 0 0 9 47 ,809 0 0
5 Mikko Koskinen DET 42 1723 4,35 7 18 2 0 125 871 ,856 0 1
79 *Carter Hart DET 59 3052 3,58 21 27 2 4 182 1390 ,869 0 2
------------------------------------------------------------------------------------
Detroit Totals DET 80 7665 3,76 33 44 3 5 480 3572 ,866

Pittsburgh
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 83 Nazem Kadri PIT 76 29 44 73 -9 200 11 1 5 0 169 185 15,7 0 1
L 96 Viktor Arvidsson PIT 79 22 51 73 -3 91 5 0 3 0 140 179 12,3 0 0
C 31 Derick Brassard PIT 74 31 37 68 0 149 10 1 5 0 126 177 17,5 0 0
R 37 Joonas Donskoi PIT 75 23 43 66 18 112 6 0 1 0 95 153 15,0 0 0
R 17 Patric Hornqvist PIT 78 20 37 57 -13 90 4 0 3 0 138 155 12,9 0 0
L 61 David Perron PIT 67 24 29 53 -4 81 7 0 2 0 145 143 16,8 0 3
D 77 P.K. Subban PIT 75 10 43 53 -11 153 2 1 2 0 209 160 6,3 1 3
D 44 Niklas Hjalmarsson PIT 77 19 29 48 1 83 5 2 0 1 146 141 13,5 2 2
L 63 Patrick Maroon PIT 75 12 29 41 -3 69 3 1 2 0 92 80 15,0 0 0
D 43 Luca Sbisa PIT 67 14 25 39 20 118 5 1 1 0 83 117 12,0 0 0
C 73 Colton Sissons PIT 77 14 25 39 0 103 1 1 2 0 87 84 16,7 0 0
R 8 Valeri Nichushkin PIT 80 20 16 36 3 131 3 0 1 0 77 86 23,3 0 1
D 18 Andrej Sekera PIT 76 15 20 35 -20 142 1 1 1 0 161 117 12,8 0 0
L 53 Andrew Cogliano PIT 74 15 14 29 -15 90 3 1 2 0 70 78 19,2 0 0
R 40 Noel Acciari PIT 76 9 20 29 -23 79 2 0 2 0 65 75 12,0 0 0
D 33 Kris Russell PIT 66 6 19 25 -1 141 0 1 1 0 120 89 6,7 0 2
C 78 Riley Sheahan PIT 77 10 8 18 -14 38 0 0 2 0 50 67 14,9 0 1
D 66 Markus Nutivaara PIT 50 6 8 14 -8 84 1 0 0 0 69 66 9,1 0 0
D 55 Matt Hunwick PIT 14 0 7 7 -5 53 0 0 0 0 29 12 0,0 0 1
D 27 Joel Henley PIT 23 2 5 7 2 42 0 0 0 1 27 24 8,3 0 0
L 86 Matthew Nieto PIT 42 3 4 7 -4 22 0 2 1 0 28 23 13,0 1 1
D 16 Zach Trotman PIT 6 1 3 4 1 8 1 0 0 0 5 16 6,3 0 0
L 23 Devin Shore PIT 6 2 0 2 1 0 0 1 0 0 4 7 28,6 0 0
G 41 Martin Jones PIT 66 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 5 Brad Hunt PIT 6 0 1 1 -1 6 0 0 0 0 4 3 0,0 0 0
G 52 Jack Campbell PIT 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 32 Mitchell Stephens PIT 6 0 0 0 -2 12 0 0 0 0 0 5 0,0 0 0
R 24 Tom Kuhnhackl PIT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 307 519 826 2099 70 14 36 2 2139 2242 13,7




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
52 Jack Campbell PIT 40 1418 3,60 13 6 0 0 85 668 ,873 0 1
41 Martin Jones PIT 66 3418 3,95 22 30 7 0 225 1630 ,862 2 1
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 4836 3,85 37 37 6 0 310 2298 ,865

Philadelph
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Ryan Johansen PHI 80 26 58 84 -4 110 6 1 1 1 243 184 14,1 0 1
L 65 Brad Marchand PHI 80 33 44 77 -8 69 6 1 4 0 189 217 15,2 0 0
R 90 Marcus Johansson PHI 64 29 30 59 5 91 7 2 4 1 107 157 18,5 0 0
C 75 Logan Couture PHI 73 15 40 55 -5 81 4 1 0 0 163 156 9,6 1 1
D 38 Alexander Edler PHI 76 12 38 50 -6 158 0 2 1 0 163 139 8,6 0 1
L 44 Jonathan Drouin PHI 75 14 30 44 -13 127 4 0 1 0 92 109 12,8 0 1
D 46 Jordan Oesterle PHI 80 13 26 39 -11 133 3 0 2 0 156 161 8,1 0 0
D 28 Ian Cole PHI 77 9 27 36 -6 109 4 0 1 0 134 107 8,4 0 1
R 73 *Brandon Tanev PHI 80 16 13 29 -4 125 4 0 0 1 54 100 16,0 0 0
R 39 Josh Anderson PHI 78 10 16 26 1 53 2 0 1 1 76 99 10,1 1 1
D 68 Yannick Weber PHI 73 6 19 25 -2 123 0 2 0 0 82 97 6,2 1 1
L 13 *Zachary Sanford PHI 77 8 15 23 1 77 0 0 1 0 50 57 14,0 0 0
D 4 Brendan Guhle PHI 70 3 14 17 -4 163 0 0 0 0 96 85 3,5 0 0
C 66 Frederik Gauthier PHI 65 6 8 14 -12 33 0 1 1 0 40 41 14,6 0 0
R 26 Scott Sabourin PHI 48 2 11 13 0 58 0 0 0 0 40 37 5,4 0 0
R 29 Thomas Jurco PHI 40 2 7 9 2 28 0 0 1 0 23 28 7,1 0 0
D 5 Jan Rutta PHI 28 1 8 9 -4 47 0 0 1 0 45 32 3,1 0 0
C 72 Colton Sceviour PHI 25 2 6 8 1 40 0 0 0 0 7 13 15,4 0 2
L 32 *Ross Johnston PHI 38 3 3 6 -5 18 0 0 1 0 16 18 16,7 0 0
C 71 *Jake Evans PHI 17 2 2 4 -4 20 0 0 1 0 14 16 12,5 0 1
R 67 *Cooper Marody PHI 19 1 3 4 1 2 0 0 0 0 11 7 14,3 0 0
G 64 Jaroslav Halak PHI 59 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 12 *Kenny Agostino PHI 8 2 0 2 -3 0 0 0 0 0 7 2 100,0 1 1
C 94 Tyler Motte PHI 5 0 2 2 1 2 0 0 0 0 2 4 0,0 0 0
D 27 Brett Lernout PHI 5 1 0 1 -4 16 0 0 0 0 2 4 25,0 0 0
D 2 Guillaume Brisebois PHI 4 0 1 1 -3 10 0 0 0 0 5 1 0,0 0 0
G 3 Jake Allen PHI 59 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 48 *Isac Lundestrom PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 50 Riley Barber PHI 2 0 0 0 1 0 0 0 0 0 2 3 0,0 0 0
G 43 Carter Hutton PHI 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philadelph Totals PHI 80 216 425 641 1695 40 10 21 4 1819 1874 11,5




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
64 Jaroslav Halak PHI 59 2830 3,71 21 23 4 0 175 1340 ,869 0 3
43 Carter Hutton PHI 11 162 2,96 0 2 0 0 8 77 ,896 0 0
3 Jake Allen PHI 59 2885 3,72 16 27 4 2 179 1303 ,863 2 1
------------------------------------------------------------------------------------
Philadelph Totals PHI 80 5877 3,70 29 45 6 2 362 2720 ,867

Tampa-Bay
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Alexander Ovechkin T-B 79 39 58 97 2 144 11 1 7 2 253 235 16,6 0 0
C 36 Nicklas Backstrom T-B 77 32 53 85 19 100 8 1 5 0 205 196 16,3 0 1
C 64 Claude Giroux T-B 79 30 48 78 15 98 7 2 2 1 162 165 18,2 0 0
L 25 Reilly Smith T-B 80 28 47 75 12 93 7 4 3 1 124 172 16,3 1 1
C 62 Evgeny Kuznetsov T-B 78 25 40 65 -6 138 5 2 2 0 191 166 15,1 0 0
L 67 Danton Heinen T-B 79 26 32 58 20 147 7 1 2 0 148 164 15,9 0 0
D 13 Brent Burns T-B 80 22 36 58 10 135 6 0 4 0 172 179 12,3 0 0
R 20 Josh Bailey T-B 71 17 34 51 8 103 6 1 2 0 96 132 12,9 0 0
D 73 Drew Doughty T-B 79 11 38 49 6 126 4 0 2 0 178 122 9,0 0 2
D 50 Brent Seabrook T-B 80 12 32 44 8 148 1 1 1 0 135 140 8,6 0 0
D 44 Shayne Gostibehere T-B 80 14 28 42 17 177 6 1 3 0 163 146 9,6 0 0
R 43 *Victor Olofsson T-B 79 16 23 39 19 91 2 0 2 0 44 64 25,0 0 0
C 48 Eric Haula T-B 77 11 20 31 -11 53 0 2 1 0 84 68 16,2 0 1
D 31 Brian Dumoulin T-B 78 4 25 29 3 139 1 0 1 0 126 94 4,3 0 1
L 91 *Yegor Korshkov T-B 63 7 15 22 6 85 1 1 1 0 39 51 13,7 0 0
L 46 Andrew Copp T-B 42 2 14 16 2 35 0 0 0 0 42 50 4,0 0 0
PIT 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
COL 36 2 3 5 -5 23 0 0 1 0 10 22 9,1 0 0
TOT 79 4 17 21 -3 60 0 0 1 0 42 72 5,6 0 0
R 78 Trevor Moore T-B 39 8 6 14 -3 38 1 0 1 0 29 25 32,0 1 1
D 4 Dan Hamhuis T-B 45 3 11 14 8 26 0 0 0 0 41 38 7,9 0 0
D 19 Luke Schenn T-B 28 0 6 6 1 9 0 0 0 0 23 21 0,0 0 0
D 21 Taylor Fedun T-B 9 1 1 2 0 14 0 0 0 0 9 7 14,3 0 0
G 71 Braden Holtby T-B 65 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 65 Tyler Randell T-B 4 0 1 1 -2 4 0 0 0 0 0 1 0,0 0 0
L 26 Dennis Yan T-B 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 86 *Joe Snively T-B 1 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
R 30 Matt Luff T-B 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 22 Matthew Spencer T-B 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 96 Anthony Stolarz T-B 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 92 Carl Dahlstrom T-B 7 0 0 0 -4 6 0 0 0 0 5 5 0,0 0 0
G 51 Cayden Primeau T-B 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa-Bay Totals T-B 80 310 573 883 1936 73 17 40 4 2269 2266 13,7




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
96 Anthony Stolarz T-B 2 54 2,22 0 0 0 0 2 16 ,875 0 0
51 Cayden Primeau T-B 34 1196 3,71 10 7 2 1 74 573 ,871 0 0
71 Braden Holtby T-B 65 3551 3,43 32 20 8 1 203 1627 ,875 2 2
------------------------------------------------------------------------------------
