Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

Statistique 2022-23 est

Aller en bas

Statistique 2022-23 est Empty Statistique 2022-23 est

Message  Président NLHP Jeu 27 Avr - 20:55

Rangers
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Evgeni Malkin         NYR  72  33  48  81   1 124 13  2  3  0  187  173  19,1  0  0
R 45  Mathieu Joseph        NYR  80  22  47  69   0 124  7  0  4  0  151  153  14,4  0  0
L 48  Eric Haula            NYR  79  20  49  69 -18 155  3  1  3  0  137  140  14,3  0  0
L 47  Tomas Tatar           NYR  76  22  34  56  -2 140  6  0  3  1  136  156  14,1  0  0
D 68 *Logan Stanley         NYR  80  14  34  48   1 171  6  1  2  1  126  110  12,7  0  0
D 16  Brayden McNabb        NYR  80  13  27  40 -19 122  6  0  0  0  146  146   8,9  0  0
C 17  David Krejci          NYR  80  15  24  39  -6  66  3  2  4  0  152  136  11,0  0  1
C 62  Nick Paul             NYR  80  18  19  37 -23  80  5  0  1  0   97  127  14,2  0  0
D 44  Shayne Gostibehere    NYR  80  10  27  37 -20 109  2  1  1  0  156  138   7,2  0  0
C 12  Chris Tierney         NYR  80  17  19  36 -23 149  6  1  0  0   99  126  13,5  0  0
R 52  Morgan Geekie         NYR  80  13  21  34 -10 171  3  0  1  1   77   87  14,9  0  0
D 65  Carson Soucy          NYR  75  12  17  29   4  76  6  0  1  0  112  106  11,3  0  1
L 18  Andreas Johnson       NYR  80  13  11  24 -12  46  2  0  3  0   82   90  14,4  1  1
D 10  Nathan Beaulieu       NYR  58   9  14  23 -12  94  0  2  1  0   81   77  11,7  0  0
R 5   Jesse Puljujarvi      NYR  66   8  12  20 -14  40  2  0  0  1   53   79  10,1  0  0
D 22  Connor Murphy         NYR  55   7  11  18 -14  76  2  0  1  0   97   66  10,6  0  0
D 25  Artem Zub             NYR  26   1  13  14 -16  57  1  0  0  0   26   34   2,9  0  0
D 20  Zdeno Chara           NYR  46   4   9  13  -6  69  0  1  0  0   71   59   6,8  0  0
C 54  Dakota Joshua         NYR  56   3   6   9 -10  49  2  0  0  0   26   28  10,7  0  0
L 53  Antoine Roussel       NYR  32   2   5   7  -4  26  1  0  0  0   26   28   7,1  0  0
D 21  Chris Wideman         NYR  44   1   6   7 -11  54  0  0  0  0   38   28   3,6  0  0
G 32  Matthew Murray        NYR  68   0   4   4   0   5  0  0  0  0    0    0   0.0  0  0
L 66 *Carl Grundström       NYR  37   0   3   3  -9  34  0  0  0  0   22   12   0,0  0  1
G 64  Jaroslav Halak        NYR  41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Laurent Dauphin       NYR  12   0   1   1  -6   8  0  0  0  0    5    5   0,0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 257 463 720    2045 76 11 28  4 2103 2104  12,2




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 64  Jaroslav Halak        NYR  41 1578  4,11  11  13   1   0 108  715  ,849   0  2
 32  Matthew Murray        NYR  68 3249  3,55  19  32   4   1 192 1591  ,879   5  4
------------------------------------------------------------------------------------
Rangers Totals              NYR  80 4827  3,73  30  45   5   1 300 2306  ,870

Ottawa
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 60  Leon Draisaitl        OTT  80  33  46  79   5  93  5  1  4  0  209  177  18,6  0  0
R 46  J.T Miller            OTT  80  32  43  75  14  68  6  1  4  0  152  165  19,4  0  0
C 28  Sean Couturier        OTT  80  24  51  75  -5 108 11  2  1  0  196  205  11,7  1  2
R 10  Brock Boeser          OTT  80  28  38  66  -4 130 12  0  1  0  170  189  14,8  0  2
L 17  Roope Hintz           OTT  78  25  39  64  -3 106  8  1  2  0  148  176  14,2  1  5
L 11  Jakob Silfverberg     OTT  69  21  32  53  11  87  5  1  3  1  143  167  12,6  0  0
D 16  Thomas Chabot         OTT  78  14  37  51   5 207  0  1  4  0  181  131  10,7  0  5
D 64  Erik Johnson          OTT  75  14  33  47   3 122  5  0  1  2  132  135  10,4  0  0
D 14  Nick Leddy            OTT  72  10  31  41  -3  90  3  1  0  0  173  122   8,2  0  0
D 53  Dmitry Kulikov        OTT  80  10  25  35 -15 119  2  0  2  0   97  118   8,5  0  0
D 3   Cody Ceci             OTT  70   9  24  33   1  94  2  0  2  0  129  115   7,8  0  1
C 20  Robert Thomas         OTT  80  13  18  31  -6  95  2  2  2  0   71   67  19,4  1  1
L 12  Brett Connoly         OTT  80  11  18  29 -18  62  0  2  2  0  105   91  12,1  0  0
D 61 *Sean Durzi            OTT  70   3  20  23 -22 117  0  1  2  0   56   64   4,7  0  0
R 41  Cal Clutterbuck       OTT  79   9  12  21 -14  97  2  0  2  0   69   74  12,2  0  0
C 24  Joe Thornton          OTT  80   9  10  19  -9  88  1  0  1  0   79   70  12,9  0  0
D 7   Marcus Petterson      OTT  80   6   9  15  -5  90  1  1  0  1   52   66   9,1  0  1
L 22  Anton Blidh           OTT  35   1   8   9  -7  48  1  0  0  0   23   29   3,4  0  0
R 34  Michael Raffl         OTT  45   4   2   6  -5  23  0  0  0  0   15    9  44,4  0  0
R 2   Matthew Boldy         OTT  49   2   2   4  -3  73  0  0  0  0   22   29   6,9  0  0
G 58  Robin Lehner          OTT  62   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
G 43  Joey Daccord          OTT  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Louis Domingue        OTT  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  80 278 500 778    1921 66 14 33  4 2222 2199  12,6




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 21  Louis Domingue        OTT  28  787  4,35   3   8   0   0  57  398  ,857   0  0
 43  Joey Daccord          OTT  20  701  3,85   3   8   2   0  45  358  ,874   0  0
 58  Robin Lehner          OTT  62 3350  3,71  27  24   5   0 207 1489  ,861   4  2
------------------------------------------------------------------------------------
Ottawa Totals               OTT  80 4838  3,83  33  40   7   0 309 2245  ,862

Montreal
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Tyler Seguin          MTL  80  47  55 102  28 103 12  3  9  0  215  260  18,1  0  1
R 23  Brendan Gallagher     MTL  80  33  61  94  15  83 11  1  8  0  191  174  19,0  0  0
R 65  Mitch Marner          MTL  80  34  43  77  24 146  9  1  9  0  173  185  18,4  1  2
L 73  Alexander Nylander    MTL  80  24  42  66  12  99 12  0  3  0  115  165  14,5  1  1
D 17  Noah Hanifin          MTL  78  16  39  55   8  91  5  0  1  0  165  137  11,7  0  0
C 24  Dylan Cozens          MTL  69  19  34  53   9  96  7  1  2  0  137  128  14,8  0  1
D 4   Charles McAvoy        MTL  78  11  41  52  30 126  2  1  0  0  162  122   9,0  2  2
D 8   Cale Makar            MTL  80   9  42  51  28 144  2  1  1  0  176  162   5,6  0  1
L 36  Anthony Mantha        MTL  68  19  27  46  25  94  4  1  1  0  104  150  12,7  0  1
D 10  Brady Skjei           MTL  79  17  21  38  14 142  2  2  2  0  138  138  12,3  1  1
R 95  Kasperi Kapanen       MTL  75   9  27  36   7  83  3  0  1  0   89   81  11,1  0  0
L 28  Eeli Tolvanen         MTL  77  11  24  35   3  90  2  0  3  0   93   89  12,4  1  1
C 1   Marco Rossi           MTL  77  10  18  28  11 145  3  0  0  0  103   81  12,3  0  0
D 56  Travis Hamonic        MTL  79   6  18  24   9 148  1  1  2  0   98   79   7,6  0  1
D 9   Adam Larsson          MTL  71  10  12  22  16 110  1  0  4  0   98   82  12,2  0  0
C 94  Lias Anderson         MTL  33   6  13  19   6  77  1  0  0  0   31   44  13,6  0  1
R 37  Joonas Donskoi        MTL  69   5  13  18   6  14  0  0  1  0   36   41  12,2  0  0
L 27  Samuel Blais          MTL  40   7   4  11   6  63  2  0  0  0   19   22  31,8  0  0
R 92  Vasily Podkolzin      MTL  36   5   2   7   4   8  2  0  0  0   11   17  29,4  0  0
L 13  Jake Neighbours       MTL  15   5   1   6   3  34  0  0  1  0    7   19  26,3  0  0
D 2   Janis Jarome Moser    MTL  22   3   3   6   6  32  0  0  1  0   26   18  16,7  0  0
D 26  Markus Niemelainen    MTL  10   0   5   5   0  10  0  0  0  0   22   14   0,0  0  3
L 89  Drake Caggiula        MTL  35   3   2   5   1  29  0  0  0  0   29   34   8,8  0  0
C 60  Alex Barré-Boulet     MTL   9   1   2   3   0  16  0  0  0  0   11   11   9,1  0  1
G 35  Marc-Andre Fleury     MTL  61   0   3   3   0   2  0  0  0  0    0    0   0.0  0  1
C 57  Mason Primeau         MTL   3   0   1   1  -2   0  0  0  0  0    0    0   0.0  0  0
C 68 *Alexey Toropchenko    MTL   4   0   1   1   0   2  0  0  0  0    2    2   0,0  0  0
G 25  Jordan Binnington     MTL  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 7   Noah Cates            MTL   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 45 *Axel Jonsson-Fjällby  MTL   2   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
C 90 *Jakub Lauko           MTL   2   0   0   0   1   0  0  0  0  0    0    2   0,0  0  0
L 5   Yegor Chinakhov       MTL   3   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
G 38  Malcolm Subban        MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 55  Sam Gagner            MTL   4   0   0   0   0   9  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  80 310 555 865    1998 81 12 49  0 2255 2260  13,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 38  Malcolm Subban        MTL   3   48  6,25   0   0   0   0   5   20  ,750   0  0
 25  Jordan Binnington     MTL  30 1411  3,70  13  11   0   0  87  655  ,867   0  1
 35  Marc-Andre Fleury     MTL  61 3360  2,80  36  20   0   3 157 1531  ,897   2  3
------------------------------------------------------------------------------------
Montreal Totals             MTL  80 4819  3,10  49  31   0   3 249 2206  ,887

Toronto
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33  Nathan MacKinnon      TOR  73  38  52  90  18 114 14  2  3  0  205  204  18,6  0  4
C 40  Auston Matthews       TOR  78  31  51  82  -6 110 14  1  6  0  215  189  16,4  4  4
L 25  Travis Konecny        TOR  80  36  41  77  16 100 12  1  1  1  221  189  19,0  1  1
L 95  Johnny Gaudreau       TOR  80  28  44  72  -2  47  4  3  1  0  186  172  16,3  0  0
C 87  Jack Roslovic         TOR  78  26  43  69   6 130  8  1  2  0  120  133  19,5  0  0
R 12  Evander Kane          TOR  80  21  39  60 -13  97  6  1  6  0  155  175  12,0  1  3
D 23  Matthew Dumba         TOR  77  13  43  56  26 108  5  0  2  0  146  137   9,5  0  4
D 38  Alex Pietrangelo      TOR  78  11  44  55  -3 124  4  2  2  0  153  154   7,1  0  0
D 29  Adam Fox              TOR  78  17  31  48 -15 170  5  2  3  0  161  155  11,0  0  1
L 26  Pavel Zacha           TOR  78  15  24  39  13  96  3  0  1  0   74   73  20,5  0  0
R 52  Jason Zucker          TOR  80  12  24  36 -12 120  2  0  3  0   84   94  12,8  0  0
C 77  Kirby Dach            TOR  75  14  21  35   5  57  3  0  4  0   63   68  20,6  0  1
R 93  Alexandr Barabanov    TOR  74  14  20  34   8  44  3  0  2  0   54   70  20,0  0  0
C 51  Nico Sturm            TOR  75  15  19  34   4  49  2  2  2  0   67   76  19,7  0  0
D 68  David Savard          TOR  65  14  20  34   8 121  4  0  2  1  105  114  12,3  0  2
D 6   Simon Benoit          TOR  68   5  17  22  13  63  0  0  0  0   81   69   7,2  0  0
L 14  Kyle Palmieri         TOR  74   5  16  21  -2  69  0  0  0  0   52   57   8,8  0  0
D 4   Justin Barron         TOR  52   6  10  16   5  88  2  0  1  0   63   60  10,0  0  0
D 37  Jamie Drysdale        TOR  49   3   9  12   5  89  2  0  0  0   71   77   3,9  0  0
L 24  Trent Frederic        TOR  12   2   4   6  -6  20  2  0  0  0    7   14  14,3  0  0
L 10  Andrei Kuzmenko       TOR   8   4   0   4   3  14  0  0  0  0    3    7  57,1  0  0
G 41  Martin Jones          TOR  64   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Jacob Markstrom       TOR  50   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 35  Mitchell Stephens     TOR   5   0   1   1  -1  14  0  0  0  0    4    4   0,0  0  0
D 11  Jordan Harris         TOR   7   0   1   1   2   0  0  0  0  0   10    4   0,0  0  0
R 57  Warren Foegele        TOR   8   0   1   1  -4   2  0  0  0  0    6    4   0,0  0  0
G 27  Spencer Knight        TOR  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Stuart Skinner        TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Vincent Desharnais    TOR   2   0   0   0   1   0  0  0  0  0    0    3   0,0  0  0
D 5   Jacob Bryson          TOR   3   0   0   0   0   2  0  0  0  0    3    1   0,0  0  0
R 8   Adam Ruzicka          TOR   5   0   0   0   2   0  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  80 330 584 914    1850 95 15 41  2 2312 2307  14,3




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 31 *Stuart Skinner        TOR   1   59  5,08   0   1   0   0   5   32  ,844   0  0
 27  Spencer Knight        TOR  20  649  4,44   2   4   2   0  48  296  ,838   0  1
 1   Jacob Markstrom       TOR  50 2207  4,05  17  21   2   1 149  987  ,849   0  4
 41  Martin Jones          TOR  64 3154  3,39  30  20   3   3 178 1402  ,873   2  4
------------------------------------------------------------------------------------
Toronto Totals              TOR  80 6069  3,76  39  37   4   4 380 2717  ,860

Detroit
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 56  Tyler Bertuzzi        DET  80  34  43  77   6 119  8  4  3  1  151  155  21,9  1  1
L 50  Chris Kreider         DET  76  20  49  69  -1  84  7  0  4  0  171  152  13,2  0  4
R 21  Anthony Duclair       DET  80  23  43  66   5 108  7  0  1  0  131  167  13,8  0  0
C 44  Trevor Zegras         DET  80  28  37  65  -4 133  9  0  2  0   99  149  18,8  0  0
C 80  Nico Hischier         DET  77  20  45  65   7 115  4  2  1  0  158  153  13,1  0  0
R 33  Jordan Eberle         DET  77  31  29  60  -3  59  8  1  8  1  142  146  21,2  3  4
D 77  P.K. Subban           DET  81  16  36  52  13 155  2  0  2  0  220  172   9,3  0  0
D 2   Samuel Girard         DET  71  16  32  48   4 104  5  2  1  0  145  119  13,4  0  4
D 27  Zach Bogosian         DET  80  13  33  46  18 112  1  2  1  0  118  119  10,9  0  1
D 83  Mikhail Sergachev     DET  78  16  27  43  -2 178  6  0  1  0  138  151  10,6  1  3
D 58  Kristopher Letang     DET  74  12  30  42  -3 136  4  1  5  0  173  144   8,3  0  2
D 11  Aaron Ekblad          DET  80  14  28  42 -19 151  6  0  3  0  140  141   9,9  0  0
L 96  Evgeni Svechnikov     DET  80  15  22  37   0 128  6  3  3  0  111  103  14,6  0  0
C 61 *Drake Batherson       DET  76  11  22  33   9  54  0  1  1  0  103   69  15,9  0  1
C 39  Frank Vatrano         DET  78   7  22  29  -9  70  3  1  1  0   64   65  10,8  0  1
R 49  Sam Bennett           DET  80   7  20  27   6  78  1  0  1  0   66   61  11,5  1  1
D 6  *Filip Hronek          DET  59   4  14  18   3  87  0  0  0  0   85   70   5,7  0  0
L 72 *Filip Chytil          DET  67   5   9  14  -1  18  1  1  0  0   26   43  11,6  0  2
R 17  Tyson Jost            DET  76   7   3  10  -3  28  0  0  2  0   26   26  26,9  0  0
R 85  Nicolas Aube Kubel    DET   4   1   2   3   3  16  0  0  0  0    4    3  33,3  0  0
L 4   Phillip Kurashev      DET   7   1   2   3  -1   2  0  0  0  0   10    7  14,3  0  0
D 52 *Cal Foote             DET   6   0   3   3   0   6  0  0  0  0    7    4   0,0  0  0
D 13  Chad Ruhwedel         DET  18   0   2   2   0  22  0  0  0  0   14   14   0,0  0  0
C 53  Emil Bemstrom         DET   4   0   1   1   1   0  0  0  0  0    2    2   0,0  0  0
G 30  Ilya Sorokin          DET  48   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
G 79 *Carter Hart           DET  59   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 36  David Kämpf           DET   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  80 301 556 857    1970 78 18 40  2 2304 2235  13,5




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 79 *Carter Hart           DET  59 2869  3,72  21  24   2   0 178 1377  ,871   2  1
 30  Ilya Sorokin          DET  48 1938  3,53  17  15   1   0 114  889  ,872   5  1
------------------------------------------------------------------------------------
Detroit Totals              DET  80 4807  3,64  38  39   3   0 292 2266  ,871

Pittsburgh
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Tanner Pearson        PIT  79  35  44  79  13 130  9  0  3  0  153  184  19,0  0  0
R 27  Gustav Nyquist        PIT  78  33  36  69  -9 132 13  2  7  0  167  191  17,3  1  3
C 89  Vincent Hinostroza    PIT  80  31  36  67  -1 140 11  1  3  0  123  151  20,5  0  0
R 8   Valeri Nichushkin     PIT  76  20  39  59  20  79  2  0  3  0  131  138  14,5  0  0
C 31  Derick Brassard       PIT  68  23  35  58   6  76  5  0  3  1  122  140  16,4  0  1
C 65  Pius Suter            PIT  78  17  22  39  22  63  4  0  1  0   91   80  21,3  0  0
R 81  Christian Fischer     PIT  80  11  25  36  20  70  2  0  4  0   50   72  15,3  0  0
D 82  Dean Kukan            PIT  72  11  24  35  -1 160  5  0  1  0   79   92  12,0  0  2
D 92  Scott Mayfield        PIT  74   8  27  35  -5  81  4  0  0  0  117  130   6,2  0  0
R 73  Colton Sissons        PIT  80   7  25  32   8 127  0  0  0  0   96   84   8,3  0  0
D 38  Jack Johnson          PIT  80   7  25  32   3 122  1  1  1  0  128  118   5,9  0  3
D 18  Andrej Sekera         PIT  70  13  16  29   6 154  2  0  3  0  109  101  12,9  0  0
L 9   Dominik Kubalik       PIT  41   5  13  18 -17  51  3  1  1  1   73   51   9,8  0  1
                           STL  28   2   9  11  -1  15  0  0  1  0   17   16  12,5  0  0
                           TOT  69   7  22  29 -18  66  3  1  2  1   73   67  10,4  0  1
L 23  Devin Shore           PIT  52   6  19  25  12  50  0  0  2  0   57   46  13,0  0  0
L 32  Pierre-Edouard Bellem PIT  76  11  11  22   2  50  2  1  0  0   54   64  17,2  0  0
D 33  Kris Russell          PIT  64   8  10  18  10  78  0  2  0  1   81   84   9,5  0  0
C 29  Adam Lowry            PIT  80   6  11  17   3  58  0  0  1  0   43   45  13,3  0  0
D 5   Brad Hunt             PIT  31   6   9  15  10  74  2  0  0  0   47   40  15,0  0  0
L 86  Matthew Nieto         PIT  29   3   9  12   8  30  1  0  0  0   26   31   9,7  1  1
G 71  Joonas Korpisalo      PIT  59   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Anthony Bitteto       PIT   2   0   1   1  -2   2  0  0  0  0    2    0   0.0  0  0
D 20  John Moore            PIT   3   0   1   1   0   4  0  0  0  0    2    3   0,0  0  0
G 58  Garret Sparks         PIT  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 59  Ostap Safin           PIT   1   0   0   0  -1   4  0  0  0  0    0    2   0,0  0  0
D 56  Nick Seeler           PIT   1   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 99  Zane Mcintyre         PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 91  Karson Kuhlman        PIT   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
C 75 *David Kase            PIT   6   0   0   0  -3  16  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  80 263 455 718    1770 66  8 34  3 1756 1868  14,1




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 99  Zane Mcintyre         PIT   1    4 15,00   0   0   0   0   1    6  ,833   0  0
 58  Garret Sparks         PIT  29 1195  3,82   7  12   2   0  76  588  ,871   0  1
 71  Joonas Korpisalo      PIT  59 3054  3,73  19  28   4   0 190 1504  ,874   0  7
------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  80 4253  3,77  36  38   6   0 267 2098  ,873

Philadelph
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 90  Marcus Johansson      PHI  77  28  47  75   8  75  8  3  3  1  182  182  15,4  0  0
L 65  Brad Marchand         PHI  79  29  45  74   0 117  3  2  1  0  177  173  16,8  0  0
L 77  Max Domi              PHI  80  22  52  74   9 104 12  0  1  0  126  179  12,3  0  0
C 75  Logan Couture         PHI  80  34  38  72   2  87  5  0  4  0  148  179  19,0  0  0
C 94 *Carter Verhaeghe      PHI  75  31  36  67   4 111 11  1  3  0  120  179  17,3  0  0
C 71 *Jake Evans            PHI  80  26  33  59   7 118  5  2  3  0  117  136  19,1  0  0
R 58  James Neal            PHI  80  20  28  48   5 100  3  0  5  0  142  109  18,3  0  0
D 46  Jordan Oesterle       PHI  63  13  35  48  19  65  3  2  4  0  107   95  13,7  0  0
D 41  Jake Muzzin           PHI  75   2  42  44 -16 101  0  0  0  0  122  163   1,2  0  0
D 74  Marc Staal            PHI  80   9  32  41  -1  86  2  1  0  0  145  133   6,8  0  0
R 73 *Brandon Tanev         PHI  80  17  21  38 -13 110  5  1  2  0  108  103  16,5  0  0
D 31  Brian Dumoulin        PHI  75  14  24  38  -1 151  1  0  4  0  165  153   9,2  0  0
D 88  Christopher Tanev     PHI  80   9  28  37   2 104  1  0  0  0  110   97   9,3  0  0
L 44  Jonathan Drouin       PHI  52  11  18  29   0  70  1  0  2  0   69   66  16,7  0  0
D 78  Radko Gudas           PHI  76   7  14  21   8 130  0  1  4  0  101   88   8,0  0  0
R 80 *Adam Erne             PHI  75   5  14  19  -8  47  0  0  0  0   47   55   9,1  0  0
L 54  Derek Grant           PHI  80   5  13  18 -15  61  0  1  0  0   58   79   6,3  0  0
C 48 *Isac Lundestrom       PHI  75   7   8  15 -15  98  0  0  0  0   30   43  16,3  0  0
D 42  Danny Dekeyser        PHI  45   3   4   7 -10  66  0  1  0  0   38   47   6,4  0  0
D 6   Corey Schueneman      PHI  14   1   5   6  -9  20  0  0  0  0   14   15   6,7  0  1
R 22  Vinni Lettieri        PHI   2   1   2   3  -2   5  0  0  0  0    1    3  33,3  1  1
L 82  Dryden Hunt           PHI  15   2   1   3   1   0  0  0  0  0    4    9  22,2  0  0
C 63  Joel L'Esperance      PHI   2   1   1   2   2  14  0  0  0  0    4    3  33,3  0  0
G 32 *Kaapo Kähkönen        PHI  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Jake Allen            PHI  55   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philadelph Totals           PHI  80 297 544 841    1842 60 15 36  1 2135 2289  13,0




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 32 *Kaapo Kähkönen        PHI  54 2309  3,92  17  19   2   1 151 1063  ,858   0  2
 3   Jake Allen            PHI  55 2495  3,75  19  23   0   0 156 1164  ,866   2  1
------------------------------------------------------------------------------------
Philadelph Totals           PHI  80 4804  3,83  36  42   2   1 307 2227  ,862

Tampa-Bay
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Alexander Ovechkin    T-B  78  47  47  94   7 157 12  1 11  0  224  262  17,9  0  0
C 36  Nicklas Backstrom     T-B  78  30  63  93  -1  90  8  1  2  0  209  216  13,9  0  3
C 65  Claude Giroux         T-B  78  29  47  76   4 109  5  1  4  0  203  176  16,5  0  0
L 29  Andrew Ladd           T-B  80  30  39  69  -3 110 11  3  2  0  141  181  16,6  0  1
L 46  Andrew Copp           T-B  80  27  39  66   1 130  8  1  1  1  156  165  16,4  0  0
D 73  Drew Doughty          T-B  78  16  38  54   6 133  3  0  2  0  183  154  10,4  0  0
D 58  Jacob Trouba          T-B  80  16  35  51   8 168  4  1  2  0  154  126  12,7  0  0
D 2  *John Marino           T-B  80  12  32  44  -2 166  3  0  0  0  150  121   9,9  0  2
D 3   Erik Cernak           T-B  79  15  26  41   8 117  1  0  2  1  103  103  14,6  0  1
R 50  Taylor Raddysh        T-B  74  18  21  39  12  56  6  0  2  0   28   80  22,5  1  3
R 44  Luke Glenndening      T-B  78  13  25  38   0  66  1  0  1  0   63   92  14,1  2  3
C 30  Nick Bonino           T-B  78   9  28  37  -4 149  0  0  0  0   78   97   9,3  0  0
D 12  Ben Chiarot           T-B  77   9  27  36 -17 110  3  1  0  0  149  123   7,3  0  0
L 24  Alex Newhook          T-B  78  10  24  34   7  87  2  0  0  0   72   95  10,5  0  0
D 60  Derek Forbort         T-B  80   7  16  23   2  75  0  0  1  0   54   65  10,8  0  0
C 90  Jesper Boqvist        T-B  76   5  12  17  -5  56  1  0  0  0   51   63   7,9  0  1
R 61  Brett Ritchie         T-B  47   5   6  11  -5  20  1  0  1  0   22   29  17,2  0  0
L 59  Ryan Lomberg          T-B  55   3   2   5  -9  61  0  0  0  0   19   32   9,4  0  0
G 7   Jeremy Swayman        T-B  61   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Nick Jensen           T-B  10   1   1   2  -2   2  0  0  0  0    7   10  10,0  0  0
D 63  Erik Gudbranson       T-B   5   0   1   1  -1   2  0  0  0  0    4    4   0,0  0  0
C 64  Dominic Toninato      T-B   6   0   1   1  -1   4  0  0  0  0    5    8   0,0  0  0
G 96  Anthony Stolarz       T-B  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Phil Di Giuseppe      T-B  23   0   1   1  -2  10  0  0  0  0    7    8   0,0  0  0
R 70  Colton Sceviour       T-B   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 68  Michael Carcone       T-B   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa-Bay Totals            T-B  80 302 537 839    1878 69  9 31  2 2082 2210  13,7




GOALTENDING
                          TEAM  GP  MIN   AVG   W   L   T  SO  GA   SA   PCT PIM AS
 96  Anthony Stolarz       T-B  22  556  4,21   2   4   1   0  39  247  ,842   0  1
 7   Jeremy Swayman        T-B  61 2783  4,38  17  26   4   0 203 1317  ,846   0  5
------------------------------------------------------------------------------------
Tampa-Bay Totals            T-B  80 3339  4,35  32  40   8   0 242 1564  ,845

Washington
SCORING
                           TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Zach Parise           WSH  79  38  55  93 -15 141 16  3  7  0  182  241  15,8  0  1
C 16  Jesperi Kotkaniemi    WSH  80  16  52  68  -7 146  3  2  3  1  145  149  10,7  0  0
L 51  Jaden Schwartz        WSH  77  30  34  64 -14 110  9  2  2  0  199  191  15,7  1  1
