Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -26%
369€ PC Portable HP 15-fd0064nf – ...
Voir le deal
369.99 €

stats est

Aller en bas

stats est Empty stats est

Message  Président NLHP Lun 17 Juin - 21:19

toronto
62 Nathan MacKinnon Toronto Maple Leafs C/RW 79 60 76 136 18 50 94 312 19.23% 17 1772 22.44 20 26 46 1.53
63 Auston Matthews Toronto Maple Leafs C 81 56 56 112 17 50 89 286 19.58% 19 1666 20.58 15 19 34 1.34
64 Johnny Gaudreau Toronto Maple Leafs LW 81 41 55 96 26 46 79 257 15.95% 14 1623 20.04 12 23 35 1.18
65 Leon Draisaitl Toronto Maple Leafs C/LW 77 34 54 88 -8 66 151 233 14.59% 7 1843 23.94 13 21 34 0.95
66 Travis Konecny Toronto Maple Leafs LW/RW 81 30 51 81 12 83 106 232 12.93% 13 1564 19.31 13 23 36 1.04
67 Alex Pietrangelo Toronto Maple Leafs D 81 12 58 70 26 87 117 133 9.02% 133 1992 24.60 8 21 29 0.70
68 Adam Fox Toronto Maple Leafs D 72 15 48 63 14 46 45 106 14.15% 111 1793 24.91 8 20 28 0.70
69 Evander Kane Toronto Maple Leafs LW/RW 76 22 32 54 5 112 128 174 12.64% 11 1333 17.54 9 9 18 0.81
70 Matt Dumba Toronto Maple Leafs D 71 8 40 48 15 78 66 85 9.41% 76 1560 21.98 7 15 22 0.62
71 Jason Zucker Toronto Maple Leafs LW/RW 81 23 24 47 1 60 67 113 20.35% 6 988 12.21 7 7 14 0.95
72 Adam Henrique Toronto Maple Leafs C 81 14 21 35 5 24 39 100 14.00% 5 710 8.77 0 1 1 0.98
73 Pavel Zacha Toronto Maple Leafs C/LW 81 8 18 26 -2 16 21 83 9.64% 9 825 10.19 0 6 6 0.63
74 Alexander Barabanov Toronto Maple Leafs LW/RW 81 7 17 24 -2 12 10 83 8.43% 5 667 8.24 0 0 0 0.72
75 Tyler Myers Toronto Maple Leafs D 81 1 20 21 17 98 96 33 3.03% 62 1350 16.67 0 4 4 0.31
76 Jesper Boqvist Toronto Maple Leafs C/LW/RW 77 9 11 20 4 16 8 70 12.86% 6 619 8.04 0 0 0 0.65
77 Jake Sanderson Toronto Maple Leafs D 75 5 15 20 -4 53 50 28 17.86% 56 1168 15.59 0 0 0 0.34
78 Jack Roslovic Toronto Maple Leafs C 81 7 11 18 2 43 37 106 6.60% 6 789 9.75 0 0 0 0.46
79 Logan Stanley Toronto Maple Leafs D 71 6 11 17 4 148 101 31 19.35% 70 1346 18.97 4 1 5 0.25
80 Simon Benoit Toronto Maple Leafs D 18 1 2 3 -6 12 18 3 33.33% 21 218 12.12 0 0 0 0.27
81 Trent Frederic Toronto Maple Leafs C/LW 20 1 0 1 -1 8 14 9 11.11% 1 106 5.35 0 0 0 0.19

tampa
88 Alex Ovechkin Tampa Bay Lightning LW/RW 69 42 54 96 15 84 130 293 14.33% 25 1633 23.68 15 23 38 1.18
89 Jonathan Huberdeau Tampa Bay Lightning LW/RW 82 29 61 90 21 52 72 221 13.12% 13 1714 20.91 11 26 37 1.05
90 Claude Giroux Tampa Bay Lightning C/RW 75 34 52 86 15 38 73 227 14.98% 17 1731 23.09 12 22 34 0.99
91 Patrik Laine Tampa Bay Lightning LW/RW 81 24 51 75 -1 78 156 193 12.44% 8 1464 18.08 7 15 22 1.02
92 Nicklas Backstrom Tampa Bay Lightning C 81 25 48 73 10 95 131 209 11.96% 12 1246 15.38 4 11 15 1.17
93 Victor Hedman Tampa Bay Lightning D 83 13 60 73 5 135 148 117 11.11% 115 2114 25.47 9 20 29 0.69
94 Ryan Nugent-Hopkins Tampa Bay Lightning C/LW 79 30 41 71 -10 78 128 225 13.33% 16 1691 21.41 11 16 27 0.84
95 John Klingberg Tampa Bay Lightning D 81 18 49 67 -26 116 138 158 11.39% 139 1924 23.76 14 17 31 0.70
96 Drew Doughty Tampa Bay Lightning D 81 15 39 54 4 99 76 118 12.71% 115 2076 25.64 11 12 23 0.52
97 Andrew Copp Tampa Bay Lightning C/LW/RW 81 26 24 50 -16 19 26 132 19.70% 15 1453 17.94 11 10 21 0.69
98 Colton Sissons Tampa Bay Lightning C/RW 83 12 21 33 -8 48 74 112 10.71% 18 1190 14.34 3 5 8 0.55
99 Luke Glendening Tampa Bay Lightning C/LW/RW 81 13 19 32 -1 46 51 122 10.66% 12 967 11.94 0 4 4 0.66
100 Ben Chiarot Tampa Bay Lightning D 77 5 24 29 -7 98 86 54 9.26% 74 1495 19.42 1 6 7 0.39
101 Erik Cernak Tampa Bay Lightning D 79 5 19 24 14 144 121 34 14.71% 50 1183 14.98 3 4 7 0.41
102 Pierre-Edouard Bellemare Tampa Bay Lightning LW 81 7 8 15 2 2 17 61 11.48% 19 779 9.63 0 0 0 0.38
103 Ryan Lomberg Tampa Bay Lightning LW 79 5 9 14 2 50 67 37 13.51% 5 408 5.17 0 1 1 0.69
104 Alexandre Texier Tampa Bay Lightning C/RW 48 7 5 12 -1 31 5 40 17.50% 1 350 7.30 1 0 1 0.68
105 Brett Ritchie Tampa Bay Lightning RW 56 5 4 9 4 56 40 28 17.86% 2 425 7.61 0 0 0 0.42
106 Kevin Bahl Tampa Bay Lightning D 15 0 1 1 -1 32 10 2 0% 10 177 11.82 0 0 0 0.11

pittsburgh
176 Vince Dunn Pittsburgh Penguins D 81 19 55 74 -23 105 89 130 14.62% 82 1908 23.56 13 24 37 0.78
177 Connor Brown Pittsburgh Penguins RW 79 24 43 67 -20 20 42 201 11.94% 9 1544 19.55 8 23 31 0.87
178 Tanner Pearson Pittsburgh Penguins LW 80 30 36 66 -19 66 93 238 12.61% 11 1484 18.56 15 17 32 0.89
179 Derick Brassard Pittsburgh Penguins C 77 20 40 60 -20 24 66 156 12.82% 8 1320 17.14 8 16 24 0.91
180 Alexander Kerfoot Pittsburgh Penguins C/LW 78 21 30 51 -26 38 66 163 12.88% 19 1379 17.68 9 10 19 0.74
181 Sean Monahan Pittsburgh Penguins C 78 17 34 51 -21 30 67 135 12.59% 8 1392 17.86 5 16 21 0.73
182 Bryan Little Pittsburgh Penguins C/RW 81 11 29 40 -5 34 62 117 9.40% 4 846 10.45 5 15 20 0.94
183 Brian Dumoulin Pittsburgh Penguins D 81 5 31 36 -19 87 59 80 6.25% 102 1844 22.77 3 15 18 0.39
184 Nikita Zaitsev Pittsburgh Penguins D 75 9 24 33 -6 106 95 40 22.50% 96 1463 19.51 2 1 3 0.45
185 Pius Suter Pittsburgh Penguins C 81 14 18 32 -2 4 24 114 12.28% 13 1022 12.63 0 1 1 0.63
186 Jack Johnson Pittsburgh Penguins D 81 11 20 31 -13 51 53 48 22.92% 61 1318 16.28 5 6 11 0.47
187 Trevor Moore Pittsburgh Penguins C/RW 65 12 11 23 0 4 16 82 14.63% 8 845 13.01 1 0 1 0.54
188 Christian Fischer Pittsburgh Penguins RW 81 12 9 21 -13 84 110 81 14.81% 5 874 10.79 0 0 0 0.48
189 Derek Forbort Pittsburgh Penguins D 81 5 13 18 7 136 105 41 12.20% 76 1330 16.42 3 1 4 0.27
190 Matt Nieto Pittsburgh Penguins LW 78 9 8 17 -5 22 22 92 9.78% 13 860 11.04 0 0 0 0.40
191 Adam Lowry Pittsburgh Penguins C 59 6 8 14 -1 54 63 26 23.08% 10 608 10.31 0 0 0 0.46
192 Anthony Bitetto Pittsburgh Penguins D 51 4 5 9 1 39 46 11 36.36% 38 770 15.10 0 0 0 0.23
193 Casey Cizikas Pittsburgh Penguins C 46 1 6 7 -2 6 23 19 5.26% 9 355 7.72 0 0 0 0.39
194 Andreas Englund Pittsburgh Penguins D 36 1 2 3 -8 67 40 7 14.29% 28 502 13.97 0 0 0 0.12
195 Devin Shore Pittsburgh Penguins C/LW 9 0 0 0 1 4 9 6 0% 0 107 11.94 0 0 0 0

philadelphie
196 Logan Couture Philadelphia Flyers C 82 44 64 108 21 63 127 299 14.72% 34 1736 21.18 10 30 40 1.24
197 Marcus Johansson Philadelphia Flyers LW/RW 82 28 51 79 -3 62 145 242 11.57% 9 1485 18.12 14 22 36 1.06
198 Patrick Kane Philadelphia Flyers RW 60 35 43 78 17 48 65 223 15.70% 11 1087 18.12 8 12 20 1.43
199 Max Domi Philadelphia Flyers C/LW 76 28 38 66 1 35 74 178 15.73% 10 1338 17.62 10 14 24 0.99
200 Carter Verhaeghe Philadelphia Flyers C 82 27 32 59 -7 57 72 170 15.88% 16 1319 16.09 2 5 7 0.89
201 Brandon Tanev Philadelphia Flyers LW/RW 78 25 32 57 -11 82 163 180 13.89% 11 1610 20.65 7 12 19 0.71
202 Jake Muzzin Philadelphia Flyers D 82 14 41 55 3 150 127 95 14.74% 91 1573 19.19 8 14 22 0.70
203 Dillon Dube Philadelphia Flyers C/LW 82 23 29 52 0 12 27 163 14.11% 6 1228 14.98 7 9 16 0.85
204 Jonathan Drouin Philadelphia Flyers LW 82 16 30 46 -9 15 18 128 12.50% 10 1232 15.03 1 9 10 0.75
205 Marc Staal Philadelphia Flyers D 82 11 29 40 17 71 66 72 15.28% 107 1880 22.93 6 11 17 0.43
206 Christopher Tanev Philadelphia Flyers D 82 10 25 35 -2 76 56 119 8.40% 76 1921 23.43 8 10 18 0.36
207 Jordan Oesterle Philadelphia Flyers D 56 11 24 35 -9 80 80 60 18.33% 57 1107 19.78 7 8 15 0.63
208 Sean Durzi Philadelphia Flyers D 83 6 29 35 10 102 118 75 8.00% 75 1613 19.44 3 9 12 0.43
209 Warren Foegele Philadelphia Flyers LW/RW 56 11 20 31 -6 26 42 110 10.00% 7 889 15.89 2 3 5 0.70
210 Braden Schneider Philadelphia Flyers D 82 4 20 24 1 88 56 36 11.11% 80 1412 17.22 1 2 3 0.34
211 Jake Evans Philadelphia Flyers C 76 7 16 23 4 24 31 81 8.64% 9 596 7.85 0 0 0 0.77
212 Isac Lundestrom Philadelphia Flyers C 79 7 9 16 1 6 11 44 15.91% 11 439 5.56 0 0 0 0.73
213 Brendan Smith Philadelphia Flyers D 58 1 14 15 2 71 61 9 11.11% 29 629 10.85 0 2 2 0.48
214 Noah Gregor Philadelphia Flyers LW/RW 32 5 10 15 10 12 25 48 10.42% 2 346 10.83 0 0 0 0.87
215 Derek Grant Philadelphia Flyers C/LW 78 5 9 14 6 6 15 43 11.63% 4 495 6.35 0 1 1 0.57
216 Marian Studenic Philadelphia Flyers LW/RW 10 5 6 11 8 4 6 13 38.46% 0 116 11.69 0 0 0 1.88

ottawa
217 Elias Lindholm Ottawa Senators C/RW 73 43 53 96 3 54 92 257 16.73% 19 1655 22.67 10 20 30 1.16
218 Sean Couturier Ottawa Senators C 78 40 47 87 -4 107 184 245 16.33% 15 1698 21.77 11 21 32 1.02
219 Aleksander Barkov Ottawa Senators C 65 27 46 73 0 50 77 250 10.80% 14 1610 24.78 7 11 18 0.91
220 Evan Bouchard Ottawa Senators D 78 15 53 68 2 64 59 112 13.39% 107 1757 22.54 14 23 37 0.77
221 Roope Hintz Ottawa Senators C/LW 81 19 41 60 -4 35 47 177 10.73% 14 1331 16.44 8 17 25 0.90
222 Jakob Silfverberg Ottawa Senators LW/RW 81 25 30 55 5 31 48 160 15.63% 18 1270 15.69 9 11 20 0.87
223 J.T. Miller Ottawa Senators C/LW/RW 64 12 41 53 -22 59 91 138 8.70% 16 1380 21.56 4 20 24 0.77
224 Nick Leddy Ottawa Senators D 81 3 39 42 -4 74 93 91 3.30% 103 1940 23.95 2 15 17 0.43
225 Mike Matheson Ottawa Senators D 83 7 30 37 -21 149 136 88 7.95% 85 1896 22.85 5 8 13 0.39
226 Robert Thomas Ottawa Senators C/RW 78 15 21 36 -10 14 10 102 14.71% 5 1336 17.14 7 6 13 0.54
227 Cody Ceci Ottawa Senators D 81 10 20 30 -5 133 102 55 18.18% 69 1757 21.70 7 8 15 0.34
228 Phillip Danault Ottawa Senators C 80 10 16 26 5 26 36 92 10.87% 7 672 8.41 0 0 0 0.77
229 Colin Miller Ottawa Senators D 71 5 20 25 1 64 48 34 14.71% 51 1196 16.85 1 6 7 0.42
230 Brandon Hagel Ottawa Senators LW 79 10 11 21 2 24 44 85 11.76% 4 746 9.45 2 0 2 0.56
231 Jimmy Vesey Ottawa Senators LW 81 8 10 18 3 35 19 40 20.00% 6 610 7.54 0 0 0 0.59
232 Mark Jankowski Ottawa Senators C 50 4 7 11 -2 28 40 21 19.05% 3 422 8.45 0 0 0 0.52
233 Morgan Frost Ottawa Senators C 42 6 5 11 1 4 6 29 20.69% 2 287 6.85 0 0 0 0.76
234 Marco Scandella Ottawa Senators D 67 2 8 10 -6 60 50 24 8.33% 54 918 13.71 0 0 0 0.22
235 Marcus Pettersson Ottawa Senators D 65 2 8 10 -5 45 30 8 25.00% 34 725 11.16 0 0 0 0.28
236 Tomas Nosek Ottawa Senators LW 61 3 4 7 0 8 16 26 11.54% 3 376 6.18 1 0 1 0.37
237 Jon Merrill Ottawa Senators D 17 0 0 0 1 4 3 4 0% 7 125 7.40 0 0 0 0

rangers
243 Clayton Keller New York Rangers RW 79 32 53 85 -14 38 72 291 11.00% 23 1737 21.99 11 25 36 0.98
244 T.J. Oshie New York Rangers C/RW 70 25 55 80 -6 84 127 229 10.92% 21 1623 23.19 9 19 28 0.99
245 Jaden Schwartz New York Rangers C 78 32 47 79 -15 98 135 230 13.91% 15 1720 22.06 13 25 38 0.92
246 Pavel Buchnevich New York Rangers LW 80 28 47 75 -8 27 52 199 14.07% 15 1612 20.16 10 27 37 0.93
247 Erik Haula New York Rangers LW 80 15 34 49 -21 28 58 163 9.20% 19 1253 15.67 2 14 16 0.78
248 Shayne Gostisbehere New York Rangers D 80 13 35 48 -23 64 61 111 11.71% 109 2014 25.18 10 10 20 0.48
249 Artem Zub New York Rangers D 80 11 32 43 -7 81 86 85 12.94% 87 1764 22.05 8 11 19 0.49
250 Miles Wood New York Rangers LW 78 21 20 41 3 38 49 140 15.00% 14 974 12.50 5 4 9 0.84
251 Carson Soucy New York Rangers D 73 13 22 35 -24 185 135 63 20.63% 83 1642 22.50 9 8 17 0.43
252 David Savard New York Rangers D 80 4 22 26 4 149 111 48 8.33% 92 1577 19.71 4 4 8 0.33
253 Tom Wilson New York Rangers LW/RW 86 9 14 23 -24 104 108 91 9.89% 5 712 8.28 3 6 9 0.65
254 Brayden McNabb New York Rangers D 80 4 17 21 -3 98 64 34 11.76% 56 1179 14.75 1 1 2 0.36
255 Morgan Geekie New York Rangers C 69 8 8 16 -4 4 13 43 18.60% 4 469 6.81 0 2 2 0.68
256 Nick Cousins New York Rangers C/LW 82 6 5 11 -3 24 37 24 25.00% 2 438 5.35 0 0 0 0.50
257 Sonny Milano New York Rangers LW/RW 64 5 4 9 2 4 9 24 20.83% 3 272 4.26 1 0 1 0.66
258 Arber Xhekaj New York Rangers D 51 3 4 7 1 28 29 7 42.86% 23 486 9.54 0 0 0 0.29
259 Lukas Rousek New York Rangers RW 13 2 3 5 4 4 6 12 16.67% 0 97 7.54 1 0 1 1.02
260 Andreas Johnsson New York Rangers LW 35 2 2 4 -4 0 2 14 14.29% 1 198 5.66 0 1 1 0.40
261 Austin Czarnik New York Rangers C 15 1 2 3 -3 4 1 7 14.29% 1 121 8.12 0 0 0 0.49
262 Riley Stillman New York Rangers D 12 0 3 3 -3 18 11 0 0% 8 161 13.46 0 0 0 0.37
263 Ryan Poehling New York Rangers C/LW 17 0 3 3 -1 6 7 11 0% 1 87 5.15 0 1 1 0.69

islanders
264 Jonathan Toews New York Islanders C 67 40 58 98 7 70 88 280 14.29% 14 1541 23.01 15 29 44 1.27
265 Jack Hughes New York Islanders C/LW 82 27 53 80 -13 10 16 225 12.00% 15 1583 19.31 7 20 27 1.01
266 Oliver Bjorkstrand New York Islanders LW/RW 74 29 50 79 -8 54 78 213 13.62% 9 1509 20.40 12 24 36 1.05
267 Owen Power New York Islanders D 78 18 52 70 -1 166 135 126 14.29% 90 1738 22.28 15 15 30 0.81
268 Denis Gurianov New York Islanders LW/RW 82 32 29 61 -6 34 59 171 18.71% 10 1216 14.83 11 12 23 1.00
269 Lars Eller New York Islanders C 82 24 31 55 -24 44 68 176 13.64% 20 1363 16.63 8 14 22 0.81
270 Oliver Kylington New York Islanders D 71 14 38 52 -25 28 44 111 12.61% 99 1703 24.00 8 16 24 0.61
271 Nate Schmidt New York Islanders D 82 11 37 48 -20 55 50 126 8.73% 111 2051 25.02 7 16 23 0.47
272 Nick Foligno New York Islanders C/LW/RW 60 18 26 44 -15 120 124 117 15.38% 10 1112 18.55 6 12 18 0.79
273 Nick Bonino New York Islanders C 83 17 18 35 3 26 62 112 15.18% 7 993 11.97 0 3 3 0.70
274 Teddy Blueger New York Islanders C/LW 82 9 26 35 0 48 48 114 7.89% 21 1081 13.19 1 5 6 0.65
275 Jack Quinn New York Islanders RW 79 10 24 34 0 10 16 103 9.71% 9 973 12.32 2 3 5 0.70
276 J.J Peterka New York Islanders LW/RW 45 8 12 20 1 14 40 54 14.81% 5 513 11.40 0 2 2 0.78
277 Brogan Rafferty New York Islanders D 68 4 15 19 3 42 39 14 28.57% 70 978 14.39 1 0 1 0.39
278 Luke Schenn New York Islanders D 82 5 14 19 2 212 162 29 17.24% 60 1367 16.68 1 2 3 0.28
279 Robert Hagg New York Islanders D 70 2 16 18 -7 129 133 43 4.65% 89 1429 20.42 1 3 4 0.25
280 William Carrier New York Islanders LW 82 7 9 16 -8 40 66 62 11.29% 4 727 8.87 0 0 0 0.44
281 Michael McLeod New York Islanders C 73 5 4 9 2 26 18 39 12.82% 3 369 5.06 0 0 0 0.49
282 Nathan Bastian New York Islanders C/RW 39 1 8 9 -5 33 31 28 3.57% 3 319 8.19 1 3 4 0.56
283 Logan Cooley New York Islanders C 30 4 5 9 -6 2 11 35 11.43% 3 232 7.74 1 4 5 0.78
284 Guillaume Brisebois New York Islanders D 37 2 6 8 -5 47 32 14 14.29% 31 489 13.22 0 0 0 0.33

new-jersey
285 Mikael Granlund New Jersey Devils C 74 36 44 80 16 79 114 186 19.35% 14 1547 20.92 7 22 29 1.03
286 Anze Kopitar New Jersey Devils C 67 30 46 76 7 46 90 208 14.42% 18 1695 25.31 8 23 31 0.90
287 Brent Burns New Jersey Devils D 73 14 57 71 6 187 158 149 9.40% 93 1813 24.84 12 14 26 0.78
288 Gustav Nyquist New Jersey Devils C/RW 81 21 50 71 11 8 15 228 9.21% 7 1509 18.63 6 18 24 0.94
289 Reilly Smith New Jersey Devils LW/RW 81 27 43 70 -3 36 60 192 14.06% 10 1560 19.27 11 21 32 0.90
290 Ryan Johansen New Jersey Devils C/RW 79 31 34 65 9 101 172 212 14.62% 16 1776 22.49 12 12 24 0.73
291 Andrew Mangiapane New Jersey Devils LW 81 26 36 62 16 34 75 157 16.56% 8 1300 16.06 5 9 14 0.95
292 Tyler Toffoli New Jersey Devils LW/RW 83 16 42 58 -1 46 59 178 8.99% 11 1417 17.08 4 11 15 0.82
293 Dominik Kubalik New Jersey Devils LW 84 23 29 52 -22 36 76 144 15.97% 8 1367 16.28 11 16 27 0.76
294 Travis Sanheim New Jersey Devils D 81 9 37 46 14 30 15 84 10.71% 77 1764 21.78 6 11 17 0.52
295 Colton Parayko New Jersey Devils D 81 16 29 45 6 33 27 91 17.58% 106 2100 25.93 11 6 17 0.43
296 Evgenii Dadonov New Jersey Devils LW/RW 83 14 24 38 -20 72 101 128 10.94% 8 1251 15.08 3 9 12 0.61
297 David Krejci New Jersey Devils C 77 8 25 33 -2 16 21 114 7.02% 4 1028 13.36 0 6 6 0.64
298 Rasmus Ristolainen New Jersey Devils D 81 12 18 30 6 141 171 60 20.00% 80 1731 21.37 7 10 17 0.35
299 Jake McCabe New Jersey Devils D 75 4 25 29 2 117 87 28 14.29% 63 1059 14.12 1 3 4 0.55
300 Niko Mikkola New Jersey Devils D 81 4 12 16 8 67 88 19 21.05% 62 1094 13.52 0 0 0 0.29
301 Jordan Martinook New Jersey Devils LW 81 7 8 15 2 16 21 31 22.58% 4 447 5.52 0 0 0 0.67
302 Mattias Janmark New Jersey Devils C/LW 81 3 11 14 0 2 3 43 6.98% 4 375 4.63 1 0 1 0.75
303 Brendan Gaunce New Jersey Devils C/RW 24 2 3 5 5 14 18 12 16.67% 4 254 10.60 0 0 0 0.3

montreal
325 Mitchell Marner Montreal Canadiens RW 74 47 57 104 13 57 89 241 19.50% 28 1735 23.45 15 27 42 1.20
326 Tyler Seguin Montreal Canadiens C 64 32 54 86 17 47 71 232 13.79% 15 1545 24.16 8 27 35 1.11
327 Charlie McAvoy Montreal Canadiens D 82 19 59 78 16 140 178 127 14.96% 116 1982 24.18 15 28 43 0.79
328 Cale Makar Montreal Canadiens D 81 24 51 75 11 50 65 162 14.81% 114 2033 25.10 17 21 38 0.74
329 Brendan Gallagher Montreal Canadiens RW 79 32 34 66 -2 70 126 237 13.50% 22 1570 19.88 13 19 32 0.84
330 Anthony Mantha Montreal Canadiens RW 82 21 32 53 0 94 75 177 11.86% 14 1300 15.86 5 10 15 0.81
331 Milan Lucic Montreal Canadiens LW 82 20 24 44 18 202 177 118 16.95% 4 1428 17.42 11 9 20 0.62
332 Brady Skjei Montreal Canadiens D 77 9 34 43 -10 99 86 78 11.54% 87 1468 19.07 6 11 17 0.59
333 Noah Hanifin Montreal Canadiens D 82 12 31 43 3 118 61 119 10.08% 82 1773 21.63 9 11 20 0.48
334 Dylan Cozens Montreal Canadiens C 79 13 27 40 2 15 15 138 9.42% 11 1381 17.49 5 11 16 0.58
335 Nick Suzuki Montreal Canadiens C 81 11 27 38 -18 14 31 135 8.15% 8 1245 15.38 4 13 17 0.61
336 Travis Hamonic Montreal Canadiens D 79 3 19 22 -10 60 66 29 10.34% 62 1042 13.20 0 0 0 0.42
337 Kasperi Kapanen Montreal Canadiens RW 82 11 10 21 -5 6 20 81 13.58% 4 581 7.09 2 3 5 0.72
338 Axel Jonsson-Fjallby Montreal Canadiens LW 62 7 8 15 -2 20 29 56 12.50% 5 790 12.75 0 0 0 0.38
339 Radek Faksa Montreal Canadiens C 50 6 5 11 4 26 54 54 11.11% 9 622 12.44 0 2 2 0.35
340 Adam Larsson Montreal Canadiens D 51 3 7 10 6 70 67 18 16.67% 25 714 14.01 0 1 1 0.28
341 Sam Gagner Montreal Canadiens C 52 4 6 10 -4 11 13 37 10.81% 6 343 6.60 1 1 2 0.58
342 Jake Neighbours Montreal Canadiens LW 33 4 6 10 1 17 32 35 11.43% 1 422 12.79 1 3 4 0.47
343 Sammy Blais Montreal Canadiens LW 67 3 5 8 -15 56 81 61 4.92% 2 722 10.79 0 1 1 0.22
344 J.J. Moser Montreal Canadiens D 59 0 5 5 1 34 43 19 0% 30 711 12.06 0 0 0 0.14
345 Lias Andersson Montreal Canadiens C 11 0 4 4 -6 0 7 10 0% 2 129 11.79 0 0 0 0.62
346 Joonas Donskoi Montreal Canadiens RW 39 0 2 2 -4 0 4 7 0% 1 99 2.55 0 0 0 0.40
347 Kirill Marchenko Montreal Canadiens RW 7 0 0 0 0 0 1 0 0% 0 16 2.30 0 0 0 0

floride
408 Pierre-Luc Dubois Florida Panthers C/LW 82 30 51 81 -12 46 71 215 13.95% 14 1670 20.38 10 26 36 0.97
409 Matthew Tkachuk Florida Panthers LW/RW 81 37 40 77 -5 80 123 286 12.94% 14 1704 21.05 11 14 25 0.90
410 Brady Tkachuk Florida Panthers LW 82 25 48 73 -12 138 245 224 11.16% 10 1481 18.06 11 23 34 0.99
411 Miro Heiskanen Florida Panthers D 80 15 54 69 -10 54 58 132 11.36% 69 1648 20.61 9 26 35 0.84
412 Jakob Chychrun Florida Panthers D 82 14 42 56 -2 186 172 145 9.66% 74 1986 24.23 10 15 25 0.56
413 Tage Thompson Florida Panthers C/RW 74 25 29 54 -18 13 14 128 19.53% 6 1294 17.49 11 14 25 0.83
414 Jared McCann Florida Panthers C/LW 82 18 31 49 -6 19 20 151 11.92% 5 1159 14.14 5 11 16 0.84
415 Craig Smith Florida Panthers C 82 14 28 42 1 30 67 125 11.20% 24 1286 15.69 3 8 11 0.65
416 Ryan Pulock Florida Panthers D 70 11 26 37 2 93 72 102 10.78% 93 1660 23.73 8 10 18 0.45
417 Adam Pelech Florida Panthers D 82 9 23 32 -8 112 121 70 12.86% 134 1800 21.96 6 6 12 0.36
418 Dawson Mercer Florida Panthers C/RW 77 14 16 30 -17 8 12 84 16.67% 4 858 11.15 5 9 14 0.70
419 Kyle Okposo Florida Panthers RW 82 14 14 28 13 19 51 108 12.96% 10 1147 14.00 0 1 1 0.49
420 Bowen Byram Florida Panthers D 82 3 20 23 -13 128 129 33 9.09% 60 1266 15.44 2 3 5 0.36
421 Vinnie Hinostroza Florida Panthers C 71 5 13 18 -3 6 16 56 8.93% 0 477 6.72 0 0 0 0.75
422 Brendan Lemieux Florida Panthers LW/RW 82 7 9 16 -6 62 61 50 14.00% 5 479 5.84 0 1 1 0.67
423 Zemgus Girgensons Florida Panthers LW 81 4 8 12 -3 14 7 34 11.76% 15 655 8.10 0 0 0 0.37
424 Sean Walker Florida Panthers D 30 0 5 5 -4 33 29 4 0% 20 357 11.91 0 0 0 0.28
425 Rasmus Sandin Florida Panthers D 10 0 4 4 -2 12 6 3 0% 4 154 15.48 0 0 0 0.52
426 Darren Helm Florida Panthers C/LW 11 0 0 0 -2 4 2 7 0% 0 85 7.78 0 0 0 0
427 Jonatan Berggren Florida Panthers LW 4 0 0 0 1 0 2 6 0% 0 33 8.32 0 0 0 0

detroit
449 Jordan Eberle Detroit Red Wings RW 70 40 58 98 21 64 90 233 17.17% 14 1586 22.67 17 24 41 1.24
450 Kris Letang Detroit Red Wings D 82 15 70 85 3 136 139 176 8.52% 108 2084 25.42 9 28 37 0.82
451 Chris Kreider Detroit Red Wings LW 67 37 41 78 2 64 110 230 16.09% 11 1602 23.92 14 13 27 0.97
452 Drake Batherson Detroit Red Wings C/RW 82 24 35 59 -4 77 137 167 14.37% 6 1619 19.75 5 15 20 0.73
453 Nico Hischier Detroit Red Wings C 51 22 35 57 7 4 25 132 16.67% 16 1161 22.78 8 14 22 0.98
454 Samuel Girard Detroit Red Wings D 69 15 37 52 -29 56 41 112 13.39% 75 1482 21.49 10 20 30 0.70
455 Aaron Ekblad Detroit Red Wings D 68 10 39 49 13 40 60 103 9.71% 93 1771 26.05 5 13 18 0.55
456 Tyler Bertuzzi Detroit Red Wings LW 70 23 26 49 0 39 51 109 21.10% 11 1111 15.88 11 8 19 0.88
457 Anthony Duclair Detroit Red Wings LW/RW 75 20 28 48 -18 24 20 175 11.43% 13 1467 19.57 6 17 23 0.65
458 Mikhail Sergachev Detroit Red Wings D 78 8 36 44 -32 166 122 85 9.41% 80 1625 20.84 7 16 23 0.54
459 Sam Bennett Detroit Red Wings C/RW 82 16 21 37 -9 112 164 111 14.41% 6 1207 14.73 4 9 13 0.61
460 Filip Hronek Detroit Red Wings D 82 3 25 28 -15 86 114 47 6.38% 65 1228 14.98 1 6 7 0.46
461 Trevor Zegras Detroit Red Wings C 82 12 13 25 -29 38 42 93 12.90% 3 780 9.52 4 5 9 0.64
462 Filip Chytil Detroit Red Wings C/LW 82 13 11 24 -5 14 14 62 20.97% 9 749 9.15 2 0 2 0.64
463 Erik Brannstrom Detroit Red Wings D 81 4 17 21 -8 73 41 42 9.52% 68 1171 14.47 1 1 2 0.36
464 Frank Vatrano Detroit Red Wings C 82 8 11 19 -15 34 42 98 8.16% 7 897 10.95 1 2 3 0.42
465 Tyson Jost Detroit Red Wings C/RW 82 8 11 19 -24 18 41 81 9.88% 9 829 10.12 0 1 1 0.46
