Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -17%
-17% Apple MacBook Air M2 13” 512 Go (2022)
Voir le deal
1179 €

stats ouest

Aller en bas

stats ouest  Empty stats ouest

Message  Président NLHP Lun 17 Juin - 18:54

Winnipeg
2 Kevin Fiala Winnipeg Jets LW 80 36 59 95 -7 54 110 248 14.52% 17 1632 20.41 8 26 34 1.16
3 Vincent Trocheck Winnipeg Jets C/RW 76 32 56 88 -10 87 132 279 11.47% 17 1589 20.92 10 22 32 1.11
4 Alex Tuch Winnipeg Jets RW 82 34 35 69 -6 36 65 186 18.28% 18 1474 17.99 14 13 27 0.94
5 Dylan Strome Winnipeg Jets C/LW 82 23 43 66 1 55 65 192 11.98% 14 1643 20.05 4 18 22 0.80
6 Jeff Petry Winnipeg Jets D 82 20 44 64 -22 166 172 141 14.18% 117 2075 25.31 16 10 26 0.62
7 Rasmus Andersson Winnipeg Jets D 82 10 46 56 -21 36 33 87 11.49% 109 2126 25.93 5 27 32 0.53
8 Chandler Stephenson Winnipeg Jets C 71 17 33 50 8 43 48 137 12.41% 17 1322 18.63 4 10 14 0.76
9 Anton Stralman Winnipeg Jets D 82 13 36 49 2 84 69 81 16.05% 120 1867 22.77 8 12 20 0.52
10 Ryan Hartman Winnipeg Jets C/RW 82 21 27 48 -10 50 91 130 16.15% 8 1366 16.66 6 14 20 0.70
11 Alex Goligoski Winnipeg Jets D 82 10 32 42 5 50 64 83 12.05% 81 1661 20.26 8 10 18 0.51
12 Alex Wennberg Winnipeg Jets C 82 14 25 39 -8 22 34 155 9.03% 13 1152 14.05 3 4 7 0.68
13 Jesper Fast Winnipeg Jets LW/RW 80 17 17 34 7 42 65 104 16.35% 5 841 10.52 1 0 1 0.81
14 Nick Bjugstad Winnipeg Jets C/RW 77 17 14 31 7 23 25 101 16.83% 16 874 11.35 2 4 6 0.71
15 Nicolas Hague Winnipeg Jets D 82 4 22 26 6 207 111 30 13.33% 49 1164 14.20 0 0 0 0.45
16 Wayne Simmonds Winnipeg Jets RW 73 10 15 25 4 109 92 74 13.51% 7 864 11.85 1 1 2 0.58
17 Yegor Sharangovich Winnipeg Jets C/RW 82 11 13 24 3 11 8 79 13.92% 5 587 7.16 0 0 0 0.82
18 Mason Marchment Winnipeg Jets LW 75 6 7 13 1 38 62 39 15.38% 2 619 8.27 0 0 0 0.42
19 Mason McTavish Winnipeg Jets C 70 5 7 12 -5 20 17 52 9.62% 6 516 7.38 0 0 0 0.46
20 Zach Whitecloud Winnipeg Jets D 55 3 9 12 8 52 58 14 21.43% 36 596 10.85 0 0 0 0.40
21 Mark Pysyk Winnipeg Jets D 27 0 3 3 7 10 6 4 0% 18 331 12.28 0 0 0 0.18
22 Tyler Motte Winnipeg Jets C 11 0 1 1 0 6 8 2 0% 1 78 7.10 0 0 0 0.26

Vancouver
24 Ryan O'Reilly Vancouver Canucks C 82 40 54 94 -7 62 119 256 15.63% 20 1709 20.85 16 27 43 1.10
25 Evgeni Malkin Vancouver Canucks C 77 35 46 81 -5 68 113 261 13.41% 23 1701 22.09 16 20 36 0.95
26 Phil Kessel Vancouver Canucks RW 82 29 37 66 -5 80 137 191 15.18% 9 1529 18.65 13 17 30 0.86
27 Ryan Ellis Vancouver Canucks D 82 15 50 65 -10 196 136 117 12.82% 90 1894 23.10 13 16 29 0.69
28 Cam Fowler Vancouver Canucks D 82 9 49 58 -9 62 58 82 10.98% 118 2050 25.01 4 30 34 0.57
29 Blake Wheeler Vancouver Canucks RW 75 22 34 56 19 55 71 178 12.36% 18 1100 14.68 6 5 11 1.02
30 David Perron Vancouver Canucks LW/RW 81 27 27 54 17 65 91 202 13.37% 15 1266 15.64 7 9 16 0.85
31 Patric Hornqvist Vancouver Canucks RW 82 23 31 54 0 68 76 157 14.65% 8 1315 16.04 8 14 22 0.82
32 Christian Dvorak Vancouver Canucks C/LW 79 22 29 51 6 34 38 137 16.06% 11 1277 16.17 3 4 7 0.80
33 Justin Schultz Vancouver Canucks D 82 8 34 42 3 78 71 98 8.16% 85 1819 22.18 2 14 16 0.46
34 Derek Ryan Vancouver Canucks C/RW 82 14 20 34 6 46 46 91 15.38% 18 925 11.29 0 0 0 0.73
35 Oskar Lindblom Vancouver Canucks LW 60 11 16 27 5 41 37 96 11.46% 7 739 12.33 1 3 4 0.73
36 Marc-Edouard Vlasic Vancouver Canucks D 78 6 18 24 -7 68 70 44 13.64% 78 1463 18.77 2 3 5 0.33
37 Joel Armia Vancouver Canucks RW 81 9 9 18 -3 52 49 58 15.52% 6 691 8.53 0 0 0 0.52
38 Ross Colton Vancouver Canucks C/LW 70 7 8 15 4 36 29 57 12.28% 4 585 8.37 0 0 0 0.51
39 Josh Leivo Vancouver Canucks LW/RW 78 6 5 11 -11 29 26 44 13.64% 3 421 5.40 0 1 1 0.52
40 Zach Bogosian Vancouver Canucks D 42 1 9 10 5 54 50 11 9.09% 31 570 13.58 0 0 0 0.35
41 Darren Raddysh Vancouver Canucks D 19 0 4 4 4 10 8 6 0% 7 157 8.27 0 1 1 0.51
42 Gavin Bayreuther Vancouver Canucks D 8 1 1 2 5 2 1 4 25.00% 4 95 11.92 0 0 0 0.42

st-louis
120 Brad Marchand St. Louis Blues LW 78 51 57 108 24 99 114 270 18.89% 25 1609 20.63 13 29 42 1.34
121 Erik Karlsson St. Louis Blues D 85 31 69 100 -15 126 117 210 14.76% 113 2178 25.62 25 22 47 0.92
122 David Pastrnak St. Louis Blues RW 72 46 51 97 17 36 68 227 20.26% 8 1406 19.53 15 21 36 1.38
123 Artemi Panarin St. Louis Blues LW 77 36 51 87 -6 68 98 273 13.19% 18 1841 23.91 15 24 39 0.95
124 Seth Jones St. Louis Blues D 82 19 64 83 9 103 84 148 12.84% 121 1996 24.35 13 23 36 0.83
125 Jack Eichel St. Louis Blues C 82 27 51 78 6 80 150 204 13.24% 17 1734 21.16 12 20 32 0.90
126 Mika Zibanejad St. Louis Blues C 62 20 39 59 11 50 61 148 13.51% 20 1268 20.45 6 16 22 0.93
127 Morgan Rielly St. Louis Blues D 82 13 46 59 -15 138 159 155 8.39% 92 1886 23.01 9 16 25 0.63
128 Teuvo Teravainen St. Louis Blues LW/RW 82 23 33 56 4 16 33 169 13.61% 8 1171 14.28 8 9 17 0.96
129 Brock Boeser St. Louis Blues RW 79 24 28 52 -3 22 61 176 13.64% 7 1280 16.21 5 8 13 0.81
130 Quinn Hughes St. Louis Blues D 82 8 36 44 -8 69 91 82 9.76% 80 1704 20.78 4 16 20 0.52
131 Elias Pettersson St. Louis Blues C/LW 82 14 15 29 2 0 8 102 13.73% 9 968 11.81 1 2 3 0.60
132 Eric Staal St. Louis Blues C 80 11 17 28 -15 43 68 117 9.40% 8 960 12.01 1 5 6 0.58
133 Noah Dobson St. Louis Blues D 82 0 26 26 19 54 59 23 0% 56 1130 13.79 0 3 3 0.46
134 Andrei Svechnikov St. Louis Blues LW/RW 82 8 12 20 3 60 87 104 7.69% 11 876 10.69 0 3 3 0.46
135 Lawson Crouse St. Louis Blues LW/RW 80 5 15 20 -8 104 120 84 5.95% 4 1006 12.58 2 6 8 0.40
136 Trevor van Riemsdyk St. Louis Blues D 78 1 9 10 2 40 34 18 5.56% 102 1255 16.10 0 0 0 0.16
137 Jordan Gross St. Louis Blues D 67 2 5 7 4 61 53 26 7.69% 43 830 12.40 0 0 0 0.17
138 Filip Zadina St. Louis Blues LW/RW 82 2 2 4 -11 12 20 39 5.13% 3 460 5.61 0 0 0 0.17

san-jose
145 Oliver Ekman-Larsson San Jose Sharks D 78 21 66 87 5 157 128 139 15.11% 109 1923 24.66 16 22 38 0.90
146 Troy Terry San Jose Sharks C/RW 82 29 41 70 -3 2 5 214 13.55% 9 1522 18.57 10 16 26 0.92
147 Rickard Rakell San Jose Sharks RW 57 26 35 61 8 40 78 179 14.53% 12 1372 24.08 6 13 19 0.89
148 Moritz Seider San Jose Sharks D 81 11 48 59 13 116 78 120 9.17% 117 1904 23.51 7 19 26 0.62
149 Robby Fabbri San Jose Sharks C 77 21 36 57 -14 38 47 156 13.46% 11 1329 17.27 7 15 22 0.86
150 Nick Ritchie San Jose Sharks LW 81 24 29 53 9 128 174 157 15.29% 23 1731 21.38 8 13 21 0.61
151 Marcus Foligno San Jose Sharks LW 79 28 24 52 -11 183 257 171 16.37% 18 1597 20.22 7 7 14 0.65
152 Kaapo Kakko San Jose Sharks RW 82 19 31 50 -8 17 17 176 10.80% 10 1304 15.91 7 8 15 0.77
153 Andreas Athanasiou San Jose Sharks C/RW 51 18 19 37 7 28 38 128 14.06% 17 1142 22.39 3 6 9 0.65
154 Dante Fabbro San Jose Sharks D 74 4 31 35 -13 34 49 66 6.06% 78 1489 20.13 4 11 15 0.47
155 K'Andre Miller San Jose Sharks D 66 6 25 31 -8 78 78 58 10.34% 89 1396 21.16 3 8 11 0.44
156 Blake Lizotte San Jose Sharks C 79 12 16 28 -10 30 52 106 11.32% 11 941 11.92 1 5 6 0.59
157 Ryan Donato San Jose Sharks C/LW 82 14 14 28 -15 22 33 102 13.73% 6 976 11.91 0 0 0 0.57
158 Josh Mahura San Jose Sharks D 63 6 16 22 -9 44 36 30 20.00% 53 793 12.59 0 0 0 0.55
159 Josh Manson San Jose Sharks D 82 4 16 20 -7 209 177 50 8.00% 82 1393 16.99 0 3 3 0.29
160 Logan O'Connor San Jose Sharks RW 81 6 7 13 -11 13 19 72 8.33% 17 619 7.65 0 2 2 0.42
161 Anton Lundell San Jose Sharks C 63 5 4 9 -11 10 16 49 10.20% 8 481 7.64 1 0 1 0.37
162 Oliver Wahlstrom San Jose Sharks RW 64 1 8 9 -6 38 37 49 2.04% 9 524 8.20 0 0 0 0.34
163 Luke Hughes San Jose Sharks D 56 2 7 9 -11 34 33 21 9.52% 34 561 10.03 0 0 0 0.32
164 Colin White San Jose Sharks C 17 3 2 5 2 0 0 5 60.00% 1 73 4.29 0 0 0 1.37
165 Haydn Fleury San Jose Sharks D 28 1 3 4 -11 14 18 14 7.14% 22 380 13.59 0 0 0 0.21
166 Ben Meyers San Jose Sharks C/LW 21 0 3 3 -4 6 8 10 0% 4 148 7.08 0 0 0 0.40
167 Jake Walman San Jose Sharks D 1 1 0 1 -2 0 1 1 100.00% 3 22 22.92 1 0 1 0.87

nashville
304 Steven Stamkos Nashville Predators C 79 35 64 99 36 54 90 272 12.87% 24 1757 22.24 8 25 33 1.13
305 Mark Scheifele Nashville Predators C 80 41 46 87 5 87 127 233 17.60% 17 1507 18.85 16 24 40 1.15
306 Jamie Benn Nashville Predators LW/RW 81 31 53 84 34 139 159 232 13.36% 11 1682 20.77 8 25 33 1.00
307 Filip Forsberg Nashville Predators LW 69 32 48 80 27 26 72 205 15.61% 12 1309 18.98 15 11 26 1.22
308 Mark Stone Nashville Predators RW 81 34 43 77 10 14 25 231 14.72% 16 1582 19.53 11 20 31 0.97
309 Roman Josi Nashville Predators D 82 19 57 76 26 116 138 140 13.57% 82 2051 25.01 11 28 39 0.74
310 Torey Krug Nashville Predators D 71 24 48 72 23 78 74 147 16.33% 82 1742 24.54 17 19 36 0.83
311 Max Pacioretty Nashville Predators LW 80 25 45 70 27 73 106 179 13.97% 7 1390 17.38 8 18 26 1.01
312 Paul Stastny Nashville Predators C 82 30 33 63 8 16 33 178 16.85% 19 1176 14.34 6 7 13 1.07
313 Ivan Provorov Nashville Predators D 82 11 47 58 16 130 132 88 12.50% 65 1846 22.52 6 15 21 0.63
314 Timo Meier Nashville Predators LW/RW 81 23 29 52 -1 40 65 135 17.04% 9 1058 13.07 7 9 16 0.98
315 Ryan McDonagh Nashville Predators D 81 13 36 49 10 60 53 87 14.94% 111 1788 22.08 7 18 25 0.55
316 Andrei Kuzmenko Nashville Predators LW/RW 82 11 17 28 7 60 86 107 10.28% 7 1009 12.30 0 0 0 0.56
317 Ryan Murray Nashville Predators D 76 3 14 17 -2 16 28 31 9.68% 72 1075 14.16 0 3 3 0.32
318 Brandon Carlo Nashville Predators D 81 1 11 12 4 111 102 23 4.35% 55 1051 12.98 0 0 0 0.23
319 Gabriel Vilardi Nashville Predators C 76 4 8 12 -4 23 20 42 9.52% 5 399 5.26 0 0 0 0.60
320 Connor Dewar Nashville Predators C/LW 33 2 4 6 -1 18 13 25 8.00% 2 220 6.68 0 0 0 0.54
321 Liam Foudy Nashville Predators C/RW 36 3 2 5 -8 6 5 10 30.00% 2 219 6.09 0 0 0 0.46
322 Michael Rasmussen Nashville Predators C/LW 82 0 5 5 -21 26 46 32 0% 6 454 5.54 0 0 0 0.22
323 Oskar Sundqvist Nashville Predators C/RW 27 2 2 4 -2 5 3 13 15.38% 0 133 4.93 0 0 0 0.60
324 Mattias Samuelsson Nashville Predators D 16 1 1 2 5 14 17 5 20.00% 7 156 9.80 0 0 0 0.26

minnesota
348 Nikita Kucherov Minnesota Wild RW 81 46 66 112 10 48 128 293 15.70% 10 1814 22.41 13 27 40 1.23
349 Sidney Crosby Minnesota Wild C 68 40 65 105 10 42 97 306 13.07% 27 1686 24.80 14 22 36 1.25
350 Patrice Bergeron Minnesota Wild C 70 32 62 94 25 54 65 198 16.16% 24 1479 21.13 8 21 29 1.27
351 Mats Zuccarello Minnesota Wild LW/RW 82 36 51 87 6 54 82 243 14.81% 13 1418 17.30 8 17 25 1.23
352 Vladimir Tarasenko Minnesota Wild RW 82 33 45 78 18 66 127 242 13.64% 13 1604 19.56 8 15 23 0.97
353 Zach Werenski Minnesota Wild D 72 13 49 62 19 57 36 117 11.11% 109 1840 25.56 7 18 25 0.67
354 Jonas Brodin Minnesota Wild D 82 14 40 54 -11 74 60 77 18.18% 102 1893 23.09 9 12 21 0.57
355 Zach Parise Minnesota Wild LW 77 24 24 48 0 52 90 183 13.11% 12 1074 13.95 4 9 13 0.89
356 Calle Jarnkrok Minnesota Wild C/LW/RW 81 20 26 46 -5 18 18 135 14.81% 11 1372 16.94 3 10 13 0.67
357 Alexander Edler Minnesota Wild D 82 11 33 44 25 213 139 60 18.33% 95 1943 23.70 7 6 13 0.45
358 Ivan Barbashev Minnesota Wild C 82 8 27 35 -7 38 35 81 9.88% 7 1063 12.96 1 5 6 0.66
359 John Marino Minnesota Wild D 77 7 28 35 -2 68 39 51 13.73% 80 1564 20.32 5 7 12 0.45
360 James van Riemsdyk Minnesota Wild LW/RW 76 11 18 29 -16 8 26 109 10.09% 3 960 12.63 1 5 6 0.60
361 Shea Weber Minnesota Wild D 40 7 22 29 -9 43 63 41 17.07% 55 914 22.86 3 10 13 0.63
362 Carl Grundstrom Minnesota Wild RW 64 12 11 23 -9 46 70 64 18.75% 7 554 8.66 0 0 0 0.83
363 Andrew Peeke Minnesota Wild D 82 5 13 18 0 146 145 26 19.23% 77 1601 19.53 2 2 4 0.22
364 Kirill Kaprizov Minnesota Wild LW/RW 82 10 8 18 -10 2 8 80 12.50% 2 518 6.32 3 4 7 0.69
365 Dennis Cholowski Minnesota Wild D 69 2 12 14 12 42 25 16 12.50% 29 917 13.30 1 0 1 0.31
366 Radko Gudas Minnesota Wild D 73 0 12 12 4 146 107 15 0% 50 913 12.51 0 0 0 0.26
367 Nicolas Roy Minnesota Wild C/RW 82 5 6 11 -14 12 11 44 11.36% 4 498 6.08 0 0 0 0.44
368 Dakota Joshua Minnesota Wild C/LW 44 3 2 5 -2 10 18 18 16.67% 1 145 3.31 0 0 0 0.69

la
377 John Carlson Los Angeles Kings D 82 35 59 94 32 110 89 182 19.23% 112 2122 25.88 21 22 43 0.89
378 Brayden Schenn Los Angeles Kings C 75 28 54 82 26 84 138 179 15.64% 22 1734 23.12 7 20 27 0.95
379 Evgeny Kuznetsov Los Angeles Kings C 82 32 49 81 3 88 109 175 18.29% 13 1568 19.13 12 28 40 1.03
380 Taylor Hall Los Angeles Kings LW 82 35 43 78 22 74 128 216 16.20% 25 1710 20.86 15 21 36 0.91
381 Mikko Rantanen Los Angeles Kings RW 78 34 41 75 24 61 99 246 13.82% 18 1778 22.81 11 18 29 0.84
382 Jesper Bratt Los Angeles Kings LW/RW 82 27 43 70 3 36 62 202 13.37% 9 1536 18.73 11 18 29 0.91
383 Cam Atkinson Los Angeles Kings LW/RW 81 24 37 61 5 64 63 162 14.81% 7 1232 15.21 5 17 22 0.99
384 Justin Faulk Los Angeles Kings D 82 12 48 60 30 142 129 116 10.34% 94 2070 25.26 8 18 26 0.58
385 Kevin Shattenkirk Los Angeles Kings D 82 9 31 40 -3 20 13 85 10.59% 99 1828 22.30 8 13 21 0.44
386 Nazem Kadri Los Angeles Kings C 73 10 29 39 4 22 48 112 8.93% 5 920 12.61 1 4 5 0.85
387 Nikolaj Ehlers Los Angeles Kings LW/RW 82 22 17 39 1 44 72 111 19.82% 16 1048 12.79 2 4 6 0.74
388 Jordan Kyrou Los Angeles Kings C/RW 73 9 17 26 1 6 9 81 11.11% 7 694 9.51 0 0 0 0.75
389 Brenden Dillon Los Angeles Kings D 82 4 20 24 0 232 173 25 16.00% 93 1676 20.45 3 3 6 0.29
390 Alex Iafallo Los Angeles Kings LW/RW 82 8 12 20 0 16 30 79 10.13% 9 590 7.20 0 0 0 0.68
391 Justin Holl Los Angeles Kings D 80 2 14 16 2 55 93 19 10.53% 43 1017 12.72 0 1 1 0.31
392 Artturi Lehkonen Los Angeles Kings LW 71 6 6 12 -1 14 22 50 12.00% 3 392 5.53 0 0 0 0.61
393 William Karlsson Los Angeles Kings C 81 3 9 12 -3 13 9 58 5.17% 5 480 5.94 0 0 0 0.50
394 Kurtis MacDermid Los Angeles Kings D 60 1 7 8 5 157 64 17 5.88% 27 733 12.22 0 0 0 0.22
395 Dylan Coghlan Los Angeles Kings D 22 2 5 7 -3 6 13 9 22.22% 15 290 13.21 0 0 0 0.48
396 Matty Beniers Los Angeles Kings C 8 1 4 5 -1 0 1 11 9.09% 0 89 11.16 0 1 1 1.12
397 Scott Laughton Los Angeles Kings C/LW 28 1 3 4 -1 6 15 11 9.09% 2 123 4.40 0 0 0 0.65

edmonton
428 Connor McDavid Edmonton Oilers C 67 51 69 120 28 71 95 297 17.17% 31 1625 24.26 18 23 41 1.48
429 Joe Pavelski Edmonton Oilers C/LW 80 33 48 81 19 38 98 243 13.58% 17 1895 23.69 8 23 31 0.85
430 Jonathan Marchessault Edmonton Oilers C/RW 80 27 43 70 17 62 74 181 14.92% 7 1445 18.07 6 16 22 0.97
431 Tyler Johnson Edmonton Oilers C 82 33 37 70 1 67 105 194 17.01% 11 1647 20.09 10 9 19 0.85
432 Jared Spurgeon Edmonton Oilers D 78 13 50 63 -2 74 83 98 13.27% 68 1782 22.86 11 22 33 0.71
433 Kevin Labanc Edmonton Oilers RW 82 24 38 62 6 38 63 190 12.63% 9 1408 17.18 9 12 21 0.88
434 Jake DeBrusk Edmonton Oilers LW 79 22 37 59 4 45 96 201 10.95% 14 1526 19.32 5 12 17 0.77
435 Hampus Lindholm Edmonton Oilers D 82 16 42 58 11 137 111 137 11.68% 122 2078 25.34 11 14 25 0.56
436 Jean-Gabriel Pageau Edmonton Oilers C 82 22 29 51 18 54 68 110 20.00% 14 920 11.23 0 1 1 1.11
437 Owen Tippett Edmonton Oilers RW 82 16 19 35 14 22 33 131 12.21% 11 897 10.95 0 0 0 0.78
438 Martin Fehervary Edmonton Oilers D 82 5 27 32 13 96 118 32 15.63% 58 1378 16.81 1 7 8 0.46
439 Ryan Graves Edmonton Oilers D 65 9 20 29 -2 80 34 74 12.16% 73 1377 21.19 6 8 14 0.42
440 Ryan Lindgren Edmonton Oilers D 58 6 20 26 -2 78 80 41 14.63% 72 1192 20.57 4 5 9 0.44
441 Frederick Gaudreau Edmonton Oilers C/LW 81 10 14 24 11 0 14 54 18.52% 8 708 8.74 0 1 1 0.68
442 Jake Bean Edmonton Oilers D 69 0 24 24 12 43 34 21 0% 43 1118 16.21 0 2 2 0.43
443 Mathieu Joseph Edmonton Oilers RW 78 11 13 24 8 12 43 65 16.92% 1 683 8.76 1 3 4 0.70
444 Pat Maroon Edmonton Oilers LW 82 10 13 23 -16 64 44 85 11.76% 4 748 9.13 1 1 2 0.61
445 Travis Boyd Edmonton Oilers C/RW 82 8 8 16 -16 2 4 60 13.33% 6 574 7.00 0 0 0 0.56
446 Ty Smith Edmonton Oilers D 54 0 16 16 15 42 31 5 0% 23 736 13.63 0 0 0 0.43
447 Zack MacEwen Edmonton Oilers C/RW 28 2 1 3 -4 6 15 7 28.57% 1 151 5.40 0 0 0 0.40
448 Brandt Clarke Edmonton Oilers D 1 0 0 0 0 4 4 0 0% 0 11 11.28 0 0 0 0

dallas
470 Dylan Larkin Dallas Stars C 82 36 56 92 -1 80 152 221 16.29% 19 1529 18.65 14 22 36 1.20
471 Brock Nelson Dallas Stars C/LW 77 28 61 89 4 58 88 262 10.69% 13 1717 22.30 11 26 37 1.04
472 Kyle Connor Dallas Stars LW 80 37 49 86 3 6 6 288 12.85% 14 1359 16.99 13 23 36 1.27
473 William Nylander Dallas Stars C/RW 82 29 57 86 -6 30 63 268 10.82% 14 1619 19.75 11 25 36 1.06
474 Jake Guentzel Dallas Stars LW/RW 71 32 39 71 -9 57 146 248 12.90% 16 1509 21.26 14 16 30 0.94
475 Devon Toews Dallas Stars D 79 21 29 50 -10 69 50 108 19.44% 99 1804 22.84 12 13 25 0.55
476 Mark Giordano Dallas Stars D 83 17 33 50 -19 54 40 101 16.83% 105 1922 23.16 11 11 22 0.52
477 Nick Schmaltz Dallas Stars C/RW 82 12 37 49 13 12 21 136 8.82% 7 1073 13.09 4 15 19 0.91
478 Darnell Nurse Dallas Stars D 75 13 32 45 -11 195 152 107 12.15% 87 1758 23.45 8 12 20 0.51
479 Blake Coleman Dallas Stars LW/RW 79 15 27 42 -7 92 130 113 13.27% 10 1324 16.77 4 11 15 0.63
480 Olli Maatta Dallas Stars D 82 8 29 37 -5 64 93 82 9.76% 96 1777 21.67 6 14 20 0.42
481 Scott Mayfield Dallas Stars D 82 7 29 36 0 112 107 48 14.58% 78 1436 17.52 4 5 9 0.50
482 Anthony Cirelli Dallas Stars C/RW 77 14 21 35 9 33 47 135 10.37% 21 1133 14.72 0 2 2 0.62
483 Joel Eriksson Ek Dallas Stars C 82 12 8 20 -10 43 45 81 14.81% 14 778 9.50 1 0 1 0.51
484 Ethan Bear Dallas Stars D 65 2 17 19 5 30 29 23 8.70% 53 994 15.31 1 2 3 0.38
485 Vladislav Namestnikov Dallas Stars C/LW/RW 82 10 8 18 -3 30 47 96 10.42% 8 814 9.93 0 0 0 0.44
486 Dmitry Kulikov Dallas Stars D 82 6 9 15 -3 140 100 20 30.00% 66 1354 16.51 1 4 5 0.22
487 Brett Howden Dallas Stars C/LW 77 5 4 9 -22 24 20 38 13.16% 6 579 7.52 1 0 1 0.31
488 Max Jones Dallas Stars LW/RW 44 3 3 6 -6 12 21 30 10.00% 3 300 6.84 0 0 0 0.40
489 Chris Tierney Dallas Stars C 19 1 1 2 -3 2 7 16 6.25% 0 110 5.81 0 0 0 0.36

colorado
516 Mathew Barzal Colorado Avalanche C/LW 82 32 39 71 10 70 111 241 13.28% 15 1531 18.67 7 12 19 0.93
517 Sebastian Aho Colorado Avalanche C 79 21 50 71 -4 52 101 211 9.95% 12 1576 19.96 7 17 24 0.90
518 Tomas Tatar Colorado Avalanche LW 77 18 28 46 -2 24 48 153 11.76% 16 1097 14.26 2 6 8 0.84
519 Josh Morrissey Colorado Avalanche D 81 12 30 42 0 153 138 101 11.88% 92 1964 24.26 8 7 15 0.43
520 Kirby Dach Colorado Avalanche C 75 15 21 36 -8 16 25 113 13.27% 10 1002 13.37 1 3 4 0.72
521 Yanni Gourde Colorado Avalanche C/LW/RW 73 13 23 36 -3 27 39 93 13.98% 9 899 12.33 3 7 10 0.80
522 Brett Pesce Colorado Avalanche D 82 11 24 35 -11 42 45 70 15.71% 94 1702 20.76 5 9 14 0.41
523 Jacob Trouba Colorado Avalanche D 81 10 25 35 -10 219 185 85 11.76% 88 1810 22.35 7 12 19 0.39
524 Brett Kulak Colorado Avalanche D 81 7 25 32 2 52 50 48 14.58% 65 1549 19.14 2 9 11 0.41
525 Kyle Palmieri Colorado Avalanche LW/RW 77 14 16 30 0 28 36 111 12.61% 5 747 9.70 0 4 4 0.80
526 Matt Boldy Colorado Avalanche LW/RW 84 10 16 26 -7 29 43 96 10.42% 4 860 10.24 1 5 6 0.60
527 Josh Anderson Colorado Avalanche LW/RW 81 10 14 24 7 81 83 79 12.66% 3 792 9.78 2 1 3 0.61
528 MacKenzie Weegar Colorado Avalanche D 78 5 17 22 -7 179 136 63 7.94% 62 1332 17.08 4 6 10 0.33
529 Alex Newhook Colorado Avalanche C/LW 81 11 8 19 -7 2 8 78 14.10% 10 774 9.56 1 3 4 0.49
530 Nicholas Paul Colorado Avalanche LW 72 6 12 18 1 37 52 62 9.68% 7 528 7.33 0 0 0 0.68
531 Jamie Drysdale Colorado Avalanche D 43 3 14 17 -9 66 31 18 16.67% 37 674 15.69 2 0 2 0.50
532 Victor Olofsson Colorado Avalanche LW/RW 64 6 9 15 0 4 4 47 12.77% 3 386 6.04 0 0 0 0.78
533 Mikey Anderson Colorado Avalanche D 52 5 9 14 -6 71 75 24 20.83% 36 839 16.15 0 1 1 0.33
534 Troy Stecher Colorado Avalanche D 38 0 9 9 5 18 23 8 0% 12 520 13.69 0 1 1 0.35
535 Connor Murphy Colorado Avalanche D 48 1 7 8 -4 58 71 16 6.25% 27 663 13.83 0 0 0 0.24
536 Johnathan Kovacevic Colorado Avalanche D 53 2 5 7 3 67 77 14 14.29% 43 795 15.02 0 1 1 0.18
537 Morgan Barron Colorado Avalanche C 61 0 1 1 -5 8 14 15 0% 3 237 3.89 0 0 0 0.08

chicago
543 Tyson Barrie Chicago Blackhawks D 82 13 76 89 -3 130 118 172 7.56% 113 2019 24.63 8 38 46 0.88
544 Alex DeBrincat Chicago Blackhawks LW/RW 80 37 51 88 3 38 84 275 13.45% 13 1817 22.72 9 22 31 0.97
545 Brayden Point Chicago Blackhawks C 82 36 47 83 -2 85 123 256 14.06% 10 1745 21.28 13 21 34 0.95
546 Nino Niederreiter Chicago Blackhawks LW/RW 82 35 41 76 -4 78 115 255 13.73% 22 1511 18.43 11 21 32 1.01
547 Zach Hyman Chicago Blackhawks LW/RW 80 37 39 76 16 57 105 196 18.88% 16 1619 20.25 16 16 32 0.94
548 TJ Brodie Chicago Blackhawks D 82 18 53 71 17 116 107 114 15.79% 88 1802 21.98 12 22 34 0.79
549 Gabriel Landeskog Chicago Blackhawks LW 70 31 33 64 -1 68 108 173 17.92% 14 1524 21.77 8 10 18 0.84
550 Mattias Ekholm Chicago Blackhawks D 81 7 51 58 8 106 123 102 6.86% 127 1948 24.06 3 14 17 0.60
551 Cole Caufield Chicago Blackhawks LW/RW 82 22 33 55 -5 20 27 182 12.09% 12 1387 16.92 6 14 20 0.79
552 Jaccob Slavin Chicago Blackhawks D 83 16 37 53 18 66 51 95 16.84% 121 1846 22.24 7 14 21 0.57
553 Anthony Beauvillier Chicago Blackhawks LW/RW 82 22 26 48 -10 43 51 160 13.75% 10 1361 16.60 8 8 16 0.71
554 Cole Sillinger Chicago Blackhawks C 81 12 23 35 22 50 37 72 16.67% 9 968 11.96 1 3 4 0.72
555 Conor Garland Chicago Blackhawks LW/RW 82 13 21 34 -4 4 23 109 11.93% 6 930 11.35 0 0 0 0.73
556 Barclay Goodrow Chicago Blackhawks C/LW 77 12 13 25 -12 76 102 90 13.33% 12 1104 14.35 5 3 8 0.45
557 Esa Lindell Chicago Blackhawks D 82 1 24 25 -10 58 74 30 3.33% 61 1031 12.58 0 0 0 0.48
