Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

Statistiques OUEST 2017-2018

Aller en bas

Statistiques OUEST 2017-2018 Empty Statistiques OUEST 2017-2018

Message  Président NLHP Lun 2 Avr - 19:55

Saint-Loui

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 62 Claude Giroux STL 80 33 48 81 6 149 6 1 4 0 170 222 14,9 0 0
L 33 Jason Spezza STL 82 32 44 76 4 116 9 1 4 0 132 160 20,0 0 0
C 39 Tyler Seguin STL 80 21 39 60 -21 77 8 1 4 0 132 182 11,5 0 0
R 29 Vladimir Tarasenko STL 80 19 41 60 5 80 6 0 4 0 132 143 13,3 0 3
R 61 David Perron STL 78 25 33 58 -3 72 7 1 4 0 122 172 14,5 0 0
L 94 Johnny Gaudreau STL 78 25 32 57 -19 77 10 0 3 1 167 183 13,7 0 0
D 7 Hampus Lindholm STL 82 16 34 50 2 68 2 1 0 0 185 176 9,1 0 0
D 19 Justin Schultz STL 82 10 32 42 -8 99 2 1 1 1 129 135 7,4 0 1
D 79 Alec Martinez STL 82 8 34 42 -9 100 3 0 0 0 160 122 6,6 0 0
D 2 Colton Parayco STL 80 12 21 33 -26 109 5 2 1 0 157 131 9,2 0 0
C 71 Alexander Wennberg STL 78 13 18 31 -21 74 3 1 1 0 109 119 10,9 0 0
D 34 *Darnell Nurse STL 75 6 19 25 -8 77 4 0 0 0 91 86 7,0 0 0
L 11 *Sebastian Aho STL 80 7 17 24 -1 61 1 0 3 0 63 67 10,4 0 0
D 68 Mark Streit STL 65 5 15 20 -7 53 1 1 0 0 64 89 5,6 0 0
L 15 *Jake Guentzel STL 80 7 10 17 -4 63 1 0 1 0 67 63 11,1 0 0
R 38 Sven Andrighetto STL 48 8 8 16 3 10 0 0 0 0 24 43 18,6 0 1
C 77 *Ivan Barbashev STL 20 1 4 5 -6 6 0 0 0 0 9 11 9,1 0 0
D 81 *Mikhail Sergachev STL 12 1 3 4 9 25 0 0 0 0 12 11 9,1 0 0
D 26 Tim Gleason STL 25 1 2 3 1 16 0 0 0 0 6 23 4,3 0 0
R 49 Patrick Kaleta STL 23 0 3 3 -1 2 0 0 0 0 21 19 0,0 0 0
G 36 Jonathan Quick STL 62 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 76 Matthias Janmark-Nyle STL 4 2 0 2 -1 2 1 0 0 0 4 4 50,0 2 2
C 42 Dylan Strome STL 4 1 1 2 -1 7 0 0 1 0 5 5 20,0 0 0
G 69 Joonas Korpisalo STL 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 84 Mikhail Grabovski STL 18 1 0 1 0 0 0 0 0 0 3 9 11,1 0 0
C 23 Devin Shore STL 2 0 0 0 -1 4 0 0 0 0 1 1 0,0 0 0
D 4 *Charles McAvoy STL 5 0 0 0 0 4 0 0 0 0 8 3 0,0 0 0
-----------------------------------------------------------------------------------------
Saint-Loui Totals STL 82 254 463 717 1351 69 10 31 2 1973 2179 11,7




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Jonathan Quick STL 62 3439 3,09 26 29 4 4 177 1623 ,891 0 3
69 Joonas Korpisalo STL 40 1396 2,92 12 8 2 1 68 616 ,890 0 2
------------------------------------------------------------------------------------
Saint-Loui Totals STL 82 4835 3,04 37 40 5 5 245 2239 ,891


Nashville

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 66 Jamie Benn NSH 82 38 44 82 20 72 6 1 4 0 148 211 18,0 0 5
C 17 Mark Scheifle NSH 82 29 48 77 2 76 7 2 3 1 145 187 15,5 0 0
C 91 Steven Stamkos NSH 82 23 52 75 8 111 7 0 4 1 174 207 11,1 1 2
L 68 Max Pacioretty NSH 82 31 32 63 4 63 11 2 6 0 143 199 15,6 0 0
L 18 Mark Stone NSH 82 19 39 58 3 85 4 0 3 0 132 135 14,1 0 0
R 25 Marian Hossa NSH 82 18 39 57 5 62 4 0 2 0 109 120 15,0 0 0
L 12 Filip Forsberg NSH 76 23 31 54 18 91 6 0 4 0 109 177 13,0 1 3
R 14 Bryan Little NSH 80 23 28 51 0 91 3 0 3 1 102 181 12,7 0 1
D 32 Ryan McDonagh NSH 80 13 34 47 9 74 6 1 3 0 180 149 8,7 0 1
D 49 Torey Krug NSH 82 12 33 45 20 93 1 0 2 0 171 155 7,7 0 0
D 59 Roman Josi NSH 80 15 27 42 9 102 2 1 1 0 146 148 10,1 0 0
C 24 Antoine Vermette NSH 82 16 21 37 5 74 3 1 3 0 139 133 12,0 0 2
D 50 Brent Seabrook NSH 80 8 24 32 11 118 2 0 2 0 156 144 5,6 0 1
D 5 Jamie McBain NSH 80 9 20 29 3 101 1 1 3 0 119 90 10,0 1 1
D 2 *Ivan Provorov NSH 82 7 20 27 1 70 1 0 1 0 97 83 8,4 0 0
R 69 *Timo Meier NSH 56 4 6 10 -3 55 0 0 0 0 41 33 12,1 0 0
R 26 Mikka Salomaki NSH 23 2 6 8 2 8 0 0 0 0 10 18 11,1 0 1
D 97 *Griffin Reinhart NSH 25 2 4 6 -5 26 0 0 0 0 29 26 7,7 0 0
G 57 Corey Crawford NSH 66 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
L 43 *Austin Watson NSH 21 2 1 3 -1 19 0 0 0 0 11 17 11,8 0 0
C 64 Brandon McMillan NSH 33 1 2 3 1 4 1 0 0 0 8 18 5,6 0 0
R 13 Devante Smith Pelley NSH 2 1 1 2 0 0 0 0 0 0 3 3 33,3 1 2
G 41 Mike Smith NSH 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 23 *Pontus Aberg NSH 2 1 0 1 0 2 1 0 0 0 1 3 33,3 0 0
C 67 *Danton Heinen NSH 19 0 1 1 -1 4 0 0 0 0 11 6 0,0 0 1
-----------------------------------------------------------------------------------------
Nashville Totals NSH 82 297 521 818 1401 66 9 44 3 2184 2443 12,2




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
57 Corey Crawford NSH 66 3539 3,26 27 30 5 4 192 1572 ,878 0 6
41 Mike Smith NSH 42 1664 3,10 15 11 2 0 86 740 ,884 0 2
------------------------------------------------------------------------------------
Nashville Totals NSH 82 5203 3,21 43 35 4 4 278 2312 ,880


Chicago

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Jonathan Toews CHI 81 34 50 84 4 36 12 1 6 1 173 213 16,0 1 1
R 39 Patrick Kane CHI 82 32 35 67 6 76 7 1 4 1 130 182 17,6 0 0
R 47 Charlie Coyle CHI 82 26 33 59 0 98 7 0 3 1 133 185 14,1 1 1
L 34 Artem Panarin CHI 80 22 36 58 6 99 6 0 3 0 104 142 15,5 0 1
C 23 Jori Lehtera CHI 80 20 34 54 -15 92 4 2 4 0 169 191 10,5 0 1
L 67 Michael Frolik CHI 83 25 24 49 -9 128 2 2 0 0 96 158 15,8 0 0
D 63 Jarred Spurgeon CHI 81 11 30 41 -11 109 4 0 1 0 152 151 7,3 1 1
C 8 Tyler Toffoli CHI 80 18 22 40 6 99 5 1 1 1 127 139 12,9 0 0
D 5 Marc-Edouard Vlasic CHI 75 12 27 39 -4 83 5 0 2 0 158 149 8,1 0 1
D 36 John-Michael Liles CHI 79 11 26 37 8 117 5 0 2 0 132 128 8,6 0 0
D 44 Dustin Byfuglien CHI 80 7 30 37 -11 143 2 0 1 0 242 148 4,7 0 0
L 56 Ryan Spooner CHI 78 16 17 33 -1 81 2 1 2 0 81 101 15,8 0 0
D 51 Dmitry Kulikov CHI 79 11 22 33 -7 132 3 0 0 1 97 115 9,6 0 0
L 86 *Vincent Hinostroza CHI 71 10 16 26 8 18 1 0 2 0 38 67 14,9 0 0
R 21 Alex Chiasson CHI 83 11 13 24 1 50 1 0 2 0 91 82 13,4 0 0
R 22 *Tom Kuhnhackl CHI 49 6 10 16 -10 18 0 1 2 0 43 52 11,5 0 0
D 50 Dylan Olsen CHI 64 6 9 15 6 105 1 1 0 0 100 92 6,5 0 0
C 91 *Nick Schmaltz CHI 59 0 13 13 -4 32 0 0 0 0 37 32 0,0 0 0
L 2 Cody Hodgson CHI 36 4 7 11 1 14 1 0 0 1 19 27 14,8 1 1
L 33 Mason Raymond CHI 47 3 6 9 -4 22 0 0 0 0 10 24 12,5 0 0
C 58 *Julius Nattinen CHI 13 3 5 8 2 10 0 0 1 0 11 10 30,0 0 0
L 88 *Zachary Aston-Reese CHI 19 2 2 4 -5 4 0 0 1 0 5 11 18,2 0 1
C 19 *Laurent Dauphin CHI 7 2 1 3 2 6 0 0 1 0 7 7 28,6 0 1
G 37 Ben Bishop CHI 67 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 38 Tim Brent CHI 9 1 1 2 3 30 0 0 0 0 7 7 14,3 0 0
L 62 Ryan Garbutt CHI 14 2 0 2 -1 28 0 0 0 0 9 7 28,6 0 0
D 14 Viktor Bartley CHI 3 1 0 1 -4 6 1 0 0 0 0 5 20,0 1 1
D 68 Yevgeny Medvedev CHI 5 0 1 1 0 2 0 0 0 0 6 3 0,0 0 1
C 17 *Martin Frk CHI 1 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
D 85 *Esa Lindell CHI 3 0 0 0 -1 8 0 0 0 0 2 1 0,0 0 0
R 74 Michael Ryder CHI 4 0 0 0 1 2 0 0 0 0 0 1 0,0 0 0
G 1 *Tristan Jerry CHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Andrew Hammond CHI 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 296 473 769 1648 69 10 38 6 2179 2431 12,2




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Tristan Jerry CHI 8 238 4,03 1 3 0 1 16 99 ,838 0 0
28 Andrew Hammond CHI 21 665 3,16 5 4 1 0 35 316 ,889 0 0
37 Ben Bishop CHI 67 3836 3,28 29 26 6 1 210 1727 ,878 0 3
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4739 3,30 34 38 10 2 261 2142 ,878


Minnesota

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Jarome Iginla MIN 82 34 47 81 5 58 13 1 2 0 146 200 17,0 0 0
C 42 Patrice Bergeron MIN 82 23 52 75 2 71 4 2 4 0 162 187 12,3 0 0
C 81 Lars Eller MIN 81 32 37 69 13 93 6 3 4 0 175 171 18,7 0 1
L 62 Evgeny Kuznetsov MIN 82 20 45 65 11 79 6 0 3 0 145 152 13,2 1 4
L 61 Rick Nash MIN 80 34 30 64 9 52 5 1 4 2 149 207 16,4 0 0
C 11 Matt Duchene MIN 82 21 40 61 -1 57 5 2 1 0 141 166 12,7 0 0
D 12 Cody Franson MIN 82 17 36 53 -9 75 5 1 3 1 165 188 9,0 0 0
R 35 Blake Wheeler MIN 78 21 29 50 -6 34 4 0 3 0 156 181 11,6 0 0
D 41 Jake Muzzin MIN 82 12 30 42 -3 137 5 0 2 0 198 181 6,6 0 0
L 29 Daniel Sedin MIN 80 13 26 39 -13 40 6 0 2 0 105 125 10,4 0 0
D 8 Mark Giordano MIN 80 14 22 36 -2 126 3 1 4 0 142 143 9,8 0 0
L 63 Patrick Maroon MIN 73 7 27 34 -6 112 3 0 1 0 113 114 6,1 0 0
D 57 Adam McQuaid MIN 81 11 23 34 22 96 1 0 1 0 97 93 11,8 0 1
D 50 Christian Folin MIN 82 7 18 25 2 89 2 0 2 0 144 113 6,2 0 0
R 4 Dmitri Jaskin MIN 80 5 18 23 8 47 1 0 0 0 53 55 9,1 1 1
D 88 *Joshua Morrissey MIN 75 2 20 22 1 52 1 0 0 0 84 78 2,6 1 2
C 89 *Drake Caggiula MIN 58 5 4 9 -4 8 1 0 1 0 26 26 19,2 0 0
R 48 Troy Brouwer MIN 46 3 4 7 -2 91 0 0 0 0 18 29 10,3 0 0
G 44 Henrik Lundqvist MIN 65 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 22 *Alex Tuch MIN 7 1 0 1 -2 0 1 0 0 0 4 7 14,3 1 1
D 9 *Olli Juolevi MIN 12 0 1 1 -1 12 0 0 0 0 13 15 0,0 0 0
L 17 Pierre-Luc Dubois MIN 27 1 0 1 -7 25 0 0 0 0 16 19 5,3 0 0
G 40 Carter Hutton MIN 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 90 Tom Pyatt MIN 1 0 0 0 -1 2 0 0 0 0 3 0 0.0 0 0
G 1 *Connor Hellebuyck MIN 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 82 283 513 796 1356 72 11 37 3 2255 2450 11,6




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Henrik Lundqvist MIN 65 3637 3,04 36 22 5 5 184 1614 ,886 0 3
1 *Connor Hellebuyck MIN 16 607 3,66 3 5 1 0 37 290 ,872 0 0
40 Carter Hutton MIN 5 92 4,57 0 1 0 0 7 32 ,781 0 1
------------------------------------------------------------------------------------
Minnesota Totals MIN 82 4336 3,15 43 33 6 5 228 1936 ,882


Colombus

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Ryan Johansen CLB 82 34 38 72 -29 128 15 0 2 0 179 221 15,4 1 4
C 64 Mikael Granlund CLB 82 32 40 72 -4 80 10 2 5 1 154 204 15,7 0 0
R 14 Cam Atkinson CLB 82 26 37 63 1 123 9 1 3 0 112 153 17,0 0 0
L 18 Scott Hartnell CLB 79 18 41 59 -21 162 8 0 5 1 167 193 9,3 0 0
L 81 Ondrej Palat CLB 81 24 28 52 -7 46 6 0 3 0 107 163 14,7 0 0
R 71 Alex Killorn CLB 81 24 18 42 1 105 6 0 2 0 122 151 15,9 0 0
C 73 Nick Foligno CLB 82 20 20 40 -11 137 5 2 3 0 89 126 15,9 1 1
D 57 Josh Gorges CLB 78 9 28 37 -14 96 4 0 3 0 138 146 6,2 0 1
C 53 Brandon Dubinsky CLB 79 14 22 36 0 123 2 0 3 0 101 100 14,0 0 0
D 23 Matthew Dumba CLB 82 8 27 35 -20 91 4 1 0 0 138 135 5,9 0 0
D 47 Roman Polak CLB 80 5 30 35 -16 74 1 1 1 0 156 113 4,4 0 0
L 55 Boone Jenner CLB 79 12 21 33 -1 105 3 0 3 0 74 113 10,6 1 1
D 5 Alex Goligoski CLB 80 10 22 32 11 102 5 0 0 0 119 114 8,8 0 0
D 32 Sami Vatanen CLB 83 8 24 32 -4 88 1 2 1 0 140 120 6,7 0 0
D 41 Luca Sbisa CLB 82 7 24 31 -1 104 4 0 1 0 123 129 5,4 0 1
R 7 Matt Calvert CLB 62 4 17 21 -9 34 3 0 0 1 33 43 9,3 0 1
L 49 Maxime Talbot CLB 81 5 12 17 -5 57 0 0 1 0 86 56 8,9 0 0
R 39 *Josh Anderson CLB 30 5 4 9 0 17 1 0 0 0 26 35 14,3 0 2
R 20 Eric Fehr CLB 38 5 4 9 -6 4 0 0 0 0 13 21 23,8 0 0
C 77 *Alex Broadhurst CLB 19 3 2 5 0 8 0 0 1 0 8 14 21,4 0 0
G 72 Sergei Bobrovsky CLB 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 40 Dana Tyrell CLB 7 1 1 2 0 2 0 0 1 0 2 2 50,0 0 0
L 33 *Sonny Milano CLB 3 1 0 1 1 0 0 0 0 0 1 1 100,0 0 0
L 17 *Kerby Rychel CLB 5 0 1 1 1 0 0 0 0 0 5 6 0,0 0 0
C 48 *Michael Chaput CLB 5 0 0 0 -2 4 0 0 0 0 5 5 0,0 0 0
G 36 Curtis McElhinney CLB 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colombus Totals CLB 82 275 466 741 1690 87 9 38 3 2098 2364 11,6




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 Sergei Bobrovsky CLB 70 3834 3,10 29 33 3 2 198 1806 ,890 0 5
36 Curtis McElhinney CLB 27 1112 3,62 8 8 1 1 67 534 ,875 0 0
------------------------------------------------------------------------------------
Colombus Totals CLB 82 4946 3,21 37 41 4 3 265 2340 ,887


LosAngeles

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 43 Henrik Zetterberg L-A 82 33 53 86 11 75 7 1 4 0 138 216 15,3 0 0
C 15 Eric Staal L-A 82 27 54 81 9 117 6 1 5 0 176 184 14,7 2 2
R 52 Mats Zuccarello L-A 80 29 37 66 1 74 8 0 5 0 118 175 16,6 0 0
C 93 Ryan Nugent-Hopkins L-A 82 18 35 53 -6 47 7 1 1 0 126 155 11,6 0 0
R 48 Artem Anisimov L-A 82 17 34 51 16 77 4 0 3 0 99 138 12,3 0 3
L 86 Andrew Shaw L-A 81 20 29 49 -2 106 7 1 5 0 133 175 11,4 0 0
D 16 Ryan Murray L-A 82 12 34 46 3 100 2 0 0 1 159 140 8,6 1 3
D 4 Dan Hamhuis L-A 82 10 31 41 11 102 3 1 1 0 119 104 9,6 0 0
R 57 Alexander Radulov L-A 83 14 27 41 6 94 4 0 1 0 118 133 10,5 0 0
D 5 Keith Yandle L-A 82 11 29 40 3 112 2 0 2 0 155 128 8,6 0 1
D 56 Jacob Trouba L-A 82 9 30 39 -3 85 0 0 0 0 173 181 5,0 0 0
C 46 Nick Bjugstad L-A 82 17 19 36 9 94 3 3 4 0 120 106 16,0 0 0
C 41 Michael Backlund L-A 82 11 18 29 1 28 2 0 1 1 73 67 16,4 0 0
D 44 Karl Alzner L-A 80 8 17 25 1 100 0 0 1 0 116 111 7,2 0 0
L 42 Eric Haula L-A 79 10 14 24 10 84 1 0 1 1 73 77 13,0 0 0
D 58 Jeff Schultz L-A 44 7 7 14 6 38 0 0 3 0 50 48 14,6 0 0
L 63 Justin Abdelkader L-A 59 8 5 13 -4 53 1 0 1 0 19 39 20,5 0 0
L 20 Brian Boyle L-A 32 6 7 13 3 18 0 0 1 0 43 43 14,0 0 0
D 13 John Moore L-A 38 4 5 9 10 46 0 0 1 0 33 36 11,1 0 0
R 27 Bryan Rust L-A 43 3 1 4 3 30 0 0 0 0 21 29 10,3 0 0
G 80 John Gibson L-A 58 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
R 51 Patrick Eaves L-A 36 2 2 4 -6 22 0 0 1 0 19 17 11,8 0 0
G 60 Mike Condon L-A 42 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals L-A 82 276 493 769 1506 57 8 41 3 2081 2302 12,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Mike Condon L-A 42 1896 3,07 13 14 1 0 97 869 ,888 0 1
80 John Gibson L-A 58 3068 3,44 29 20 5 1 176 1399 ,874 4 4
------------------------------------------------------------------------------------
LosAngeles Totals L-A 82 4964 3,30 42 34 6 1 273 2268 ,880


San-Jose

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 90 Marcus Johansson S-J 78 20 45 65 -11 97 5 0 3 0 143 154 13,0 0 0
L 25 Jiri Hudler S-J 79 22 34 56 -5 54 7 1 5 0 103 158 13,9 0 0
R 35 Raffi Torres S-J 79 23 28 51 -8 97 11 0 4 1 93 155 14,8 0 0
L 78 Joe Pavelski S-J 81 19 31 50 -5 71 5 0 3 0 164 180 10,6 0 0
C 83 Nazem Kadri S-J 79 17 27 44 3 66 2 0 0 0 147 147 11,6 0 0
R 31 Brayden Schenn S-J 82 17 25 42 -6 85 1 0 0 1 114 141 12,1 0 0
D 7 Brenden Dillon S-J 82 13 28 41 3 182 4 0 3 0 168 148 8,8 0 0
D 36 Jack Johnson S-J 80 10 31 41 -13 98 2 0 2 0 153 155 6,5 0 0
L 75 Colin Wilson S-J 80 16 21 37 0 58 3 3 4 0 131 137 11,7 1 1
R 28 Ben Smith S-J 82 11 21 32 10 66 3 0 3 0 80 118 9,3 0 2
C 65 Thomas Hertl S-J 80 7 22 29 -2 33 1 1 0 0 39 65 10,8 1 1
D 51 Justin Braun S-J 82 8 21 29 5 66 3 0 0 0 148 111 7,2 0 0
D 39 Matthias Ekholm S-J 82 7 22 29 0 56 0 0 1 1 119 143 4,9 0 0
D 45 *Dylan McIlrath S-J 65 9 18 27 8 107 4 0 3 0 87 114 7,9 0 0
C 9 Melker Karlsson S-J 68 8 16 24 3 90 0 0 2 0 82 60 13,3 1 1
D 92 *Brandon Carlo S-J 73 10 11 21 -3 131 1 1 0 0 124 110 9,1 0 0
R 42 Joel Ward S-J 78 13 6 19 1 36 0 0 1 0 31 61 21,3 1 1
C 8 Chris Tierney S-J 27 3 11 14 5 66 0 0 0 0 38 31 9,7 0 1
L 74 *Nikolai Goldobin S-J 34 4 5 9 5 33 0 0 0 0 26 35 11,4 0 1
G 2 Frederik Anderson S-J 63 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
D 50 Johnny Oduya S-J 21 0 3 3 4 13 0 0 0 0 26 19 0,0 0 0
R 30 Markus Grandlund S-J 5 1 1 2 1 12 0 0 0 0 4 6 16,7 0 0
G 24 Alex Stalock S-J 30 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 34 Matthew Barzal S-J 6 0 0 0 -2 0 0 0 0 0 1 4 0,0 0 0
-----------------------------------------------------------------------------------------
San-Jose Totals S-J 82 238 436 674 1519 52 6 34 3 2021 2252 10,6




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Frederik Anderson S-J 63 3573 2,92 24 32 4 4 174 1639 ,894 0 7
24 Alex Stalock S-J 30 1163 3,10 10 8 0 1 60 585 ,897 2 2
------------------------------------------------------------------------------------
San-Jose Totals S-J 82 4736 2,96 35 42 5 5 234 2224 ,895


Dallas

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 63 William Nylander DAL 80 20 34 54 -3 95 8 0 4 1 124 147 13,6 2 2
L 41 Jonathan Drouin DAL 80 17 36 53 7 84 6 0 2 1 149 181 9,4 0 2
C 48 Bo Horvat DAL 78 16 37 53 -6 56 5 0 2 0 151 164 9,8 0 2
L 18 Anthony Duclair DAL 77 20 32 52 -11 52 7 1 5 0 111 158 12,7 0 2
R 64 *Mitch Marner DAL 76 20 31 51 -10 131 8 0 3 0 87 115 17,4 0 0
C 53 Sam Reinhart DAL 82 24 21 45 -17 80 9 1 6 0 128 172 14,0 0 0
D 37 Morgan Reilly DAL 81 14 30 44 -13 73 4 1 3 0 175 149 9,4 0 2
D 11 Aaron Ekblad DAL 81 12 30 42 -11 117 0 1 3 0 99 143 8,4 0 2
C 57 Calle Jankrok DAL 82 19 20 39 -6 144 4 0 3 0 134 114 16,7 0 0
L 73 *Alexander Nylander DAL 68 14 23 37 0 53 3 0 2 0 87 101 13,9 1 2
D 46 Olli Maata DAL 83 17 18 35 -23 112 6 2 1 1 156 143 11,9 1 1
D 52 Fedor Tyutin DAL 73 8 17 25 -8 115 2 0 1 1 110 109 7,3 0 0
R 45 Jean Gabriel Pageau DAL 81 7 13 20 -9 32 1 0 0 0 65 92 7,6 0 2
L 47 Nathan Gerbe DAL 61 7 11 18 -8 20 0 0 2 0 44 39 17,9 1 2
D 29 Brian Dumoulin DAL 44 6 12 18 -10 42 0 0 1 0 72 57 10,5 0 0
D 74 *Zachary Werenski DAL 54 2 15 17 -4 67 0 0 0 0 77 95 2,1 0 0
C 13 Vincent Lecavalier DAL 59 7 10 17 5 33 1 0 2 0 47 50 14,0 0 0
L 55 Matt Beleskey DAL 55 6 10 16 -8 35 2 0 2 0 87 59 10,2 0 0
D 36 Jakub Kindl DAL 60 3 9 12 -7 52 0 0 1 0 86 66 4,5 0 0
R 67 Teddy Purcell DAL 43 1 3 4 3 8 0 0 0 0 16 13 7,7 0 0
G 70 Andrey Vasilevskiy DAL 65 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 84 Steven Kampfer DAL 4 0 1 1 -2 0 0 0 0 0 2 1 0,0 0 0
G 80 Keith Kinkaid DAL 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 62 Philip Grubauher DAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 50 Paul Byron DAL 9 0 0 0 -3 2 0 0 0 0 3 4 0,0 0 0
C 60 Nikolai Kulemin DAL 11 0 0 0 -4 2 0 0 0 0 5 3 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 82 240 416 656 1407 66 6 43 4 2015 2175 11,0




GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Keith Kinkaid DAL 30 970 3,90 4 9 1 0 63 491 ,872 0 1
62 Philip Grubauher DAL 5 249 3,13 3 0 1 0 13 130 ,900 0 0
70 Andrey Vasilevskiy DAL 65 3297 3,33 25 29 3 0 183 1607 ,886 2 2
------------------------------------------------------------------------------------
Dallas Totals DAL 82 4516 3,44 36 41 5 0 259 2228 ,884


Winnipeg

SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Paul Stastny WIN 82 30 42 72 0 100 9 2 3 1 155 194 15,5 2 3
C 66 Mikko Koivu WIN 77 19 45 64 7 87 3 0 2 0 124 148 12,8 1 1
L 15 Brandon Saad WIN 82 23 39 62 -11 82 1 2 1 0 145 166 13,9 1 1
R 36 Loui Eriksson WIN 83 26 34 60 -27 69 6 0 6 0 123 161 16,1 2 2
C 45 Tyler Bozak WIN 79 18 36 54 -17 79 5 3 1 0 153 146 12,3 0 1
L 26 Milan Lucic WIN 83 21 26 47 -7 90 8 0 2 0 154 162 13,0 0 0
R 17 Matt Martin WIN 65 11 30 41 6 101 3 0 1 0 98 94 11,7 0 0
D 22 Christian Ehrhoff WIN 82 15 26 41 7 137 4 0 0 1 150 148 10,1 1 1
L 51 Jason Zucker WIN 82 13 28 41 25 80 1 1 1 0 112 123 10,6 0 0
D 10 Andy Greene WIN 82 7 34 41 8 118 0 1 1 0 170 139 5,0 0 2
R 20 Patrick Sharp WIN 82 12 23 35 -14 77 5 0 1 0 84 108 11,1 1 1
R 37 Evgeni Dadonov WIN 77 10 17 27 -5 63 1 0 2 0 63 70 14,3 1 2
C 24 Mike Fisher WIN 77 11 15 26 -3 36 3 0 2 1 75 64 17,2 0 1
D 30 Brooks Orpik WIN 80 7 18 25 7 82 1 1 1 0 204 115 6,1 0 1
D 69 Kevin Connauton WIN 66 4 16 20 -7 64 1 0 0 0 106 90 4,4 0 0
D 18 Brandon Manning WIN 39 8 10 18 12 61 2 0 2 0 58 66 12,1 0 0
C 27 Brandon Sutter WIN 79 7 11 18 -11 45 0 0 0 0 64 70 10,0 0 0
R 44 Kris Versteeg WIN 55 8 9 17 0 18 1 1 1 0 40 58 13,8 0 0
R 52 Andrew Cogliano WIN 42 6 7 13 5 28 0 0 0 1 33 39 15,4 0 0
