Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-50%
Le deal à ne pas rater :
-50% Baskets Nike Air Huarache Runner
69.99 € 139.99 €
Voir le deal

team est

Aller en bas

team est Empty team est

Message  Président NLHP Lun 21 Aoû - 19:04

(As of jeudi, août 3 2023)

Rangers
General Manager: Eric Gazaille
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 David Krejci            C R  OK    74 76 76 78 78 78 80 74 76 78 77 69 65 81
9 Evgeni Malkin           C L  OK    86 94 87 86 87 84 95 94 95 80 88 77 76 94
54 Dakota Joshua         C L  OK    72 72 70 74 70 71 75 76 75 72 75 62 61 78
12 Chris Tierney           C L  OK    77 78 76 75 74 74 77 75 74 75 76 66 64 80
61 Benoit Olivier Groulx C L  OK    72 73 72 69 72 70 74 71 74 70 70 59 62 76
62 Nicolas Paul            C L  OK    76 78 76 75 77 77 78 78 77 74 76 66 58 81
51 Jaden Schwartz     LW L  OK    82 85 84 81 79 82 86 85 84 81 83 70 66 88
48 Eric Haula             LW L  OK    76 78 79 76 75 77 78 79 77 76 78 70 62 82
66 Carl Grundström        LW L  OK    74 74 73 70 73 72 76 74 74 73 72 63 61 78
40 Clayton Keller         RW L  OK    82 87 80 79 80 79 84 86 88 78 86 63 66 88
24 Laurent Dauphin        RW L  OK    72 74 68 71 67 68 70 74 75 73 74 65 63 77
45 Mathieu Joseph         RW L  OK    75 79 75 78 75 76 77 76 78 77 76 65 61 81
52 Morgan Geekie          RW R  OK    75 76 75 74 75 74 76 77 77 75 76 63 63 80
22 Connor Murphy           D R  OK    75 74 76 72 72 76 70 76 73 72 74 67 58 78
16 Brayden McNabb          D L  OK    74 73 73 72 68 72 74 80 79 78 77 69 65 80
21 Chris Wideman           D R  OK    70 74 70 69 71 72 77 76 75 70 72 68 60 78
25 Artem Zub               D R  OK    74 74 72 75 75 73 76 76 78 77 74 68 69 80
44 Shayne Gostibehere      D L  OK    75 81 75 78 77 79 79 77 80 79 76 68 64 82
68 Logan Stanley           D L  OK    77 76 74 73 76 74 77 76 77 76 72 61 62 80
65 Carson Soucy            D L  OK    75 77 74 72 74 75 77 75 77 76 74 66 62 80
32 Matthew Murray          G R  99    88 85 83 80 81 82 87 85 88 NA NA 67 69 81
2 Samuel Montembeault     G L  OK    84 85 84 82 84 81 85 85 82 NA NA 65 63 80
64 Jaroslav Halak          G L  OK    88 84 82 80 84 81 87 87 85 NA NA 75 76 81
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jaret Anderson-Dolan    C L  OK    73 74 70 72 72 74 72 74 74 70 72 61 60 77
1 Ozzie Wiesblatt         C R  OK    70 74 71 70 72 69 74 73 71 71 71 55 56 76
88 Cameron Hillis          C R  OK    69 75 70 74 72 70 73 71 72 71 70 60 61 75
6 Joshua Dunne            C R  OK    70 74 72 71 73 72 72 73 70 71 72 58 55 76
23 Gabriel Dumont          C R  OK    74 73 72 68 70 68 72 71 71 72 70 69 53 75
8 John Beecher            C L  OK    72 71 68 69 72 71 70 73 70 72 71 53 54 75
63 Jeffrey Truchon-Viel   LW L  OK    73 71 71 76 75 72 71 73 71 72 72 62 57 76
19 Kevin Stenlund         RW R  OK    74 70 71 70 72 70 72 74 74 72 74 63 57 77
58 Eric Robinson          RW L  OK    74 73 73 78 71 78 74 77 74 72 73 61 56 78
3 Brandon Coe            RW R  OK    72 70 73 71 72 70 73 74 71 70 71 56 55 76
34 Oskari Laaksonen        D R  OK    72 70 77 72 68 72 71 71 71 67 70 66 57 75
49 Derrick Pouliot         D L  OK    71 73 73 71 76 76 71 70 71 74 72 65 61 76
13 Nikita Okhotiuk         D L  OK    74 71 73 72 72 70 72 71 74 72 71 57 55 76
53 Robert Bortuzzo         D R  OK    70 74 73 73 69 73 74 70 74 75 72 70 57 77
97 Philippe Desrosiers     G L  OK    78 82 76 77 79 83 79 78 78 NA NA 68 62 75
7 Lukas Dostal            G L  OK    82 82 80 81 80 77 81 82 81 NA NA 68 63 77

Ottawa
General Manager: Vincent Labbe
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Robert Thomas           C R  OK    76 79 71 69 73 74 78 80 78 74 79 63 64 81
83 Connor Bunnaman         C L  OK    70 72 75 77 72 66 73 71 74 72 70 62 60 76
60 Leon Draisaitl          C L  OK    87 89 87 78 80 79 94 94 87 76 90 68 70 92
28 Sean Couturier          C L  OK    84 89 81 81 79 83 87 88 89 82 85 69 70 89
91 Jordy Bellerive         C L  OK    72 71 69 68 71 67 70 72 72 69 74 61 56 75
17 Roope Hintz            LW L  OK    79 79 75 71 70 78 81 80 79 77 81 65 58 83
10 Brock Boeser           RW R  OK    83 86 79 76 77 78 85 82 79 77 81 64 67 85
95 Thomas Nosek           RW L  OK    71 75 70 76 70 70 74 77 74 73 75 66 58 78
46 J.T Miller             RW L  OK    86 90 79 84 81 83 87 86 86 81 84 70 69 89
29 Joey Anderson          RW R  OK    74 75 69 73 76 79 74 71 74 72 72 63 58 77
2 Matthew Boldy          RW L  OK    75 76 73 74 76 73 75 76 78 73 77 61 60 80
3 Cody Ceci               D R  OK    79 81 75 74 72 75 79 79 77 79 76 67 61 82
61 Sean Durzi              D R  OK    74 75 73 74 72 75 77 77 76 76 75 63 61 80
7 Marcus Petterson        D L  OK    70 74 73 70 71 76 74 76 77 75 74 63 59 78
76 Jonathan Aspirot        D L  OK    71 74 67 69 68 69 71 71 70 70 71 66 55 75
16 Thomas Chabot           D L  OK    83 82 77 75 74 74 80 84 78 80 77 63 65 84
14 Nick Leddy              D L  98    83 79 78 81 79 82 83 78 77 75 74 70 70 83
1 Robin Salo              D L  OK    71 72 70 72 71 71 73 74 71 72 71 58 56 76
58 Robin Lehner            G L  OK    89 87 90 83 89 85 90 87 90 NA NA 69 59 83
43 Joey Daccord            G L  OK    81 82 80 81 82 78 81 80 80 NA NA 58 55 77
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
6 Filip Hallander         C L  OK    72 71 70 71 72 69 72 73 72 71 71 56 55 76
8 Tyler Madden            C R  OK    70 72 72 71 69 70 73 72 73 71 70 56 55 75
12 Lukas Reichel           C L  OK    73 75 72 71 70 71 73 74 73 73 71 56 55 77
5 Roby Järventie         LW L  OK    71 73 68 72 71 70 74 72 73 71 71 56 55 76
9 Aidan Dudas            LW R  OK    72 71 69 70 70 71 72 73 71 72 70 56 55 75
13 Jan Mysak              LW L  OK    70 71 69 72 70 71 72 72 73 71 71 56 55 75
11 Graeme Clarke          RW R  OK    72 74 70 72 70 71 73 73 71 72 70 56 55 76
4 Ukko-Pekka Luukkonen    G L  OK    84 83 79 80 80 79 84 82 84 NA NA 56 55 78

Montreal
General Manager: Dany Laramee
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Tyler Seguin            C R  OK    82 88 84 79 81 83 88 91 90 80 89 72 76 91
1 Marco Rossi             C L  OK    74 72 71 70 72 71 74 73 74 72 73 56 55 77
24 Dylan Cozens            C R  99    77 75 74 77 74 78 78 78 79 74 77 57 56 81
94 Lias Anderson           C L  OK    72 74 72 74 71 73 76 74 73 70 70 61 56 77
21 Radek Faksa             C L  OK    80 78 80 72 81 75 77 76 72 73 74 65 61 80
73 Alexander Nylander     LW R  OK    77 77 72 73 73 74 75 72 72 72 76 62 56 78
27 Samuel Blais           LW L  OK    75 74 69 72 70 72 75 76 76 70 73 62 61 78
36 Anthony Mantha         LW L  OK    79 78 76 75 76 78 84 80 81 77 81 67 64 83
28 Eeli Tolvanen          LW L  OK    75 78 74 75 73 79 77 75 77 74 75 62 61 80
13 Jake Neighbours        LW L  OK    72 73 73 73 71 72 73 73 74 72 71 58 57 77
23 Brendan Gallagher      RW R  OK    86 84 80 82 80 83 82 86 84 80 82 69 72 87
65 Mitch Marner           RW R  OK    85 88 82 87 84 85 91 91 87 79 88 66 68 91
95 Kasperi Kapanen        RW R  OK    75 79 76 74 69 71 79 80 81 74 78 64 63 82
37 Joonas Donskoi         RW R  OK    76 78 73 77 75 74 79 75 76 75 74 68 69 80
10 Brady Skjei             D L  OK    77 78 79 71 72 73 78 77 79 80 78 66 63 82
8 Cale Makar              D R  OK    77 84 79 77 75 72 82 84 81 81 77 64 60 85
4 Charles McAvoy          D R  OK    78 84 82 77 81 79 79 81 80 84 74 67 60 85
2 Janis Jarome Moser      D L  OK    74 75 72 71 70 71 76 75 73 74 71 57 59 78
9 Adam Larsson            D R  OK    75 77 75 74 74 78 76 79 78 78 74 67 62 81
17 Noah Hanifin            D L  OK    77 83 77 75 78 79 80 82 80 81 77 63 61 84
56 Travis Hamonic          D R  OK    74 77 76 77 75 70 77 77 78 77 76 70 67 81
35 Marc-Andre Fleury       G L  OK    95 96 92 90 92 94 97 97 95 NA NA 78 85 91
25 Jordan Binnington       G L  OK    85 86 80 83 83 86 86 86 84 NA NA 66 70 81
38 Malcolm Subban          G L  OK    81 81 80 82 84 82 79 80 80 NA NA 63 60 76
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Sam Gagner              C R  OK    72 77 74 71 74 72 75 76 75 73 73 71 64 78
22 Matthew Peca            C L  OK    70 71 74 73 70 74 72 69 71 72 70 66 59 75
68 Alexey Toropchenko      C L  OK    71 74 69 71 70 69 77 73 75 75 74 60 58 77
60 Alex Barré-Boulet       C L  OK    73 70 67 68 67 79 73 73 72 72 74 63 54 76
15 Aatu Raty               C L  OK    72 72 71 70 70 72 73 73 72 70 71 56 55 76
57 Mason Primeau           C L  OK    70 72 71 73 72 70 70 71 72 70 71 59 60 75
90 Jakub Lauko             C L  OK    70 75 72 73 72 70 74 73 74 72 74 59 57 77
5 Yegor Chinakhov        LW L  OK    74 75 74 71 72 71 70 73 74 74 72 57 55 77
7 Noah Cates             LW L  OK    75 74 72 71 73 72 74 75 75 74 73 57 55 78
89 Drake Caggiula         LW L  OK    75 73 72 72 70 68 72 70 72 74 71 65 64 76
45 Axel Jonsson-Fjällby   LW L  OK    73 77 65 70 76 75 74 72 74 72 73 62 64 77
53 Adam Mascherin         LW L  OK    71 70 72 73 70 72 69 68 70 70 69 61 61 74
11 Kirill Marchenko       RW R  OK    72 74 73 71 70 71 75 70 76 74 76 56 55 78
42 Ryan Fitzgerald        RW L  OK    74 71 75 73 73 68 72 72 69 70 67 65 59 75
58 Jonas Røndbjerg        RW L  OK    73 71 71 76 70 71 73 75 74 72 73 57 56 77
92 Vasily Podkolzin       RW L  99    72 75 74 73 75 71 73 74 72 72 74 58 56 77
14 Luke Evangelista       RW R  OK    74 73 70 72 71 70 74 73 71 73 73 57 56 77
3 Mac Hollowell           D R  OK    72 73 70 72 70 71 71 74 70 74 72 61 62 76
12 Ronnie Attard           D R  OK    74 72 73 71 70 71 70 73 70 72 71 58 55 76
76 Dmitri Samorukov        D L  OK    72 71 70 70 72 76 71 75 71 74 73 60 56 76
49 Gustav Lindstrom        D R  OK    72 73 70 71 69 76 72 76 74 75 72 61 60 77
6 Tyler Whoterspoon       D L  OK    70 71 69 73 74 70 70 71 70 73 70 66 57 75
26 Markus Niemelainen      D L  OK    72 70 73 70 71 74 73 74 74 71 70 64 53 76
16 Simon Edvinsson         D L  OK    71 70 72 71 73 70 74 73 71 72 71 56 55 76
19 Christopher Gibson      G L  OK    79 77 79 85 84 71 81 80 82 NA NA 66 60 75
34 Jonas Johansson         G L  OK    81 81 77 81 78 82 80 82 80 NA NA 64 57 76

Toronto
General Manager: Alain Desjardins PREZ
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Jack Roslovic           C R  OK    79 80 78 79 80 81 85 81 80 76 79 64 62 84
51 Nico Sturm              C L  OK    74 77 73 72 70 79 76 77 76 75 77 62 59 80
77 Kirby Dach              C R  OK    76 79 79 79 76 77 77 80 78 73 78 61 57 82
40 Auston Matthews         C L  OK    84 89 80 81 80 82 89 91 89 83 89 64 75 91
25 Travis Konecny         LW R  OK    83 86 78 82 81 79 80 86 84 77 85 65 63 87
14 Kyle Palmieri          LW R  OK    79 78 79 73 71 77 79 78 79 77 81 70 61 83
26 Pavel Zacha            LW L  OK    77 78 79 79 77 76 79 81 81 75 78 64 59 83
95 Johnny Gaudreau        LW L  OK    84 87 79 79 80 85 88 90 89 82 88 68 70 90
33 Nathan MacKinnon       RW R  OK    85 92 88 89 86 88 93 93 92 87 93 68 75 95
93 Alexandr Barabanov     RW L  OK    76 77 77 76 74 73 78 77 78 74 76 64 61 81
52 Jason Zucker           RW L  OK    82 81 76 77 79 76 79 79 81 77 81 68 71 84
12 Evander Kane           RW L  OK    84 87 86 80 80 77 80 86 86 81 85 70 69 88
23 Matthew Dumba           D R  OK    80 78 77 75 79 80 84 82 82 81 78 69 68 84
29 Adam Fox                D R  OK    76 79 78 77 79 75 79 84 82 77 80 63 59 84
37 Jamie Drysdale          D R  OK    73 76 74 72 77 78 74 72 76 77 74 58 56 79
68 David Savard            D R  OK    77 77 77 76 75 78 76 77 76 77 73 70 61 81
38 Alex Pietrangelo        D R  OK    83 84 82 85 83 80 85 86 85 88 83 72 73 89
16 Jake Sanderson          D L  OK    73 75 72 72 73 71 74 75 77 76 74 56 55 78
1 Jacob Markstrom         G L  OK    86 86 85 89 89 84 87 85 86 NA NA 72 61 82
56 Vitek Vanacek           G L  OK    85 88 86 82 84 83 87 89 88 NA NA 65 60 82
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Mason Shaw              C L  OK    71 74 72 73 70 72 75 74 73 70 73 61 60 77
35 Mitchell Stephens       C R  99    70 70 73 76 69 77 69 69 72 70 72 62 57 75
85 Anthony Angello         C R  OK    72 74 70 71 73 69 70 70 71 70 69 65 58 75
54 Daniel Sprong          LW R  OK    75 76 72 76 71 72 75 77 76 72 75 62 59 79
24 Trent Frederic         LW L  OK    75 75 74 72 70 71 75 76 75 72 75 62 56 79
67 Aleksi Saarela         LW L  OK    70 69 71 70 68 70 68 70 69 74 70 64 58 74
28 Nathan Walker          LW L  OK    72 76 70 70 73 68 63 76 74 74 75 67 63 77
45 Joel Kiviranta         LW L  OK    70 72 75 76 77 70 72 70 73 77 71 60 55 77
15 Matias Maccelli        LW L  OK    73 77 72 72 71 73 76 77 76 72 75 56 55 79
8 Adam Ruzicka           RW L  OK    75 76 71 75 73 71 77 73 76 74 76 58 55 79
50 John Leonard           RW L  OK    74 73 73 73 72 71 70 73 71 70 72 62 59 76
3 Justin Richards        RW R  OK    73 72 71 70 71 71 73 71 73 72 71 56 55 76
13 Givani Smith           RW L  OK    74 73 72 70 71 71 74 73 74 73 72 56 55 77
70 Andrew Poturalski      RW R  OK    72 71 69 68 71 68 73 71 70 70 72 67 59 75
7 Benjamin Gleason        D L  OK    75 74 68 70 69 68 74 69 70 72 70 63 54 75
9 Vincent Desharnais      D R  OK    72 71 70 70 69 73 74 75 72 71 73 66 55 77
5 Jacob Bryson            D L  OK    72 74 70 72 73 72 74 74 73 72 72 58 59 77
6 Simon Benoit            D L  OK    74 75 68 70 75 73 74 75 76 72 75 62 55 78
4 Justin Barron           D L  OK    73 74 72 71 70 72 75 74 71 73 72 57 55 77
11 Jordan Harris           D L  OK    77 74 74 70 70 74 72 74 73 74 70 60 56 78
27 Spencer Knight          G L  OK    80 86 80 80 83 80 85 82 83 NA NA 60 60 79
31 Stuart Skinner          G L  OK    81 84 80 79 80 82 83 82 81 NA NA 62 56 78

Detroit
General Manager: Matt Bujold
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Frank Vatrano           C L  OK    78 77 69 79 76 77 80 82 79 77 77 66 61 82
80 Nico Hischier           C L  OK    80 78 77 79 80 76 79 85 82 75 83 61 60 84
44 Trevor Zegras           C L  98    74 78 74 75 76 70 81 80 81 75 79 57 56 82
53 Emil Bemstrom           C R  OK    75 72 73 69 76 75 73 77 74 71 76 60 64 78
61 Drake Batherson         C R  OK    78 79 78 78 77 79 81 81 80 74 78 63 58 83
96 Evgeni Svechnikov      LW L  OK    74 78 75 72 70 74 76 78 77 73 76 64 56 80
50 Chris Kreider          LW L  OK    83 86 79 84 79 82 86 89 88 79 85 70 69 89
72 Filip Chytil           LW L  OK    77 76 77 75 77 74 79 78 76 73 77 61 63 81
56 Tyler Bertuzzi         LW L  OK    79 77 75 74 79 77 78 79 79 74 78 65 66 82
49 Sam Bennett            RW L  OK    77 77 76 74 78 75 78 80 79 77 78 65 61 82
21 Anthony Duclair        RW L  OK    78 77 76 74 77 72 78 82 79 76 83 66 68 83
17 Tyson Jost             RW L  OK    75 78 69 73 74 76 79 75 77 71 76 63 57 79
33 Jordan Eberle          RW R  OK    82 83 82 79 83 80 86 86 87 81 87 72 73 89
11 Aaron Ekblad            D R  OK    80 82 81 78 80 82 80 82 81 82 79 64 68 85
2 Samuel Girard           D L  OK    78 79 79 75 78 78 80 83 82 80 77 63 58 84
83 Mikhail Sergachev       D L  OK    78 80 81 79 77 75 82 78 81 79 79 63 63 84
6 Filip Hronek            D R  OK    76 79 77 77 75 76 78 79 80 78 75 63 63 82
58 Kristopher Letang       D R  OK    86 85 84 80 81 80 85 83 85 87 83 76 79 89
79 Carter Hart             G L  OK    88 87 84 85 84 86 88 85 86 NA NA 61 61 82
30 Ilya Sorokin            G L  OK    86 85 88 85 87 83 88 88 89 NA NA 63 61 82
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 David Kämpf             C L  OK    73 76 70 74 67 70 74 77 76 74 76 65 61 79
32 Nicolas Petan           C L  OK    72 75 71 69 70 71 73 71 74 71 73 64 58 76
7 Jospeh Veleno           C L  OK    73 74 72 70 71 73 77 75 73 72 74 57 55 78
89 Rasmus Kupari           C R  OK    73 71 69 70 72 70 74 75 76 74 75 60 58 78
4 Elmer Soderblom        LW L  OK    72 75 71 72 71 70 74 75 74 72 71 57 56 77
15 Felix Robert           LW L  OK    71 71 73 71 75 71 69 70 70 74 71 63 53 75
5 Phillip Kurashev       LW L  OK    74 74 73 72 70 71 75 75 76 72 73 58 55 78
9 Raphael Harvey-Pinard  LW L  OK    73 70 70 70 70 71 76 75 77 71 75 66 58 78
8 Kieffer Bellows        RW L  OK    73 75 74 70 71 72 73 74 72 74 72 58 55 77
85 Nicolas Aube Kubel     RW R  OK    72 74 70 71 70 70 75 74 76 73 76 63 55 78
52 Cal Foote               D R  OK    66 74 72 72 70 74 72 76 71 77 69 61 70 77
12 Olli Juolevi            D L  OK    70 74 72 70 69 72 74 73 70 72 70 62 54 76
26 Erik Brännström         D L  OK    70 74 73 70 71 76 74 74 77 75 74 56 55 78
81 Madison Bowey           D R  OK    70 70 72 75 72 73 71 71 70 70 71 64 58 75
48 Casey Fitzgerald        D R  OK    73 75 70 72 67 71 77 68 73 74 72 63 57 77
3 Phoenix Copley          G L  OK    80 82 81 80 80 81 84 82 83 NA NA 68 57 78

Pittsburgh
General Manager: Maxime Theriault
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Derick Brassard         C L  OK    79 78 79 79 80 79 78 80 79 77 79 74 69 83
29 Adam Lowry              C L  99    74 73 76 71 73 72 76 77 75 74 74 67 62 79
16 Jesperi Kotkaniemi      C L  OK    78 79 79 78 76 76 82 82 81 74 77 60 56 83
89 Vincent Hinostroza      C R  OK    75 77 75 75 77 80 78 77 74 74 77 67 63 80
65 Pius Suter              C L  OK    78 77 74 75 74 72 78 78 77 76 77 67 58 81
9 Dominik Kubalik        LW L  OK    76 77 74 72 69 70 75 80 77 76 79 64 57 81
10 Tanner Pearson         LW L  OK    78 79 76 77 79 78 81 81 80 74 79 68 61 83
23 Devin Shore            LW L  OK    75 74 69 74 70 72 76 76 74 73 75 66 61 78
32 Pierre-Edouard Bellema LW L  OK    73 75 70 70 73 70 78 75 78 74 76 74 69 79
73 Colton Sissons         RW R  OK    77 76 71 75 75 70 78 77 76 77 76 66 63 80
8 Valeri Nichushkin      RW L  OK    80 79 78 77 76 79 80 81 79 76 79 67 61 83
81 Christian Fischer      RW R  OK    72 79 74 76 74 76 77 76 78 73 75 62 54 79
20 Vince Dunn              D L  OK    76 80 77 78 76 73 81 82 83 77 78 64 59 84
21 John Moore              D L  OK    73 72 70 71 72 68 69 70 71 74 74 70 55 76
24 Anthony Bitetto         D L  OK    70 70 72 71 68 71 70 69 71 71 72 69 65 75
38 Jack Johnson            D L  OK    74 74 80 76 75 76 74 72 70 76 73 72 65 79
71 Joonas Korpisalo        G L  OK    86 86 87 88 83 88 89 88 89 NA NA 66 76 83
58 Garret Sparks           G L  OK    82 81 78 78 78 73 80 82 81 NA NA 70 58 76
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
1 Curtis Hall             C R  OK    71 69 70 72 71 71 70 72 72 73 71 58 55 75
69 Tye Felhaber            C L  OK    72 71 70 67 70 70 70 70 69 70 71 61 57 74
75 David Kase              C L  OK    68 69 73 70 71 69 69 71 69 72 70 62 59 74
64 Clark Bishop            C L  OK    71 70 72 75 75 72 71 70 73 70 70 63 61 75
79 Alex True               C L  OK    73 71 70 71 71 75 75 70 71 68 70 65 52 75
28 Matthew Highmore        C L  OK    74 73 70 69 74 70 70 72 71 73 72 63 65 76
91 Karson Kuhlman         RW R  OK    74 76 74 72 70 74 72 71 73 72 74 65 52 77
3 Pavel Gogolev          RW L  OK    72 70 71 70 73 72 69 68 70 73 69 57 55 74
34 Tyler Pitlick          RW R  OK    75 77 72 76 71 72 75 77 73 72 74 68 58 78
7 Martin Kaut            RW R  OK    74 75 71 70 72 72 74 73 71 74 72 58 55 77
56 Nick Seeler             D L  OK    74 77 75 71 69 69 74 74 75 73 74 62 59 78
42 Dennis Gilbert          D L  OK    70 76 71 70 70 75 72 73 71 71 74 66 51 77
2 Joe Hicketts            D L  OK    72 75 73 70 73 69 71 70 67 70 72 66 54 75
61 Dysin Mayo              D R  OK    70 73 72 72 71 78 73 72 70 73 71 64 56 76

Philadelph
General Manager: Philippe Leblanc
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Carter Verhaeghe        C L  OK    76 81 76 74 74 77 80 82 81 75 79 63 61 83
71 Jake Evans              C R  OK    73 76 73 76 77 75 78 77 78 76 74 65 61 80
48 Isac Lundestrom         C L  OK    70 72 75 76 77 70 72 76 73 77 74 60 56 78
75 Logan Couture           C L  OK    84 89 82 87 85 84 89 87 88 81 87 71 75 90
44 Jonathan Drouin        LW L  OK    75 72 74 72 79 74 73 79 77 76 78 65 60 80
54 Derek Grant            LW L  OK    74 76 74 75 70 77 71 74 72 73 72 70 65 78
82 Dryden Hunt            LW L  OK    71 77 76 70 75 73 72 74 70 72 74 64 58 77
77 Max Domi               LW L  OK    80 79 79 79 79 78 81 83 84 73 78 65 70 84
43 Patrick Kane           RW L  OK    87 95 87 88 86 87 92 92 93 84 90 73 77 94
90 Marcus Johansson       RW L  OK    82 83 81 84 82 80 83 88 85 78 82 68 70 87
73 Brandon Tanev          RW L  OK    78 79 73 72 76 72 78 74 78 73 76 68 60 80
67 Cooper Marody          RW R  OK    71 70 72 67 70 76 71 70 71 72 70 62 60 75
16 Logan Shaw             RW R  OK    71 72 71 75 71 73 70 72 70 70 69 68 65 75
8 Braden Schneider        D R  OK    74 74 73 72 70 71 76 73 74 73 73 57 55 78
46 Jordan Oesterle         D L  OK    76 79 74 76 76 75 78 77 78 73 74 68 57 80
74 Marc Staal              D L  OK    77 75 74 76 78 78 79 77 78 74 75 74 66 81
42 Jake Muzzin             D L  OK    80 77 78 76 73 78 80 79 78 80 79 71 70 83
6 Corey Schueneman        D L  OK    71 72 70 70 68 77 76 72 72 74 70 61 57 76
88 Christopher Tanev       D R  OK    76 77 75 75 76 78 76 78 76 74 74 71 57 80
41 Martin Jones            G L  94 DD 87 88 83 86 84 85 90 90 92 NA NA 70 70 84
7 Spencer Martin          G L  OK    80 82 81 80 79 76 81 82 83 NA NA 64 54 77
32 Kaapo Kähkönen          G L  OK    84 83 80 80 82 88 84 82 80 NA NA 63 56 78
Farm Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Joël Teasdale           C L  OK    73 74 70 68 72 71 74 72 72 70 71 57 55 76
63 Joel L'Esperance        C R  OK    73 70 70 70 69 68 71 69 70 71 74 64 58 75
29 Dillon Dubé            LW L  OK    75 78 73 74 72 75 78 76 79 72 76 64 58 80
62 Danick Martel          LW L  OK    70 72 70 76 71 75 71 71 70 73 69 64 68 75
79 Gabriel Fortier        LW L  OK    70 72 71 74 70 73 72 74 71 70 71 59 61 76
57 Warren Foegele         RW L  OK    76 75 75 76 76 73 75 78 77 76 77 64 65 80
50 Riley Barber           RW R  OK    74 72 75 68 72 80 72 68 72 70 68 65 55 75
11 Sheldon Rempal         RW L  OK    70 76 71 70 68 70 71 70 73 74 73 63 58 76
14 Roland McKeown          D R  OK    72 75 72 69 70 72 74 72 71 70 70 64 56 76

Tampa-Bay
General Manager: Mat Vermette
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Nicklas Backstrom       C L  OK    85 84 85 84 86 82 87 86 85 79 85 74 72 89
90 Jesper Boqvist          C L  OK    76 77 74 70 71 73 76 74 77 75 74 58 56 79
30 Nick Bonino             C L  OK    78 77 76 79 78 75 77 79 79 77 78 71 66 82
65 Claude Giroux           C R  OK    85 86 84 86 83 81 90 91 91 83 88 76 82 92
46 Andrew Copp            LW L  OK    78 80 77 77 75 76 80 80 81 76 78 69 64 83
24 Alex Newhook           LW L  OK    74 77 73 71 74 76 77 76 77 74 77 60 60 80
59 Ryan Lomberg           LW L  OK    76 77 74 75 73 73 74 75 76 73 74 66 63 79
28 Phil Di Giuseppe       LW L  OK    75 72 72 74 75 72 75 76 70 71 74 66 56 77
11 Alexander Ovechkin     RW R  OK    90 96 90 88 91 89 97 94 95 83 95 77 81 97
44 Luke Glenndening       RW R  OK    73 72 69 76 76 74 77 76 76 75 74 70 64 79
61 Brett Ritchie          RW R  OK    73 77 70 71 71 73 76 74 76 71 75 66 57 78
50 Taylor Raddysh         RW R  OK    72 71 72 75 71 78 77 78 76 75 75 64 60 79
2 John Marino             D R  OK    76 77 73 71 74 70 72 77 78 79 77 62 60 80
3 Erik Cernak             D R  OK    75 76 75 79 77 76 74 75 76 77 74 64 60 80
58 Jacob Trouba            D R  OK    80 77 77 76 77 78 78 80 83 82 78 67 68 84
73 Drew Doughty            D R  OK    83 84 80 81 82 81 86 84 85 84 81 73 69 88
60 Derek Forbort           D L  OK    73 76 69 74 76 75 78 77 77 76 73 70 61 80
12 Ben Chiarot             D L  OK    79 78 77 79 75 76 77 77 78 79 74 69 65 82
51 Cayden Primeau          G L  OK    80 80 84 87 85 83 81 82 80 NA NA 60 57 77
7 Jeremy Swayman          G L  OK    83 86 81 82 83 82 85 84 85 NA NA 66 54 80
Farm Roster
