Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -50%
-50% Baskets Nike Air Huarache Runner
Voir le deal
69.99 €

Liste draft 2022

Aller en bas

Liste draft 2022 Empty Liste draft 2022

Message  Président NLHP Dim 3 Juil - 16:27

Joueurs nord americain


74 87 LISOWSKY, BRANDON 5' 8" 171 LEFT WING SASKATOON WHL
76 58 SCHUURMAN, BRAYDEN 5' 9" 191 CENTER VICTORIA WHL
77 102 O'NEILL, CAMERON 6' 0" 182 RIGHT WING MOUNT ST. CHARLES HIGH-RI
78 79 MASTRODOMENICO, MICHAEL 6' 0" 196 DEFENSEMAN LINCOLN USHL
79 139 SIEPMANN, GRAYDEN 5' 10" 175 DEFENSEMAN CALGARY WHL
80 38 SOVA, SPENCER 6' 0" 185 DEFENSEMAN ERIE OHL
81 39 DONOVAN, JORIAN 6' 1" 182 DEFENSEMAN HAMILTON OHL
85 88 KONYEN, EVAN 5' 10" 169 RIGHT WING SUDBURY OHL
86 154 HEMMERLING, BEN 5' 10" 159 RIGHT WING EVERETT WHL
87 99 ROERSMA, RYLEN 5' 10" 161 CENTER BRANDON WHL
88 137 JELSMA, BEAU 5' 9" 174 CENTER BARRIE OHL
89 164 MOSKO, MARIAN 5' 11" 174 DEFENSEMAN SELECTS U18 - SOUTH KENT HIGH-CT
93 148 SWARD, GRAHAM 6' 2" 180 DEFENSEMAN SPOKANE WHL
95 112 SIDOROV, YEGOR 6' 0" 182 RIGHT WING SASKATOON WHL
99 116 FISHER, JAMES 6' 2" 170 RIGHT WING BELMONT HILL HIGH-MA
101 158 HOPKINS, RYAN 6' 2" 175 DEFENSEMAN PENTICTON BCHL
103 MAGGIO, MATTHEW 5' 10" 186 RIGHT WING WINDSOR OHL
105 94 BUTEAU, FRANCOIS-JAMES 6' 3" 194 DEFENSEMAN CAPE BRETON QMJHL
108 103 KUDRYAVTSEV, KIRILL 6' 0" 200 DEFENSEMAN SAULT STE. MARIE OHL
109 211 THORNTON, HUDSON 5' 11" 178 DEFENSEMAN PRINCE GEORGE WHL
110 191 DYCK, TYSON 5' 11" 166 CENTER CRANBROOK BCHL
111 97 SLOAN, JAKE 6' 3" 207 RIGHT WING TRI-CITY WHL
114 159 ROMAINE, CHRIS 6' 0" 190 DEFENSEMAN MILTON ACADEMY HIGH-MA
115 66 ARNSBY, LIAM 5' 10" 170 CENTER NORTH BAY OHL
117 84 LEDDY, CHARLES 6' 0" 186 DEFENSEMAN USA U-18 NTDP
118 132 DIONICIO, RODWIN 6' 2" 207 DEFENSEMAN NIAGARA OHL
120 136 DOWHANIUK, KEATON 6' 0" 165 DEFENSEMAN PRINCE GEORGE WHL
122 200 DELIC, KOCHA 5' 10" 184 CENTER SUDBURY OHL
123 75 EDWARD, JACKSON 6' 2" 194 DEFENSEMAN LONDON OHL
124 189 FENENKO, NIKS 6' 0" 168 DEFENSEMAN BAIE-COMEAU QMJHL
125 100 GRUBA, LEO 6' 1" 202 DEFENSEMAN HILL-MURRAY HIGH-MN
126 152 MATHURIN, TNIAS 6' 2" 200 DEFENSEMAN NORTH BAY OHL
128 184 LOSHING, YOAN 5' 9" 162 LEFT WING MONCTON QMJHL
129 149 GODBOUT, DYLAN 5' 10" 183 LEFT WING HILL-MURRAY HIGH-MN
130 135 SOBIESKI, KAZIMIER 6' 0" 181 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
133 130 NEWCOMBE, JACOB 6' 0" 198 CENTER CHICOUTIMI QMJHL
134 124 LAVOIE, ZAKARY 5' 10" 170 RIGHT WING MISSISSAUGA OHL
135 HARVEY, JACK 5' 10" 176 CENTER CHICAGO USHL
136 181 HARRIS, SAM 5' 11" 186 LEFT WING SIOUX FALLS USHL
137 144 WARD, MATHEW 5' 8" 156 CENTER SWIFT CURRENT WHL
138 111 BERARD, BRADY 6' 0" 192 CENTER USA U-18 NTDP
139 120 MAYER, SAMUEL 6' 2" 200 DEFENSEMAN PETERBOROUGH OHL
142 140 WRIGHT, CHARLIE 6' 0" 175 DEFENSEMAN SASKATOON WHL
143 126 BOUROSH, DANIIL 6' 1" 181 RIGHT WING ROUYN-NORANDA QMJHL
144 170 PIERRE, NICHOLAS 5' 8" 170 LEFT WING SIOUX CITY USHL
145 106 WISDOM, ZACCHARYA 5' 11" 170 RIGHT WING CEDAR RAPIDS USHL
146 128 MCGRATH, CONNOR 5' 11" 154 CENTER HUMBOLDT SJHL
148 204 HARDIE, JAMES 6' 0" 183 LEFT WING MISSISSAUGA OHL
149 62 GAZIZOV, RUSLAN 5' 11" 180 LEFT WING LONDON OHL
150 56 HUJER, JAKUB 6' 3" 190 CENTER ROUYN-NORANDA QMJHL
151 155 CASTLE, AIDAN 6' 0" 177 RIGHT WING NIAGARA OHL
154 125 IASENZA, FRANCESCO 5' 11" 180 DEFENSEMAN MONCTON QMJHL
155 151 GILL, DYLLAN 6' 2" 179 DEFENSEMAN ROUYN-NORANDA QMJHL
156 168 GRAHAM, MAX 6' 2" 181 CENTER KELOWNA WHL
157 205 STEFAN, JAMES 6' 0" 180 RIGHT WING PORTLAND WHL
158 182 JACKSON, KYLE 6' 2" 191 CENTER NORTH BAY OHL
159 110 HEJDUK, MAREK 6' 0" 188 RIGHT WING USA U-18 NTDP
163 208 BOOKMAN, ZACH 5' 10" 175 DEFENSEMAN BROOKS AJHL
164 MULDOWNEY, JOEY 5' 11" 155 RIGHT WING NICHOLS SCHOOL HIGH-NY
165 114 BADGER, GRAYSON 6' 0" 172 RIGHT WING DEXTER SCHOOL HIGH-MA
166 167 BUZZIOL, LUCAS 5' 11" 185 CENTER MILTON OJHL
167 146 BUYDENS, CARSON 6' 3" 182 CENTER VIRDEN MJHL
169 166 POWELL, SEAMUS 6' 0" 166 DEFENSEMAN USA U-18 NTDP
171 83 STEELE, LIAM 6' 4" 213 DEFENSEMAN STANSTEAD COLLEGE HIGH-QC
172 165 HUGHES, WILLIAM 6' 3" 203 CENTER DEXTER SCHOOL HIGH-MA
174 171 CARDONA, ADAM 6' 2" 190 DEFENSEMAN WATERLOO USHL
175 105 DUNBAR, TYLER 6' 0" 189 DEFENSEMAN MUSKEGON USHL
176 156 DUBINSKY, AIDEN 6' 0" 185 DEFENSEMAN TRI-CITY USHL
178 143 O'CONNELL, GAVIN 5' 11" 180 CENTER WATERLOO USHL
179 160 BRYANT, GAVIN 5' 10" 190 CENTER OWEN SOUND OHL
180 186 ROEST, AUSTIN 5' 9" 169 CENTER EVERETT WHL
181 173 HODASS, BOGDANS 6' 2" 202 DEFENSEMAN MEDICINE HAT WHL
182 145 BLAIS, ALEX 6' 0" 162 CENTER CHICOUTIMI QMJHL
183 163 COOKE, BRICE 6' 2" 190 LEFT WING NIAGARA OHL
184 BERGER, MICAH 5' 11" 171 LEFT WING MOUNT ST. CHARLES HIGH-RI
185 157 BOCHAROV, PAVEL 6' 0" 184 DEFENSEMAN MEDICINE HAT WHL
186 92 KMEC, JOZEF VILIAM 6' 2" 198 DEFENSEMAN PRINCE GEORGE WHL
187 198 LITTLER, CADE 6' 3" 197 CENTER WENATCHEE BCHL
188 153 BETTAHAR, RAYAN 6' 0" 198 DEFENSEMAN SWIFT CURRENT WHL
189 70 ANDERSON, KENT 6' 2" 200 DEFENSEMAN GREEN BAY USHL
190 223 MORDEN, MATTHEW 6' 4" 203 DEFENSEMAN ST. ANDREWS COLLEGE HIGH-ON
191 WOLFENBERG, NICHOLAS 6' 1" 208 DEFENSEMAN OKOTOKS AJHL
192 LAUBACH, REESE 5' 11" 167 CENTER NORTHSTAR CHRISTIAN U18 HIGH-MN
193 PAISLEY, TY 6' 2" 175 LEFT WING STEINBACH MJHL
194 217 BOWMAN, BRAEDEN 6' 1" 204 RIGHT WING GUELPH OHL
195 BELAND, JULIEN 6' 3" 184 LEFT WING RIMOUSKI QMJHL
196 SCHWINDT, KAI 6' 3" 183 LEFT WING MISSISSAUGA OHL
197 141 MURANOV, MAXIM 6' 0" 158 LEFT WING CALGARY WHL
198 212 WOODWORTH, LUKE 5' 9" 155 CENTER DRUMMONDVILLE QMJHL
199 BURNSIDE, DAVIS 5' 11" 176 RIGHT WING DUBUQUE USHL
200 FLEMING, MADDOX 5' 11" 182 CENTER SIOUX FALLS USHL
201 DUKE, TYLER 5' 8" 179 DEFENSEMAN USA U-18 NTDP
202 207 COTE, JUSTIN 5' 6" 158 LEFT WING DRUMMONDVILLE QMJHL
203 KYRKOSTAS, JACKSON 5' 10" 155 CENTER KIMBALL UNION HIGH-NH
204 215 MATHIEU, JACOB 5' 10" 168 CENTER RIMOUSKI QMJHL
205 ESTAPA, MARK 6' 1" 181 LEFT WING MICHIGAN BIG10
206 222 RAMSAY, DUNCAN 6' 4" 201 DEFENSEMAN KIMBALL UNION HIGH-NH
207 190 ALFANO, SAM 6' 4" 205 RIGHT WING PETERBOROUGH OHL
208 113 HASKINS, TYLER 6' 0" 168 LEFT WING MADISON USHL
209 KURTH, CONNOR 5' 11" 207 RIGHT WING DUBUQUE USHL
210 175 LIES, JUSTIN 6' 1" 205 RIGHT WING VANCOUVER WHL
211 219 NAMESTNIKOV, MAX 5' 8" 175 CENTER SARNIA OHL
212 193 FEIST, LAYTON 5' 10" 167 DEFENSEMAN REGINA WHL
213 SCHMITT, BRAYDEN 5' 10" 170 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
214 203 JOYCE, NOLAN 6' 0" 180 DEFENSEMAN ST. SEBASTIANS SCHOOL HIGH-MA
215 213 SIM, LANDON 5' 10" 166 RIGHT WING LONDON OHL
216 POHLKAMP, ERIC 5' 10" 205 DEFENSEMAN CEDAR RAPIDS USHL
217 96 POLSHAKOV, ZAKHAR 5' 10" 180 CENTER BRANDON WHL
218 187 FLAMAND, NOLAN 5' 9" 171 CENTER KELOWNA WHL
219 194 SLAVIN, JEREMIAH 6' 2" 198 DEFENSEMAN MUSKEGON USHL
220 LARSEN, KASPER 6' 4" 233 DEFENSEMAN MISSISSAUGA OHL
221 196 STEKLOV, KIRILL 6' 4" 187 DEFENSEMAN LONDON OHL
222 195 MANCINI, ROBERTO 6' 2" 202 DEFENSEMAN SAGINAW OHL
223 CARLISLE, CAEDEN 6' 1" 190 DEFENSEMAN SAULT STE. MARIE OHL
224 161 KESSLER, COLIN 6' 0" 170 LEFT WING CULVER ACADEMY HIGH-IN
ZLNKA, ADAM 6' 0" 173 RIGHT WING SIOUX FALLS USHL
95 UCHACZ, KAI 6' 1" 190 RIGHT WING RED DEER WHL
119 ANDERSON, KEVIN 5' 11" 174 CENTER NOTRE DAME SJHL
121 GAIDAMAK, VSEVOLOD 5' 11" 196 CENTER OTTAWA OHL
129 SMITH, COLTON 6' 2" 207 LEFT WING LONDON OHL
131 GRONICK, KYREN 5' 10" 185 CENTER SASKATOON WHL
133 MUIR, KADEN 6' 1" 185 DEFENSEMAN USA U-18 NTDP
142 ROLOFS, STUART 6' 2" 198 LEFT WING OSHAWA OHL
147 CANONICA, LORENZO 5' 11" 187 CENTER SHAWINIGAN QMJHL
150 LEWIS, NATHAN 6' 5" 199 RIGHT WING MADISON USHL
174 RING, NICK 5' 10" 182 CENTER NEW JERSEY NAHL
183 SAVARD, TYLER 6' 2" 182 LEFT WING SAULT STE. MARIE OHL
188 CRANE, BRODY 5' 10" 180 LEFT WING LONDON OHL
192 SINGLETON, BOWDEN 5' 7" 150 RIGHT WING OKOTOKS AJHL
197 PENNER, SPENCER 5' 11" 165 DEFENSEMAN SELKIRK MJHL
199 BALLARD, HARRISON 6' 0" 185 CENTER WELLINGTON OJHL
201 MURRAY, PARKER 6' 4" 220 CENTER WENATCHEE BCHL
202 DEVLIN, LUKE 6' 2" 185 CENTER ST. ANDREWS COLLEGE HIGH-ON
206 FRY, DAVIS 6' 3" 190 CENTER STEINBACH MJHL
209 PALMER, JORDIN 6' 0" 173 DEFENSEMAN AVON OLD FARMS HIGH-CT
210 ABRAHAM, RYAN 5' 7" 165 CENTER WINDSOR OHL
214 STREULE, MAXIMILIAN 5' 10" 176 DEFENSEMAN WINNIPEG WHL
216 STRAND, HUNTER 5' 11" 185 CENTER NOTRE DAME BIG10
220 LOFTUS, FINN 5' 11" 178 DEFENSEMAN BLAINE HIGH-MN
224 DANN, NOLAN 5' 9" 179 LEFT WING SARNIA OHL


Dernière édition par Président NLHP le Sam 17 Juin - 18:21, édité 7 fois
Président NLHP
Président NLHP
Admin

Messages : 1544
Date d'inscription : 17/04/2012
Age : 50
Localisation : Beauport

Revenir en haut Aller en bas

Liste draft 2022 Empty Re: Liste draft 2022

Message  Président NLHP Dim 3 Juil - 16:30

Joueurs Europeen


27 26 WAGNER, FABIAN 5' 11" 180 CENTER LINKOPING JR. SWEDEN-JR.
35 30 JANSSON, LUDVIG 6' 0" 176 DEFENSEMAN SODERTALJE JR. SWEDEN-JR.
40 82 LASSILA, JERE 5' 9" 173 CENTER JYP JR. FINLAND-JR.
44 35 MORAVEC, DAVID 6' 1" 189 DEFENSEMAN ML. BOLESLAV JR. CZREP-JR.
45 41 SOTEK, ALEX 6' 0" 176 RIGHT WING BRATISLAVA SLOVAKIA
47 FORSFJALL, MANS 6' 0" 178 DEFENSEMAN SKELLEFTEA SWEDEN
53 40 GRUDININ, VLADIMIR 5' 10" 158 DEFENSEMAN CSKA 2 RUSSIA-JR.
54 53 SULKU, SANTERI 6' 2" 185 LEFT WING JOKERIT JR. FINLAND-JR.
55 58 HOKKANEN, OTTO 6' 2" 184 CENTER SAIPA JR. FINLAND-JR.
56 46 BLEDNOV, NIKITA 5' 11" 165 RIGHT WING GORNYAK UCHALY RUSSIA-2
57 79 CECH, ALES 6' 2" 189 DEFENSEMAN KARPAT JR. FINLAND-JR.
58 PLOS, LUKAS 6' 4" 198 CENTER LIBEREC JR. CZREP-JR.
59 73 KARLSSON, GUSTAV 6' 1" 165 CENTER OREBRO JR. SWEDEN-JR.
60 49 HAUF, LUCA 5' 11" 180 CENTER KREFELD U23 GERMANY-3
61 KILPINEN, MAXIMILIAN 6' 0" 165 LEFT WING OREBRO JR. SWEDEN-JR.
62 ATANASOV, VASILY 5' 10" 147 CENTER KHANTY-MANSIYSK 2 RUSSIA-JR.
63 45 KHVOROV, NIKOLAY 6' 0" 168 RIGHT WING OMSK 2 RUSSIA-JR.
64 60 JOHNSEN, MARTIN 5' 10" 168 CENTER FARJESTAD JR. SWEDEN-JR.
65 80 ASPLUND, OSKAR 5' 11" 174 DEFENSEMAN ALMTUNA SWEDEN-2
66 65 LAAKSO, ELMERI 6' 1" 185 DEFENSEMAN SAIPA FINLAND
67 63 BAU, SAMU 6' 4" 208 CENTER ILVES FINLAND
69 71 TISHKEVICH, NIKOLAI 5' 10" 172 RIGHT WING BELARUS U18 BELARUS-2
70 69 PAHLSSON, ERIK 6' 0" 170 CENTER HV 71 JR. SWEDEN-JR.
72 78 LEUKA, PAVEL 6' 1" 198 CENTER OMSK 2 RUSSIA-JR.
73 93 KEILIN, THEO 5' 11" 172 CENTER SKELLEFTEA JR. SWEDEN-JR.
74 97 BECHER, ONDREJ 6' 1" 172 CENTER HAVIROV JR. CZREP-JR.
75 KROKHALEV, BOGDAN 6' 3" 198 DEFENSEMAN MAGNITOGORSK 2 RUSSIA-JR.
76 38 SAVIKOV, EGOR 5' 10" 170 DEFENSEMAN SPARTAK RUSSIA
78 61 PELEVIN, ALEXANDER 6' 1" 183 DEFENSEMAN NIZHNY NOVGOROD 2 RUSSIA-JR.
79 48 SYCHEV, VLADIMIR 5' 11" 156 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
80 57 YEVSEYEV, NIKITA 6' 1" 187 DEFENSEMAN BARS KAZAN RUSSIA-2
81 75 KVOCHKO, ILYA 5' 9" 167 CENTER MAGNITOGORSK 2 RUSSIA-JR.
82 DAVYDOV, DANIIL 5' 11" 165 CENTER DYNAMO ST. PETERSBURG 2 RUSSIA-JR.
83 86 KREPELKA, KAREL 6' 1" 194 DEFENSEMAN ML. BOLESLAV JR. CZREP-JR.
84 PERCIC, MAKS 6' 1" 201 DEFENSEMAN K-ESPOO JR. FINLAND-JR.
85 76 NADVORNY, MATVEI 5' 10" 174 LEFT WING DYNAMO MOSCOW 2 RUSSIA-JR.
86 89 OSCARSON, MILTON 6' 6" 202 CENTER OREBRO SWEDEN
87 72 SINYATKIN, SEMYON 5' 11" 183 RIGHT WING DYNAMO ST. PETERSBURG 2 RUSSIA-JR.
88 50 PINKAS, MATEJ 6' 2" 190 DEFENSEMAN HR. KRALOVE JR. CZREP-JR.
89 90 KOCH, GABRIEL 5' 11" 163 DEFENSEMAN VALERENGA NORWAY
90 67 RYMON, DOMINIK 5' 10" 147 RIGHT WING KARLOVY VARY JR. CZREP-JR.
91 68 ROMANOV, VLADISLAV 6' 1" 181 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
92 70 PONOMAREV, ALEXANDR 5' 9" 165 RIGHT WING TOGLIATTI 2 RUSSIA-JR.
93 91 PASHUTO, VLADISLAV 6' 1" 203 DEFENSEMAN BELARUS U18 BELARUS-2
94 51 KAMKO, PAVEL 6' 5" 203 DEFENSEMAN CHEREPOVETS 2 RUSSIA-JR.
95 66 BARABOSHA, ARTEM 6' 2" 189 DEFENSEMAN CSKA 2 RUSSIA-JR.
96 114 FRYLEN, HUGO 6' 2" 207 RIGHT WING VASTERAS JR. SWEDEN-JR.
97 56 KUIMOV, EGOR 6' 3" 176 RIGHT WING YEKATERINBURG 2 RUSSIA-JR.
98 116 JOHNSSON, THEODOR 6' 1" 187 DEFENSEMAN MALMO SWEDEN
99 115 RUDSLATT, RASMUS 6' 0" 180 RIGHT WING AIK JR. SWEDEN-JR.
100 85 HAUSER, PETR 6' 3" 200 RIGHT WING SPARTA JR. CZREP-JR.
101 92 POLAK, VOJTECH 5' 11" 189 RIGHT WING ML. BOLESLAV JR. CZREP-JR.
102 WIDEN SCHADE, THEO 6' 2" 187 DEFENSEMAN BRYNAS JR. SWEDEN-JR.
103 84 SMAJDA, SAMUEL 6' 0" 190 RIGHT WING KARLOVY VARY JR. CZREP-JR.
104 83 TROFIMOV, YAROSLAV 6' 1" 165 DEFENSEMAN YEKATERINBURG 2 RUSSIA-JR.
105 64 STYF, HELMER 5' 10" 165 CENTER MODO JR. SWEDEN-JR.
106 105 ROLLINGER, RALF 5' 10" 170 LEFT WING MANNHEIM JR. GERMANY-JR.
107 104 BAKKE OLSEN, ESKILD 6' 2" 205 CENTER STORHAMAR NORWAY
108 OSWALD, VEIT 6' 1" 165 RIGHT WING LANDSHUT JR. GERMANY-JR.
109 121 MANNISTO, TOMMI 5' 11" 187 RIGHT WING TAPPARA JR. FINLAND-JR.
110 MAATTA, RAMI 5' 11" 175 DEFENSEMAN ASSAT FINLAND
111 122 KAPANEN, KONSTA 5' 9" 163 LEFT WING KALPA FINLAND
112 SUOMI, JIMI 5' 10" 154 DEFENSEMAN TPS FINLAND
113 98 HEBEK, TOMAS VIKTOR 6' 4" 187 DEFENSEMAN PARDUBICE JR. CZREP-JR.
114 NOIVA, NESTOR 6' 0" 166 RIGHT WING JOKERIT U18 FIN-JR. U18
115 WEBER, GREGORY 5' 8" 139 RIGHT WING BERN JR. SWISS-JR.
116 101 STETKA, PAVOL 6' 5" 205 CENTER PARDUBICE JR. CZREP-JR.
117 99 RAIMAN, LAURI 5' 10" 160 CENTER PELICANS JR. FINLAND-JR.
118 100 VUORIO, OSKARI 5' 8" 162 CENTER JOKERIT JR. FINLAND-JR.
119 94 HEMSTROM, LINUS 6' 0" 165 RIGHT WING BRYNAS JR. SWEDEN-JR.
120 JUHOLA, PATRIK 6' 3" 214 CENTER ASSAT FINLAND
121 103 MELOVSKY, MATYAS 6' 0" 183 CENTER VITKOVICE JR. CZREP-JR.
122 107 PERSMAN, KARL 6' 7" 205 DEFENSEMAN VASTERAS JR. SWEDEN-JR.
123 128 ALLENSPACH, DARIO 6' 0" 165 CENTER ZUG SWISS
124 LABRAATEN, ALEXANDER 6' 1" 172 LEFT WING FARJESTAD U18 SWE-JR. U18
125 109 SAPOUSEK, ROBIN 6' 0" 147 CENTER KARLOVY VARY JR. CZREP-JR.
126 106 PAVLATA, DOMINIK 6' 0" 167 LEFT WING PARDUBICE JR. CZREP-JR.
127 108 KRIZAN, JAKUB 6' 0" 185 LEFT WING TRENCIN JR. SLOVAKIA-JR.
128 110 NAHALKA, SEBASTIAN 6' 0" 198 DEFENSEMAN POPRAD JR. SLOVAKIA-JR.
129 AUER, LUCA 6' 2" 179 RIGHT WING RB HOCKEY JUNIORS AUSTRIA-2
130 126 FAHRNI, JOSHUA 5' 11" 192 CENTER BERN SWISS
131 95 BLANK, ALEXANDER 6' 1" 182 CENTER DUSSELDORF GERMANY
132 117 KRAKOVSKY, LUCA 6' 0" 178 DEFENSEMAN BRATISLAVA SLOVAKIA
133 KECHTER, ROMAN 5' 11" 183 CENTER NURNBERG GERMANY
134 112 GAJDA, PETR 6' 3" 187 RIGHT WING LIBEREC JR. CZREP-JR.
135 118 KOPECKY, JAKUB 6' 3" 187 LEFT WING TRENCIN JR. SLOVAKIA-JR.
136 119 NURMI, PETTERI 6' 0" 167 DEFENSEMAN HPK FINLAND
137 123 MAHKOVEC, MARCEL 5' 11" 185 LEFT WING KREFELD U23 GERMANY-3
138 ROSSMY, BENNET 6' 3" 190 LEFT WING EISBAREN BERLIN GERMANY
139 125 GRONLUND, THOMAS 5' 10" 197 DEFENSEMAN LUKKO JR. FINLAND-JR.
140 TOLPPOLA, VENNI 6' 0" 146 LEFT WING K-ESPOO JR. FINLAND-JR.
47 BUCHELNIKOV, DMITRI 5' 10" 163 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
59 LIMPAR LANTZ, MARCUS 6' 0" 187 CENTER OREBRO JR. SWEDEN-JR.
77 MANISCALCHI, FILIP 6' 2" 198 DEFENSEMAN FARJESTAD JR. SWEDEN-JR.
96 KATKOV, TIMOFEI 6' 2" 200 LEFT WING DYNAMO MOSCOW 2 RUSSIA-JR.
102 SAPUNOV, VLADISLAV 6' 0" 161 DEFENSEMAN DYNAMO MOSCOW 2 RUSSIA-JR.
111 HEINONEN, OTTO 5' 10" 181 DEFENSEMAN ILVES JR. FINLAND-JR.
113 VOLKOV, KIRILL 5' 11" 198 DEFENSEMAN CSKA 2 RUSSIA-JR.
120 VUORINEN, RASMUS 5' 10" 176 DEFENSEMAN HIFK JR. FINLAND-JR.
124 SHINDYAEV, KLIMENTII 5' 11" 165 RIGHT WING AKM NOVOMOSKOVSK JR. RUSSIA-JR.
127 MEIER, NOAH 5' 11" 176 DEFENSEMAN ZURICH SWISS
129 HUBNER, NIKLAS 6' 1" 180 DEFENSEMAN INGOLSTADT JR. GERMANY-JR.
130 TRUOG, LIVIO CURDIN 5' 9" 167 RIGHT WING GCK ZURICH SWISS-2
131 TOMAS, MATEJ 5' 11" 168 DEFENSEMAN POPRAD JR. SLOVAKIA-JR.
132 REINHARD, MATTHEO 5' 8" 174 CENTER BIEL JR. SWISS-JR.
133 VOGELI, YANN 6' 1" 183 DEFENSEMAN BIEL JR. SWISS-JR.
134 GREUTER, NOAH 6' 1" 161 LEFT WING KLOTEN JR. SWISS-JR.
135 CALCE, LUIGI 5' 11" 176 CENTER MANNHEIM JR. GERMANY-JR.


Dernière édition par Président NLHP le Dim 10 Juil - 21:14, édité 3 fois
Président NLHP
Président NLHP
Admin

Messages : 1544
Date d'inscription : 17/04/2012
Age : 50
Localisation : Beauport

Revenir en haut Aller en bas

Liste draft 2022 Empty Re: Liste draft 2022

Message  Président NLHP Dim 3 Juil - 16:31

Gardien Nord Americain

8 26 DYCK, REID 6' 3" 190 GOALIE SWIFT CURRENT WHL
9 8 OKE, ANDREW 6' 2" 198 GOALIE SAGINAW OHL
10 CROTEAU, EMMETT 6' 3" 195 GOALIE WATERLOO USHL
11 6 HOLT, BRADEN 6' 0" 160 GOALIE EVERETT WHL
12 13 SUCHANEK, TOMAS 6' 0" 171 GOALIE TRI-CITY WHL
13 11 FILION, VINCENT 6' 0" 181 GOALIE MONCTON QMJHL
14 10 LALONDE, NOLAN 6' 1" 186 GOALIE ERIE OHL
15 25 DI PASQUO, LUCA 6' 1" 181 GOALIE MARYLAND NAHL
16 29 LEAVER, PATRICK 6' 0" 184 GOALIE OSHAWA OHL
18 15 OSTER, JACOB 6' 2" 187 GOALIE GUELPH OHL
19 28 GEISEL, PAXTON 6' 0" 189 GOALIE DUBUQUE USHL
20 22 HAY, KOLBY 6' 4" 186 GOALIE EDMONTON WHL
21 LANE, BEAU 6' 2" 156 GOALIE THAYER ACADEMY HIGH-MA
22 ROSENZWEIG, JOSH 6' 2" 185 GOALIE NIAGARA OHL
23 PAVICICH, LUKE 6' 2" 175 GOALIE UMASS H-EAST
24 14 DIVINCENTIIS, DOMENIC 6' 2" 184 GOALIE NORTH BAY OHL
25 17 KIEPER, MATTHEW 6' 2" 178 GOALIE REGINA WHL
26 9 MANGBO, AXEL 6' 2" 174 GOALIE VERMONT H-EAST
27 23 HEDQUIST, HOBIE 6' 2" 182 GOALIE ALBERNI VALLEY BCHL
28 MILIC, THOMAS 6' 0" 175 GOALIE SEATTLE WHL
29 COSTANTINI, MARCO 6' 0" 173 GOALIE HAMILTON OHL
30 ERNST, DYLAN 6' 2" 196 GOALIE KAMLOOPS WHL
31 16 BROCHU, BRETT 5' 11" 171 GOALIE LONDON OHL
32 MERCER, RILEY 6' 1" 200 GOALIE DRUMMONDVILLE QMJHL
18 GRAVEL, CHARLES-EDWARD 6' 0" 180 GOALIE BLAINVILLE-BOISBRIAND QMJHL
19 MBEREKO, KAIDAN 5' 11" 190 GOALIE LINCOLN USHL
20 ROUSSEAU, WILLIAM 6' 1" 183 GOALIE QUEBEC QMJHL
24 ZADOROZHNY, PLATON 6' 1" 172 GOALIE MUSKEGON USHL
27 KOCHENDORFER, CROIX 6' 3" 219 GOALIE CHIPPEWA NAHL
30 COWARD, CHASE 6' 2" 161 GOALIE RED DEER WHL
31 WEST, BENJAMIN 6' 3" 163 GOALIE NAVAN CCHL
32 LATKOCZY, SIMON 5' 10" 164 GOALIE MADISON USHL

Gardien Europeen
4 4 AREFYEV, MAXIM 6' 4" 183 GOALIE YUZHNO-SAKHALINSK 2 RUSSIA-JR.
5 5 MEZSARGS, KARLIS 6' 2" 185 GOALIE RIGA 2 RUSSIA-JR.
6 7 SCHNATTINGER, MICHAEL 6' 0" 176 GOALIE BRNO CZREP
6 GUSKOV, YEGOR 5' 11" 200 GOALIE YAROSLAVL 2 RUSSIA-JR.
10 SWEDIN, LUKAS 5' 6" 143 GOALIE HV 71 JR. SWEDEN-JR.


Dernière édition par Président NLHP le Dim 10 Juil - 21:19, édité 1 fois
Président NLHP
Président NLHP
Admin

Messages : 1544
Date d'inscription : 17/04/2012
Age : 50
Localisation : Beauport

Revenir en haut Aller en bas

Liste draft 2022 Empty Re: Liste draft 2022

Message  Président NLHP Dim 3 Juil - 16:36

Autres
Carson Meyer
Sheldon Dries
Matt Kiersted
Simon Ryfors
Jussi Olkinuora
Fredrik Karlström
Anton Levtchi
Calle Själin
Markus Nurmi
Ville Petman
Nils Åman
Kai Wissmann
Gannon Laroque
Pavel Regenda
Ronald Knot
Tyrel Bauer
Marcus Bjork
Filip Roos
Jaydon Dureau
Mitchell Russell
Vadim Zherenko
Adam Klapka
Gustav Rydahl
Pontus Andreasson
Adam Edström
Peetro Seppälä
Oskari Salminen
Milos Kelemen
