Nouvelle Ligue de Hockey Progressive
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Fnac : 2 Funko Pop achetées : le 3ème ...
Voir le deal

RFA 2018 et UFA 2018 OUEST

Aller en bas

RFA 2018 et UFA 2018  OUEST Empty RFA 2018 et UFA 2018 OUEST

Message  Président NLHP Sam 9 Sep - 23:03

SAINT-LOUIS
RFA OK
3 Ben Hutton                  D L  OK    72 71 63 69 65 70 74 70 73 70 72 60 58 75 = 700 000$/2ans
23 Devin Shore                C L  OK   75 74 69 74 70 72 73 71 74 73 73 63 60 77 = 1 300 000$/3ans
36 Dylan Strome             C L  OK    71 73 69 75 79 65 72 70 73 72 71 59 58 76 = 1 300 000$/4ans

UFA
40 Ryane Clowe                LW R  OK   69 65 74 76 74 73 68 67 67 68 67 60 60 73 


NASHVILLE
RFA OK
18 Mark Stone                   RW L  OK    79 82 78 79 76 79 80 80 77 77 79 70 68 83 = 4 500 000 - 4 ans 
43 Austin Watson              LW L  OK    76 74 72 70 63 74 70 72 70 74 71 63 60 76 = 850000 pour 3 ans
49 Torey Krug                   D L  OK      80 79 82 78 80 78 81 80 81 79 77 65 66 84  = 5 200 000 pour 4 ans
36 Marek Mazanec              G R  OK     80 78 79 83 80 79 81 77 79 NA NA 54 55 75 = 500000 pour 3 ans

UFA
14 Bryan Little               C R  OK    70 73 73 77 81 72 74 76 76 77 78 66 67 80 PROTEGER
5 Jamie McBain                D L  OK   74 72 71 78 74 75 73 73 72 74 72 67 60 77 
7 Connor Allen                 D L  OK   66 72 66 70 75 67 72 67 69 72 69 62 60 73 
28 Jonathan Ismael Diaby    D L  OK    61 61 52 66 48 83 61 63 56 70 61 52 52 66  
35 Brody Sutter                 RW R  OK   71 69 65 72 70 77 72 69 70 75 68 57 56 74  

CHICAGO
RFA OK
22 Tom Kuhnhackl            C L  OK    73 72 67 69 74 72 76 75 74 73 70 60 57 76 = 1,5 m / an pour 3 ans
86 Vincent Hinostroza       LW L  OK   74 71 72 69 64 88 75 75 73 76 70 60 55 77 = 1,5 m / an pour 4 ans 
95 Sam Jardine                D L  OK     68 69 68 70 70 69 68 67 70 71 67 53 52 73 = 0,5 m / an pour 4 ans

UFA
26 Andrew Hammond           G L  OK   81 82 82 84 80 83 82 84 83 NA NA 60 59 78 
5 Marc-Edouard Vlasic          D L  97   77 79 76 76 77 77 78 80 79 80 77 73 67 83  PROTEGER

MINNESOTA
RFA OK
1 Connor Hellebuyck         G R  OK   84 86 80 85 87 84 85 81 83 NA NA 67 69 80 = 4 ans,   3.5millions par saison PROTEGER
18 Matthew Benning          D R  OK    72 74 69 72 70 68 72 74 71 70 72 62 54 76 = 3 ans,   900 000 par saison 
75 Christoph Bertschy        C R  OK    69 70 68 71 70 69 68 67 71 69 68 53 52 73 = 2 ans,   900 000 par saison
83 Mario Lucia                   LW L  OK  70 71 69 72 70 73 71 73 70 71 70 60 53 75 = 2 ans,   900 000 par saison
89 Drake Caggiula             C L  OK    71 73 72 72 70 68 76 74 72 74 73 59 64 77 = 4 ans,  1.1 par saison

UFA
15 Alex Biega                  D R  OK   74 71 70 70 69 72 70 73 69 70 68 60 59 75
98 Adam Cracknell          RW R  OK   70 69 75 77 72 66 75 73 69 74 70 65 67 76 
63 Patrick Maroon             LW L  OK  72 78 75 79 78 76 74 75 76 74 71 68 70 79  
61 Rick Nash                   LW L  97   78 82 84 81 79 78 79 78 80 77 78 73 70 84  PROTEGER
81 Lars Eller                     C L  OK   74 77 76 79 78 75 77 77 75 77 78 63 60 81 
30 Jordan Schroeder          C R  OK    70 70 73 67 73 77 66 66 71 72 64 61 54 73 

COLOMBUS
RFA OK
1 Phoenix Copley            G L  OK    80 81 79 80 76 78 77 80 79 NA NA 59 57 75 = 750 000 2 years 
17 Kerby Rychel               LW L  OK    71 71 73 71 76 76 71 70 69 74 72 59 58 76 = 1 050 000 3 years
32 Sonny Milano               LW L  OK    73 71 68 70 69 70 73 73 70 75 73 60 58 76 = 975 000 3 years
11 Brett Connoly              RW R  OK    74 75 69 72 69 77 72 73 74 71 72 65 66 77 = 1 050 000 1 years 
20 Matthew Dumba            D L  OK    76 75 71 75 79 80 76 78 76 76 77 65 62 80 = 3 500 000 4 years
75 Lucas Sedlak               C L  OK    73 72 69 76 76 74 70 72 72 73 74 57 56 76 = 700 000 2 years 
77 Alex Broadhurst           C L  OK    70 71 69 72 70 73 71 73 70 71 70 55 54 75 = 700 000 2 years
78 Dean Kukan                D L  OK    70 72 71 75 70 72 70 72 70 72 70 57 58 75 = 700 000 2 years 

UFA
13 Cam Atkinson              RW R  OK   78 78 78 79 85 68 79 72 75 78 79 67 60 81  PROTEGER
4 Matt Calvert                 RW R  OK    70 75 68 79 80 79 74 75 77 75 71 64 62 78
5 Alex Goligoski              D L  OK       75 74 70 73 74 73 77 77 75 74 76 63 68 79
55 Josh Gorges               D L  OK    70 74 70 77 79 76 72 73 69 75 70 64 67 77
41 Luca Sbisa                  D L  OK    75 73 64 77 76 72 74 74 70 74 73 64 59 77
19 Eric Fehr                    RW R  OK    70 72 70 70 72 79 72 70 71 75 76 63 59 77

LOS-ANGELES
RFA OK
13 John Moore                 D L  OK    73 76 70 71 72 68 75 74 75 74 74 58 55 78 = 3 ANS POUR 1 700 000
55 Derek Forbort              D L  OK    73 72 69 65 76 71 74 74 69 72 71 60 54 76 = 4 ANS POUR 1 000 000
94 Kasperi Kapanen         RW L  OK    67 73 76 74 69 71 71 71 69 68 73 68 75 76 = 4 ANS POUR 1 000 000  PROTEGER

UFA
1 Thomas Greiss               G L  OK    80 83 84 83 81 80 84 81 83 NA NA 64 67 78
41 Michael Backlund           C L  OK   75 76 74 76 72 74 77 77 76 74 76 60 68 80  PROTEGER   
58 Jeff Schultz                   D L  99    75 65 79 69 70 78 67 67 72 75 69 61 65 76
26 Scott Sabourin           RW L  OK    70 68 69 72 70 68 70 71 70 74 69 56 55 74 
40 Andrew Crescenzi        LW R  OK    69 71 67 71 71 69 71 73 66 73 71 55 54 74
82 Marcus Foligno          LW L  OK    73 71 74 70 77 74 71 75 70 76 72 60 58 77
54 William Carrier          LW L  OK    70 72 69 74 72 73 70 71 72 74 70 60 57 75

SAN-JOSE
RFA OK
1 J.P Anderson                G R  OK    78 77 79 76 75 79 76 77 80 50 50 53 51 73 = 800 000 par saison pour 3 ans
2 Alexandre Grenier         RW R  OK    75 71 72 76 76 77 72 71 74 72 67 59 57 76 = 850 000 par saison pour 3 ans
76 Daniel O'Regan           C R  99    70 69 68 66 70 69 71 70 71 72 71 58 52 74 = 900 000 par saison pour 3 ans
94 Joakim Ryan               D L  OK    71 72 70 67 70 69 72 73 71 73 72 53 56 76 = 2 million par saison pour 4 ans
90 Marcus Johansson         C L  99    77 76 75 84 78 76 77 79 77 73 78 65 60 81 = 8 million par saison pour 4 ans
34 Matthew Barzal            LW L  OK   70 75 68 79 80 79 74 75 77 75 71 59 60 78 = 3.5 par saison pour 4 ans  PROTEGER
83 Nazem Kadri                  C L  OK   76 79 73 77 81 74 79 78 79 75 79 65 62 82 = 5 million par saison pour 4 ans PROTEGER
 
UFA
36 Jack Johnson                   D L  OK   74 74 80 76 75 76 74 77 70 77 65 63 65 79  PROTEGER
28 Ben Smith                       RW R  OK   73 70 71 77 78 82 74 70 75 76 71 61 53 77 
42 Joel Ward                        RW R  OK   75 76 73 70 74 71 73 71 71 73 74 76 71 77 
21 Andrew Bodnarchuk         D L  OK    72 74 67 68 65 67 74 72 71 69 70 61 57 75


DALLAS
RFA OK
57 Calle Jankrok              C L  OK    74 74 74 76 75 76 74 77 70 77 74 62 65 79 = 3 500 001$/4 saisons
51 Sam Reinhart              C R  OK   75 76 74 76 75 73 77 75 76 76 77 63 60 80 = 5 000 001$/ 4 saisons
63 William Nylander          RW L  OK   76 76 71 74 76 76 76 75 73 75 77 64 65 79 = 5 000 001$/4 saisons
62 Philip Grubauher          G L  OK   80 83 80 83 83 79 83 80 82 NA NA 63 61 78  = 2 000 001$/ 4 saisons   
25 Ben Sexton                 C L  99    69 72 70 65 69 72 69 72 70 68 69 56 54 74 = 800 000$ / 3 saisons
38 Bryca Van Brabant       LW L  OK    71 71 63 69 72 66 72 69 57 70 65 60 59 71 = 500 000$ /2 saisons
56 Brendan Ranford         LW L  OK    69 70 71 67 69 70 70 71 70 69 71 54 53 74 = 800 000/ 3 saison
34 Darnell Nurse                 D L OK   76 72 73 70 72 76 73 71 73 77 72 65 64 78 = 3 500 001$/ 4 saisons

UFA
58 Nikolai Kulemin            C L  OK    70 73 75 77 74 66 74 73 70 73 69 64 60 76
45 Nathan Gerbe              C L  OK     69 72 75 70 71 73 69 72 72 75 69 60 58 76
52 Fedor Tyutin                D L  OK    73 74 60 71 80 78 73 70 74 73 74 65 65 77

WINNIPEG
RFA OK
23 Ryan Hartman               RW L  OK   74 77 75 72 75 75 76 73 72 75 75 59 60 78 3 ans 1200 000 PROTEGER
51 Jason Zucker                  LW L  OK   78 74 70 74 75 74 76 76 78 76 77 57 56 80 4 ans 1700000


UFA
66 Mikko Koivu                  C L OK   75 75 74 80 82 83 76 78 80 79 79 71 66 82
28 Michael Sgarbossa         C L  OK    73 72 67 76 69 70 71 76 72 70 72 58 50 76
40 Paul Stastny                 C L  OK   77 80 77 86 78 80 78 79 78 78 79 63 60 83  PROTEGER   
36 Evgeni Dadonov           RW L  OK    76 75 73 70 71 72 77 75 78 75 75 62 56 79
45 Tyler Bozak                  C R  85 OK 77 77 79 80 80 78 78 78 78 77 78 70 69 82 PROTEGER
23 Chris Terry                  LW L  OK    72 70 69 72 71 73 76 71 74 72 70 57 54 76
14 Torrey Mitchell              C R  OK    71 73 72 75 74 72 76 71 70 75 70 68 65 76
17 Matt Martin                  RW L  OK    82 70 77 72 73 62 70 74 72 73 72 70 52 77
52 Andrew Cogliano          RW L  OK    73 71 72 77 73 73 74 73 74 74 75 61 59 78    
82 Anders Martinsen        LW L  99    72 73 70 76 68 69 70 72 69 70 70 50 52 75
92 Mark Borowiecki          D L  OK    76 73 71 69 67 72 74 72 71 75 72 59 58 77
33 Anton Khudobin            G L  OK    81 83 78 81 80 79 81 84 83 NA NA 60 69 78
62 Josh Jooris                   LW R  OK   74 69 76 76 72 74 69 75 71 74 63 60 59 75
26 Scott Wilson                 LW L  OK    73 71 73 64 69 70 71 74 71 73 72 64 60 76
79 Julain Melchiori               D R OK 71 67 70 72 71 69 68 72 73 72 68 60 58 75

CALGARY
RFA OK
10 Kenny Agostino              LW L  OK  73 70 74 70 61 67 69 71 70 74 73 60 58 76 = 850,000$/an, 2ans
8 Dakota Mermis               D L  OK    69 74 71 76 69 71 72 70 71 72 68 55 54 75 = 650,000$/an, 2 ans
7 Gustav Olofsson             D L  OK    70 69 70 73 71 69 68 68 70 71 69 56 53 74 = 950,000$/an, 3 ans
39 Frank Vatrano                C L  OK    73 72 69 76 76 74 70 72 72 73 69 62 60 76 = 850,000$/an, 3ans
58 Austin Carroll                 LW R  OK    68 70 68 70 69 66 71 67 70 67 69 58 52 73 = 700,000$/an, 2 ans
87 Troy Stecher                 D R  OK   74 70 75 75 72 78 70 72 69 75 72 58 54 77=  PROTEGER

UFA
17 Jimmy Hayes               RW R  OK    71 75 75 75 76 80 73 74 73 72 70 66 56 77
7 Thomas Hickey             D L  OK    76 77 72 73 78 75 77 78 77 76 75 65 55 80
35 Antti Niemi                  G L  OK    81 80 82 80 86 84 84 81 82 NA NA 73 69 77

ARIZONA
RFA OK
39 John-Audy Marchessault    C L  OK    77 76 67 76 77 75 78 76 78 75 77 60 61 80 = 4 ANS 2.500.000 PROTEGER
18 Josh Manson                   D R  OK    72 75 78 77 69 72 75 75 74 71 74 54 56 78 = 4 ANS 1.200.000
16 Brayden McNabb             D L  OK    74 73 73 72 68 72 71 75 74 77 73 55 54 78 = 4 ANS 1.300.000
90 John Tavares                   C L  OK  82 82 78 84 81 80 85 84 84 79 86 77 80 87 = 4 ANS 8.000.000  PROTEGER

UFA
73 Blake Comeau             LW R  OK   75 78 73 73 78 75 70 75 76 74 76 60 62 79 
32 Kari Lehtonen              G L  OK    83 84 79 82 80 80 81 84 83 NA NA 73 72 79
20 Michael Raffl               C L  OK    75 72 73 76 70 72 76 73 75 75 74 63 55 78
60 Carter Rowney            RW R  OK    72 70 72 75 74 68 72 72 67 70 70 53 54 75
61 Jordin Tootoo              RW R  OK    80 72 75 76 74 57 73 71 70 72 68 66 69 76
79 Mark Langhamer             G R  OK    80 79 78 75 73 76 80 82 83 NA NA 56 54 75
42 Emile Poirier                   LW R  OK   75 73 73 69 76 79 68 69 70 71 71 53 54 75 
45 Philip Lane                      RW R  OK    70 70 68 72 65 75 70 70 73 72 68 58 60 74
8 Jordans Schmaltz             D R  OK    74 72 68 69 69 71 72 74 71 74 70 50 54 76

EDMONTON
RFA OK
1 Laurent Brossoit               G L  OK      80 81 80 79 79 86 82 77 78 NA NA 59 60 76 = 950 000 / 3 ans
27 Iiro Pakarinen               RW R  OK    74 74 70 78 67 70 71 74 70 70 73 57 54 76 = 950 000 / 2 ans
23 Tyler Vesel                    C R  OK    70 70 73 68 75 66 68 69 72 70 69 56 52 74 = 600 000 / 2 ans
33 Daniel Catenacci           C L  OK    70 74 71 69 68 73 75 69 70 73 69 72 62 75 = 925 000 / 2 ans
66 Connor McDavid            C L  OK    84 81 80 83 81 81 83 82 85 77 85 65 82 87 = 7 500 000 / 4ans

UFA
29 Lee Stempniak             RW R  OK    73 72 69 76 76 74 70 72 72 73 69 66 63 76
44 David Backes              RW R  OK    77 75 78 77 78 74 77 79 78 75 78 68 71 82
45 Cam Talbot                 G L  99       86 88 84 84 85 84 89 86 87 NA NA 70 72 83 PROTEGER
70 Mark Letestu               C R  OK    72 73 70 73 77 75 74 73 74 74 76 66 55 78
47 Evan Campbell              LW L  OK    69 66 70 57 66 73 70 72 70 70 70 59 54 73 = 

VANCOUVER
RFA OK

UFA
12 Patric Hornqvist            RW L  OK    78 76 74 72 79 76 77 75 77 76 78 75 69 81
15 Patrick Marleau            LW L  OK   77 79 76 78 77 78 78 77 76 74 78 70 71 81    
81 Chris Mueller               C R  OK    74 72 69 74 72 70 75 73 70 69 72 57 55 76
58 Mike Green                 D R  OK    81 75 76 78 74 69 79 78 78 77 78 78 70 82 PROTEGER
37 Ryan Reaves                RW L  OK   75 75 74 69 69 79 74 71 69 71 70 68 67 76
54 Mark Alt                       D R  OK    71 68 71 69 65 76 68 70 69 72 70 56 56 74
2 Andy Welinski                D R  OK    70 66 71 69 74 70 72 73 68 75 69 59 57 75
40 Joseph Cramarossa        C L  OK    70 69 68 72 71 70 72 72 70 69 68 58 54 74

Meler
Calle Rosén D 70 73 69 69 70 74 73 74 72 70 70 60 55 75
Justin Holl D 70 71 69 69 70 69 72 71 70 73 69 66 57 75
Colin Délia G 77 81 77 75 75 75 80 81 79 NA NA 61 55 75
Mason Mitchell LW 69 70 70 69 70 69 70 70 70 69 72 61 56 74
Hampus Gustafsson C 69 70 69 70 69 70 73 70 69 69 68 58 55 74
Adam Chapie RW 69 71 69 67 72 79 72 70 69 73 70 59 52 74
Tim McGauley C 69 69 73 73 77 69 70 68 69 68 55 50 74
Wayne Simpson RW 72 70 71 69 70 77 74 74 72 70 72 65 60 76
Anthony Peluso RW 70 73 69 77 73 74 72 72 76 70 67 55 54 75
Justin Hickman RW 67 69 70 69 70 69 70 69 70 69 71 62 54 74
Émil Johansson D 70 69 67 69 70 74 69 72 70 74 70 61 57 74
Joona Koppanen C 69 70 67 69 70 78 70 70 69 71 72 60 53 74
Jesse Gabrielle LW 71 71 71 67 69 69 72 73 71 70 72 62 59 75
Dan Vladar G 78 80 75 75 74 79 80 80 75 NA NA 60 57 74
Chris Breen D 69 70 71 73 69 70 70 72 70 73 70 66 55 75 
Brennan Menell D 71 73 70 69 69 75 73 72 70 69 70 56 55 75
Adam Johnson C 70 73 71 70 72 76 72 72 74 70 70 57 60 76 
Ethan Prow D 70 72 69 69 70 74 73 71 70 73 69 60 56 75
Garrett Wilson LW 75 71 73 76 70 69 70 72 70 72 70 64 53 76
Reece Scarlett D 70 69 70 73 69 69 70 70 71 75 69 69 54 75
Justin Dowling C 72 73 70 70 73 70 72 72 74 70 70 65 51 76
Brent Regner D 72 70 69 69 73 72 74 74 70 74 72 63 56 76
Nic Dowd C 70 75 70 71 68 70 70 71 70 70 70 67 53 75
Darren Archibald LW 70 70 70 70 70 73 70 72 72 72 70 64 61 75
Jalen Chatfield D 70 71 69 67 69 74 73 70 67 72 68 56 55 74
Evan McEneny D 70 71 69 69 69 75 72 71 70 73 69 63 55 75
Anton Cederholm D 70 72 68 69 70 74 72 72 70 70 70 61 56 75
Dan Renouf D 68 70 67 66 70 77 72 70 69 75 68 59 55 74
Mathias Bau-Hasen RW 70 76 67 69 70 78 75 70 71 69 73 57 55 75
Ben Thomas D 71 73 67 69 70 66 70 72 72 74 70 62 57 75
Daniel Walcott D 72 69 70 67 67 65 70 70 72 74 68 57 55 75
John Stevens C 70 74 69 69 71 74 70 73 70 69 70 57 55 75
Kane Lafranchise D 70 74 69 65 69 78 73 71 69 74 69 67 55 75
Connor Jones LW 69 70 67 69 70 65 72 70 72 67 70 64 55 74
Stephen Gionta LW 70 72 70 72 70 73 73 67 70 70 70 66 56 74
Scott Eansor C 70 73 70 69 69 73 72 71 72 70 73 54 57 75
Mark Friedman D 70 72 69 69 70 74 72 72 70 75 70 55 57 75
John Muse G 77 80 78 80 80 88 82 80 84 NA NA 64 55 76
Colin McDonald RW 71 70 71 75 72 75 72 72 71 70 70 66 58 75 
Will O'Neill D 70 69 70 70 67 68 74 70 66 74 68 63 53 75
Tanner Glass LW 71 70 72 67 75 66 70 70 68 72 69 64 61 74
Josh Healey D 69 72 71 69 72 76 74 68 67 73 66 56 55 74
Mike Blunden RW 72 71 72 69 73 60 75 70 70 71 70 66 63 75 
Jack Rodewald RW 73 74 71 71 70 71 72 70 71 70 72 55 58 75 
Macoy Erkamps D 69 71 68 67 70 79 73 67 68 73 68 52 55 74
Erik Burgdoerfer D 70 70 67 69 70 69 73 71 69 72 69 62 55 74
Pedrie, Vince D 70 74 72 76 71 72 77 73 67 72 68 59 55 75
Leedahl, Dawson LW 68 73 72 59 60 60 78 68 69 70 69 59 56 74
Fontaine, Gabriel C 72 70 71 69 71 70 72 70 72 71 69 58 54 75
Albert, John C 73 70 74 65 68 60 68 68 71 72 70 59 54 74
Trevor Smith, C-LW 73 70 70 69 69 67 74 72 71 75 70 60 57 76
Spencer Watson, RW 71 71 68 69 72 66 72 70 68 73 70 58 56 74
Stepan Falkovsky, D 69 72 70 66 67 69 73 68 70 70 69 54 52 74
Damir Sharipzyanov, D 70 69 71 70 68 70 72 73 70 71 70 55 53 75 
Jared Boll, RW 69 74 71 76 69 71 72 72 71 72 71 60 58 76
Michael Liambas, LW-D 69 73 70 68 69 72 71 72 73 72 70 59 53 75
Steve Oleksy, D 70 72 75 74 72 73 70 71 72 74 70 60 58 76
Corey Tropp, RW 70 69 72 73 70 70 69 74 73 74 70 65 59 76
Kiefer Sherwood, LW 73 65 68 66 69 67 70 75 65 67 75 56 52 74
Nick DeSimone, D 71 70 68 70 75 73 71 71 71 72 73 55 50 75
Radim Simek, D 72 68 70 65 69 67 69 72 75 68 73 56 54 75
Jonathon Martin, RW-C 71 70 67 66 68 65 70 72 69 68 73 55 53 74
Filip Sandberg, RW-C 70 71 67 69 71 70 71 72 70 70 72 56 51 75
Jacob Middleton, D 70 72 72 73 71 74 73 71 70 72 72 58 55 76
Alex Schoenborn, RW 74 71 70 73 75 71 70 69 66 73 68 60 59 75
Cavan Fitzgerald, D 71 67 70 72 71 69 68 72 73 72 68 60 58 75
Tim Clifton, C 71 70 62 62 60 69 77 70 69 75 69 60 58 74
Brandon Mashinter, LW 71 74 73 70 71 76 70 74 73 70 71 60 54 76
Tim Heed, D 75 71 73 70 70 75 71 74 68 75 64 65 56 76
Taylor Chorney, D 73 72 70 75 78 68 74 70 70 74 72 64 60 76
Justin Scott, C 71 70 70 71 70 76 70 72 70 72 70 57 53 75
Jacob Graves, D 73 70 67 69 72 68 71 70 73 69 72 50 53 75
Vaclav Karabacek, LW 72 69 74 65 70 68 66 65 68 73 63 59 51 74
Brycen Martin, D 69 71 67 71 71 69 71 73 66 73 71 55 54 74
Kyle Criscuolo, C 70 72 73 76 69 77 75 68 75 70 72 58 57 76
Casey Nelson, D 73 71 72 75 75 78 71 70 71 70 72 58 56 76
Adam Wilcox, G 82 79 77 80 76 77 79 81 79 NA NA 59 57 75
Kevin Porter , C 73 71 74 73 70 74 72 73 75 73 68 59 59 76
Philip Holm, D 70 72 69 68 63 68 74 75 71 72 72 57 58 76
Paul Thompson, RW 70 73 75 77 74 66 74 73 70 73 64 64 60 76
Micheal Haley, C 70 73 75 77 74 66 74 73 70 73 69 64 60 76
Henrik Haapala, LW-RW 70 70 68 72 68 69 72 72 70 70 72 50 53 75
Thomas Schemitsch, D 72 71 71 76 75 77 68 69 71 73 66 62 54 75
Curtis Valk, C 72 70 73 70 71 74 73 74 74 71 70 60 53 76
Tom Parisi, D 70 71 69 72 70 73 71 73 70 71 70 50 52 75
Michael Kapla, D 72 70 69 72 71 73 76 71 74 72 70 57 54 76 
Kevin Rooney, C 74 71 70 70 69 72 73 73 74 70 71 59 59 76
Brian Strait, D 70 69 66 68 70 68 70 72 71 70 70 50 53 74
David Warsofsky, D 72 70 74 68 70 66 70 74 73 72 70 50 53 76
Spencer Martin, G 80 79 78 75 73 76 80 82 83 NA NA 56 54 75
Julien Nantel, C-LW 75 73 73 69 76 79 68 69 70 71 71 53 54 75
Mason Geertsen, D 70 70 73 68 75 66 68 69 72 70 69 56 52 74
Jesse Graham, D 74 74 70 78 67 70 71 74 70 70 73 57 54 76
Joe Cannata, G 80 79 78 75 73 76 80 82 83 NA NA 56 54 75
Reid Petryk, RW 71 72 64 78 74 63 70 76 67 73 70 60 57 75
Trent Vogelhuber, RW-LW 75 75 73 70 75 69 76 69 68 65 70 57 53 75
Patrick Russell, RW 74 72 69 74 72 70 75 73 70 69 72 57 55 76
Joseph Gambardella, C 70 69 68 73 72 69 70 71 70 73 70 60 57 75
Ryan Stanton, D 73 67 63 69 72 76 74 70 69 68 71 56 54 74
Brian Ferlin,RW 70 69 67 71 72 69 70 71 70 69 71 50 52 74
Braden Christoffer, LW 70 71 69 73 72 69 70 72 70 73 70 50 52 75
Hunter Miska, G 81 78 79 78 77 83 81 80 78 NA NA 60 59 75
Lane Pederson, C 70 70 73 67 73 77 73 71 71 72 71 59 56 75
Andrew Campbell, D 72 74 74 74 74 75 70 67 70 71 70 57 56 75
Président NLHP
Président NLHP
Admin

Messages : 1545
Date d'inscription : 17/04/2012
Age : 49
Localisation : Beauport

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum